Šību: Difference between revisions
From All Skies Encyclopaedia
Šību
DavidHilder (talk | contribs) Created page with "s" |
DavidHilder (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
s | {{DISPLAYTITLE:''Šību''}} | ||
<sup>mul</sup>''Šību'' (𒀯𒅆𒁍𒌑) is an ancient Mesopotamian asterism. | |||
==Concordance, Etymology, History== | |||
===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== | |||
Akkadian parallel to <sup>mul</sup>ŠU.GI "Old Man"; constellation in Perseus [Gössman 1950<ref>''Gössmann P.F''. Planetarium Babylonicum, Rom, 1950 (A. Deimel. Šumerisches Lexikon 4/2).</ref>, 378, 387; BPO 2<ref name=":0">''Reiner E., Pingree D''. Enuma Anu Enlil, Tablets 50-51. Malibu, Undena Publications, 1981 (Babylonian Planetary Omens: Part Two).</ref>, 15]; see (Kurtik sh16) [[ŠU.GI]]. | |||
{| class="wikitable" | |||
|- | |||
!Sources!!Identifications | |||
|- | |||
|'''EAE.''' | |||
See. [ACh Ištar<ref>''Ch. Virolleaud'', L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)</ref> 25:72; BPO 2<ref name=":0" />, III 32]; for the text see. (Kurtik L09) [[LU.LIM]], I. | |||
|Example | |||
|- | |||
|'''"Three Stars Each (Astrolabes)."''' | |||
* "Catalog of 30 stars." Anu 6, see (Kurtik s19) [[SIM.MAḪ]], I. | |||
| | |||
|} | |||
===Historical Dictionaries=== | |||
{| class="wikitable" | |||
|- | |||
! scope="col" style="width: 60%;" |Kurtik (2022, sh08) | |||
! scope="col" style="width: 40%;" |Gössmann (1950) | |||
|- | |||
|аккадская параллель к <sup>mul</sup>ŠU.GI «Старик»; созвездие в Персее (Perseus) [Gössman 1950, 378, 387; BPO 2, 15]; см. sh16ŠU.GI. | |||
I. Источники. | |||
ЕАЕ. См. [ACh Ištar 25:72; BPO 2, III 32]; текст см. L09LU.LIM, I. «Астролябии». «Каталог 30 звезд». Anu 6, см. s19SIM.MAḪ, I. | |||
|Example | |||
|} | |||
==References== | |||
*[[References (Babylonian)|Kurtik's references]] | |||
[[Category:Mesopotamian]] | |||
[[Category:Akkadian]] | |||
[[Category:West Asian]] | |||
[[Category:Eurasia]] | |||
[[Category:Cuneiform]] | |||
[[Category:Constellation]] | |||
Latest revision as of 08:58, 6 January 2026
mulŠību (𒀯𒅆𒁍𒌑) is an ancient Mesopotamian asterism.
Concordance, Etymology, History
Kurtik with Hilder, Hoffmann, Horowitz, Kim
Akkadian parallel to mulŠU.GI "Old Man"; constellation in Perseus [Gössman 1950[1], 378, 387; BPO 2[2], 15]; see (Kurtik sh16) ŠU.GI.
| Sources | Identifications |
|---|---|
| EAE.
See. [ACh Ištar[3] 25:72; BPO 2[2], III 32]; for the text see. (Kurtik L09) LU.LIM, I. |
Example |
"Three Stars Each (Astrolabes)."
|
Historical Dictionaries
| Kurtik (2022, sh08) | Gössmann (1950) |
|---|---|
| аккадская параллель к mulŠU.GI «Старик»; созвездие в Персее (Perseus) [Gössman 1950, 378, 387; BPO 2, 15]; см. sh16ŠU.GI.
I. Источники. ЕАЕ. См. [ACh Ištar 25:72; BPO 2, III 32]; текст см. L09LU.LIM, I. «Астролябии». «Каталог 30 звезд». Anu 6, см. s19SIM.MAḪ, I. |
Example |
References
- ↑ Gössmann P.F. Planetarium Babylonicum, Rom, 1950 (A. Deimel. Šumerisches Lexikon 4/2).
- ↑ 2.0 2.1 Reiner E., Pingree D. Enuma Anu Enlil, Tablets 50-51. Malibu, Undena Publications, 1981 (Babylonian Planetary Omens: Part Two).
- ↑ Ch. Virolleaud, L'astrologie chaldéenne S(in); Shamasz; Isht(ar); Adad; S/Supp. = Supplément; SS / 2.Supp. = Second Supplément (Paris 1905 - 1912)





