TUR3: Difference between revisions
From All Skies Encyclopaedia
TUR3
DavidHilder (talk | contribs) Created page with "<sup>mul</sup>TUR<sub>3</sub> is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== Akkadian parallel to mulTarbāṣu "Corral"; 1) epithet of Venus; 2) abbreviation of <sup>mul</sup>E<sub>2</sub>.TUR<sub>3</sub><sup>(?)</sup>, see e06. {| class="wikitable" |+ !Sources !Identifications |- |'''EAE.''' In astrological commentaries: <sup>mul</sup>TUR<sub>3</sub> : <sup>d</sup>Dil-bat "Zagon = Venus" [NSAM 2, 166, Table V, Som..." |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<sup>mul</sup>TUR<sub>3</sub> is an ancient Mesopotamian asterism. | {{DISPLAYTITLE:TUR<sub>3</sub>}} | ||
== | |||
<sup>mul</sup>TUR<sub>3</sub> (𒀯𒉣𒇬) is an ancient Mesopotamian asterism. | |||
Akkadian parallel to | ==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ||
Akkadian parallel to <sup>mul</sup>''Tarbāṣu'' "Corral"; | |||
*1) epithet of Venus; | |||
*2) abbreviation of [[E2.TUR3|<sup>mul</sup>E<sub>2</sub>.TUR<sub>3</sub>]]<sup>(?)</sup>, see Kurtik e06. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 8: | Line 13: | ||
!Identifications | !Identifications | ||
|- | |- | ||
|'''EAE.''' | |'''EAE.''' | ||
In astrological commentaries: <sup>mul</sup>TUR<sub>3</sub> : <sup>d</sup>Dil-bat "Zagon = Venus" [NSAM 2, 166, Table V, Som. z:9']. | *In astrological commentaries: <sup>mul</sup>TUR<sub>3</sub>: <sup>d</sup>''Dil-bat'' "Zagon = Venus" [NSAM 2<ref>''Verderame L.'' Le Tabole I-VI della serie astrologica Enūma Anu Enlil. Roma, Di.Sc.A.M., 2002 (Nisaba. Studi Assiriologici Messinesi).</ref>, 166, Table V, Som. z:9']. | ||
| | | | ||
|} | |} | ||
| Line 16: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col" style="width: 60%;" |Kurtik (2022) | ! scope="col" style="width: 60%;" |Kurtik (2022, t10) | ||
! scope="col" style="width: 40%;" |Gössmann (1950) | ! scope="col" style="width: 40%;" |Gössmann (1950) | ||
|- | |- | ||
| Line 34: | Line 39: | ||
[[Category:Eurasia]] | [[Category:Eurasia]] | ||
[[Category:Cuneiform]] | [[Category:Cuneiform]] | ||
[[Category:Solar System]] | |||
[[Category:Planet]] | |||
[[Category:Venus]] | |||
Latest revision as of 17:47, 8 January 2026
mulTUR3 (𒀯𒉣𒇬) is an ancient Mesopotamian asterism.
Concordance, Etymology, History[1]
Akkadian parallel to mulTarbāṣu "Corral";
- 1) epithet of Venus;
- 2) abbreviation of mulE2.TUR3(?), see Kurtik e06.
| Sources | Identifications |
|---|---|
EAE.
|
Historical Dictionaries
| Kurtik (2022, t10) | Gössmann (1950) |
|---|---|
| аккадская параллель к mulTarbāṣu «Загон»; 1) эпитет Венеры; 2) сокращение от mulE2.TUR3(?), см. e06.
I. Источники. ЕАЕ. В астрологическом комментарии: mulTUR3 : dDil-bat «Загон = Венера» [NSAM 2, 166, Table V, Сom. z:9']. |
Example |
References
- ↑ Planetarium Babylonicum 2.0, All Skies Encyclopaedia.
- ↑ Verderame L. Le Tabole I-VI della serie astrologica Enūma Anu Enlil. Roma, Di.Sc.A.M., 2002 (Nisaba. Studi Assiriologici Messinesi).





