GAN2.UR3: Difference between revisions
DavidHilder (talk | contribs) No edit summary |
JanSafford (talk | contribs) No edit summary |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<sup>mul giš</sup>GAN<sub>2</sub>.UR<sub>3</sub> is an ancient Mesopotamian asterism. | {{DISPLAYTITLE:GAN<sub>2</sub>.UR<sub>3</sub>}} | ||
== | |||
<sup>mul giš</sup>GAN<sub>2</sub>.UR<sub>3</sub> (𒀯𒄑𒃷𒃡) = <sup>(mul)</sup>''Maškakātu,'' 'The Harrow', is an ancient Mesopotamian asterism in the shape of the farming implement, the harrow. | |||
==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | |||
* <sup>mul</sup>GAN<sub>2</sub>.UR<sub>3</sub> | |||
* "Harrow" [BPO 2<ref name=":0">''Reiner E., Pingree D''. Enuma Anu Enlil, Tablets 50-51. Undena Publications, Malibu, 1981 (Babylonian Planetary Omens: Part Two).</ref>, 11; Gössmann<ref name=":1">''Gössmann P.F''. Planetarium Babylonicum, Rom, 1950 (A. Deimel. Šumerisches Lexikon 4/2).</ref> 66]; | |||
A constellation which included the eastern part of the Sails ([[Vela]]) and possibly part of the [[Centaurus]] (Centaurus). | |||
==== Sources and Identification(s) ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sources | !Sources!!Identifications | ||
|- | |- | ||
| '''Lexic. texts.''' | |'''Lexic. texts.''' | ||
Urra XXII series: <sup>mul</sup>giš.gan<sub>2</sub>.ur<sub>3</sub> = maš-ka-ka-ti/tu<sub>2</sub> [SpTU III, 114A v 44; Bloch-Horowitz 2015, 109:301ʹ]. | Urra XXII series: | ||
* <sup>mul</sup>giš.gan<sub>2</sub>.ur<sub>3</sub> = ''maš-ka-ka-ti/tu''<sub>2</sub> [SpTU III<ref name=":2">''Špätbabylonische Texte aus Uruk.'' Teil III / Bearb. von Weiher E. von. Berlin, 1988.</ref>, 114A v 44; Bloch-Horowitz 2015<ref>Bloch Y. and W. Horowitz (2015): “Urra = hubullu XXII: The Standard Recension,” with Y. Bloch, Journal of Cuneiform Studies 67: 71-125.</ref>, 109:301ʹ]. | |||
|Example | |||
|- | |- | ||
| '''EAE.''' | | '''EAE.''' | ||
See. [BPO 2, II 12e-f; BPO 3, K.2226+:ii 40; Borger 1973, LB 1321 r. 17′; SpTU III, 101:27]. | See. [BPO 2<ref name=":0" />, II 12e-f; BPO 3<ref name=":3">''Reiner E., Pingree D''. Babylonian Planetary Omens. Part Three. Groningen, STYX Publications. 1998.</ref>, K.2226+:ii 40; Borger 1973<ref name=":4">''Borger R.'' Keilschrifttexte verschiedenen Inhalts / Symbolae Biblicae et Mesopotamicae. Festschrift Th. de Liagre Böhl. Ed. M.A.Beek et al. Leiden, 1973. Р. 38-55.</ref>, LB 1321 r. 17′; SpTU III<ref name=":2" />, 101:27]. | ||
|Example | |||
|- | |- | ||
|'''MUL.APIN.''' | |'''MUL.APIN.''' | ||
List of stars of Ea (no. 6): MUL ša<sub>2</sub> ina A<sub>2</sub>-šu<sub>2</sub> GUB-zu <sup>mul giš</sup>GAN<sub>2</sub>.UR<sub>3</sub> <sup>giš</sup>TUKUL ša<sub>2</sub> <sup>d</sup>Mār(A)-bīti(E<sub>2</sub>) (in [ | List of stars of Ea (no. 6): | ||
*MUL ''ša''<sub>2</sub> ''ina'' A<sub>2</sub>-''šu''<sub>2</sub> GUB-''zu'' <sup>mul giš</sup>GAN<sub>2</sub>.UR<sub>3</sub> <sup>giš</sup>TUKUL ''ša''<sub>2</sub> <sup>d</sup>''Mār''(A)-''bīti''(E<sub>2</sub>) (in [Gössmann<ref name=":1" /> 17], <sup>d</sup>A.MAL) / ''ša''<sub>2</sub> ''ina lib''<sub>3</sub>-''bi-šu''<sub>2</sub> ABZU ''i-bar-ru-u''<sub>2</sub> | |||
*"Constellation, which with it (ie. i.e. Entenabarguz) stands the Harrow, the weapon of Marbiti, within which Apsu can be seen" (I ii 23-24) [MA<ref name=":5">Hunger, H. and Steele, J. M. (2019). The Babylonian Astronomical Compendium MUL.APIN, Routledge, NY</ref>, 36-37]. | |||
List of stars VR 46, 1:25. | |||
*<sup>mul giš</sup>gan<sub>2</sub>.ur<sub>3</sub> <sup>giš</sup>tukul ša<sub>2</sub> <sup>d</sup>A.E<sub>2</sub> ''ša''<sub>2</sub> ''ina lib''<sub>3</sub>''-bi-šu''<sub>2</sub> ABZU igi.kar<sub>2</sub> | |||
*"The Harrow, the weapon of Marbiti, in which Apsu is seen" [HBA<ref>''Weidner E.'' Handbuch der babylonischen Astronomie. Bd. I. Leipzig, 1915.</ref>, 52; Wee 2016<ref>Wee, J. (2016). Virtual Moons over Babylonia: The Calendar Text System, Its Micro-Zodiac of 13, and the Making of Medical Zodiology. The Circulation of Astronomical Knowledge in the Ancient World, Ed. J. M. Steele, 139–229.</ref>, 163-3]. | |||
| | |||
|- | |||
|'''GU-text.''' | |||
*(I) ''ni-šik ša''<sub>2</sub> <sup>mul giš</sup>gan<sub>2</sub>.ur<sub>3</sub> "Harrow bite" (μ Vel) [Pingree-Walker 1988<ref>''Pingree D., Walker C.'' A Babylonian Star-Catalogue: BM 78161 / Fs. Sachs, 1988. P. 313-322.</ref>, BM 78161:14-15]; see also (Kurtik u17) [[UR.A]]. | |||
| | | | ||
|- | |- | ||
|''' | |'''Great Star List (Appendix)''' | ||
( | *(Fincke and Horowitz, forthcoming) | ||
| | | | ||
|} | |} | ||
See also: <sup>mul giš</sup>GAN<sub>2</sub>.ur<sub>3</sub> u <sup>mul</sup>APIN idi šūti [izzazzu] "The Harrow and the Pole stands in the south" (K.6211:9, K.6185 r.14), quoted in [CAD M/1, 368]. | See also: <sup>mul giš</sup>GAN<sub>2</sub>.ur<sub>3</sub> ''u'' <sup>mul</sup>APIN ''idi šūti'' [''izzazzu''] "The Harrow and the Pole stands in the south" (K.6211:9, K.6185 r.14), quoted in [CAD<ref>''The Assyrian Dictionary of the Oriental Institute of the University of Chicago.'' Chicago - Glückstadt, 1956 -...</ref> M/1, 368], (Fincke and Horowitz forthcoming: BM 35408 ii 6', BM 82865 6'). | ||
[[File:GISGANUR Screenshot 2025-11-30 181652.png|thumb|Convex Hull for the stars inside GAN2.UR3 (CC BY Youla Azkarrula).]] | |||
=== | ====Stars within the Constellation Area==== | ||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
|- | |||
!id | |||
!Label | |||
! IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
|1 | |||
|[[Miaplacidus]] | |||
|HIP 45238 | |||
|Constellation lines (Vertex) | |||
|1.69 | |||
|- | |||
|2 | |||
|γ 2 Velorum | |||
| HIP 39953 | |||
|Constellation lines (Vertex) | |||
|1.83 | |||
|- | |||
|3 | |||
|ϵ Carinae | |||
|HIP 41037 | |||
|Constellation lines | |||
|1.86 | |||
|- | |||
|4 | |||
|[[Avior]] A | |||
|HIP 41037 | |||
|Constellation lines (Vertex) | |||
|2.01 | |||
|- | |||
|5 | |||
| [[Suhail]] | |||
|HIP 44816 | |||
|Constellation lines (Vertex) | |||
|2.21 | |||
|- | |||
|6 | |||
|[[Aspidiske]] | |||
| HIP 45556 | |||
|Inside the Hull | |||
|2.26 | |||
|- | |||
|7 | |||
|[[Markeb]] | |||
|HIP 45941 | |||
|Inside the Hull | |||
|2.473 | |||
|- | |||
|8 | |||
|μ Velorum | |||
|HIP 52727 | |||
|Constellation lines | |||
|2.69 | |||
|- | |||
|9 | |||
|θ Carinae | |||
|HIP 52419 | |||
|Constellation lines (Vertex) | |||
| 2.76 | |||
|- | |||
|10 | |||
| υ Carinae | |||
|HIP 48002 | |||
|Inside the Hull | |||
|2.99 | |||
|- | |||
|11 | |||
| - | |||
|HIP 46701 | |||
|Inside the Hull | |||
|3.139 | |||
|- | |||
|12 | |||
|ASAS J091626-6728.7 | |||
|ASAS J091626-6728.7 | |||
|Inside the Hull | |||
|3.27 | |||
|- | |||
|13 | |||
|p Car | |||
|HIP 51576 | |||
|Inside the Hull | |||
|3.27 | |||
|- | |||
|14 | |||
|V337 Car | |||
|HIP 50371 | |||
| Inside the Hull | |||
|3.35 | |||
|- | |||
|15 | |||
|a Car | |||
|HIP 45080 | |||
|Inside the Hull | |||
|3.4 | |||
|- | |||
|16 | |||
|ϕ Velorum | |||
| HIP 48774 | |||
|Inside the Hull | |||
|3.45 | |||
|- | |||
|17 | |||
|ο Velorum | |||
|HIP 42536 | |||
|Inside the Hull | |||
|3.63 | |||
|- | |||
|18 | |||
| - | |||
|HIP 44511 | |||
|Inside the Hull | |||
|3.75 | |||
|- | |||
|19 | |||
|l Car | |||
|HIP 47854 | |||
| Inside the Hull | |||
|3.75 | |||
|- | |||
|20 | |||
| - | |||
|HIP 43783 | |||
|Inside the Hull | |||
|3.8 | |||
|- | |||
|21 | |||
| - | |||
| HIP 42570 | |||
|Inside the Hull | |||
|3.81 | |||
|- | |||
|22 | |||
| - | |||
|HIP 51232 | |||
|Inside the Hull | |||
|3.81 | |||
|- | |||
|23 | |||
|Avior B | |||
|HIP 41037 | |||
|Constellation lines | |||
|3.85 | |||
|- | |||
|24 | |||
| - | |||
| HIP 43023 | |||
|Inside the Hull | |||
|3.91 | |||
|- | |||
|25 | |||
| - | |||
|HIP 45101 | |||
|Inside the Hull | |||
|3.943 | |||
|- | |||
|26 | |||
|α Volantis | |||
|HIP 44382 | |||
|Inside the Hull | |||
|3.99 | |||
|- | |||
|27 | |||
| - | |||
|HIP 46974 | |||
| Inside the Hull | |||
|4.09 | |||
|- | |||
|28 | |||
| NGC 3114 | |||
|NGC 3114 | |||
|Inside the Hull | |||
|4.2 | |||
|- | |||
|29 | |||
| - | |||
|HIP 52154 | |||
|Inside the Hull | |||
|4.267 | |||
|- | |||
|30 | |||
|IC 2581 | |||
|IC 2581 | |||
|Inside the Hull | |||
|4.3 | |||
|- | |||
|31 | |||
|V343 Car | |||
|HIP 42568 | |||
|Inside the Hull | |||
|4.313 | |||
|- | |||
|32 | |||
| - | |||
|HIP 45496 | |||
|Inside the Hull | |||
|4.318 | |||
|- | |||
|33 | |||
| - | |||
|HIP 47175 | |||
|Inside the Hull | |||
|4.35 | |||
|- | |||
|34 | |||
| - | |||
|HIP 51849 | |||
|Inside the Hull | |||
|4.43 | |||
|- | |||
|35 | |||
|V344 Car | |||
|HIP 43105 | |||
| Inside the Hull | |||
| 4.49 | |||
|- | |||
|36 | |||
| - | |||
|HIP 47391 | |||
|Inside the Hull | |||
|4.498 | |||
|- | |||
|37 | |||
|MV Vel | |||
|HIP 50676 | |||
|Inside the Hull | |||
|4.51 | |||
|- | |||
|38 | |||
|GZ Vel | |||
|HIP 50555 | |||
|Inside the Hull | |||
|4.543 | |||
|- | |||
|39 | |||
|V520 Car | |||
|HIP 52468 | |||
|Inside the Hull | |||
|4.545 | |||
|- | |||
|40 | |||
| - | |||
|HIP 48374 | |||
| Inside the Hull | |||
|4.58 | |||
|- | |||
|41 | |||
|IC 2395 | |||
|IC 2395 | |||
|Inside the Hull | |||
|4.6 | |||
|- | |||
|42 | |||
|V399 Car | |||
|HIP 51192 | |||
|Inside the Hull | |||
|4.7 | |||
|- | |||
| 43 | |||
|H Vel | |||
|HIP 43878 | |||
|Inside the Hull | |||
|4.723 | |||
|- | |||
|44 | |||
| - | |||
|HIP 42624 | |||
|Inside the Hull | |||
|4.77 | |||
|- | |||
|45 | |||
| - | |||
|HIP 45856 | |||
|Inside the Hull | |||
|4.8 | |||
|- | |||
|46 | |||
|HY Vel | |||
| HIP 42726 | |||
|Inside the Hull | |||
|4.815 | |||
|- | |||
|47 | |||
| - | |||
|HIP 41039 | |||
|Inside the Hull | |||
|4.82 | |||
|- | |||
|48 | |||
| - | |||
|HIP 49712 | |||
|Inside the Hull | |||
|4.845 | |||
|- | |||
|49 | |||
| - | |||
| HIP 42134 | |||
|Inside the Hull | |||
|4.847 | |||
|- | |||
|50 | |||
| - | |||
|HIP 52102 | |||
|Inside the Hull | |||
|4.87 | |||
|- | |||
|51 | |||
| - | |||
|HIP 51523 | |||
|Inside the Hull | |||
|4.89 | |||
|- | |||
|52 | |||
|V376 Car | |||
|HIP 43937 | |||
|Inside the Hull | |||
|4.895 | |||
|- | |||
|53 | |||
| - | |||
|HIP 43347 | |||
|Inside the Hull | |||
|4.935 | |||
|- | |||
|54 | |||
|GX Vel | |||
|HIP 45085 | |||
|Inside the Hull | |||
|5 | |||
|- | |||
|55 | |||
| - | |||
|HIP 42088 | |||
|Inside the Hull | |||
|5.01 | |||
|- | |||
| 56 | |||
| - | |||
|HIP 46950 | |||
| Inside the Hull | |||
|5.03 | |||
|- | |||
|57 | |||
| GU Vel | |||
|HIP 41483 | |||
|Inside the Hull | |||
|5.073 | |||
|- | |||
|58 | |||
| - | |||
| HIP 51912 | |||
|Inside the Hull | |||
|5.088 | |||
|- | |||
| 59 | |||
| - | |||
|HIP 46283 | |||
|Inside the Hull | |||
|5.089 | |||
|- | |||
|60 | |||
| - | |||
|HIP 45505 | |||
| Inside the Hull | |||
|5.094 | |||
|- | |||
|61 | |||
|KX Vel | |||
|HIP 43413 | |||
|Inside the Hull | |||
|5.11 | |||
|- | |||
|62 | |||
| - | |||
|HIP 46914 | |||
|Inside the Hull | |||
|5.12 | |||
|- | |||
|63 | |||
|FZ Vel | |||
| HIP 44093 | |||
|Inside the Hull | |||
|5.146 | |||
|- | |||
| 64 | |||
| - | |||
|HIP 42834 | |||
|Inside the Hull | |||
| 5.16 | |||
|- | |||
|65 | |||
| - | |||
|HIP 44143 | |||
|Inside the Hull | |||
| 5.16 | |||
|- | |||
|66 | |||
|* B Vel A | |||
|HIP 41039 | |||
|Inside the Hull | |||
|5.17 | |||
|- | |||
|67 | |||
| - | |||
|HIP 41296 | |||
|Inside the Hull | |||
|5.17 | |||
|- | |||
|68 | |||
|NZ Vel | |||
|HIP 42504 | |||
|Inside the Hull | |||
|5.19 | |||
|- | |||
| 69 | |||
| - | |||
|HR 3976 | |||
| Inside the Hull | |||
|5.22 | |||
|- | |||
|70 | |||
|LN Vel | |||
|HIP 42679 | |||
|Inside the Hull | |||
|5.227 | |||
|- | |||
| 71 | |||
| - | |||
|HIP 42129 | |||
|Inside the Hull | |||
|5.234 | |||
|- | |||
|72 | |||
| - | |||
|HIP 45328 | |||
|Inside the Hull | |||
| 5.254 | |||
|- | |||
|73 | |||
| - | |||
|HIP 45631 | |||
|Inside the Hull | |||
|5.254 | |||
|- | |||
|74 | |||
| - | |||
|HIP 49698 | |||
|Inside the Hull | |||
|5.258 | |||
|- | |||
|75 | |||
|LW Vel | |||
|HIP 50070 | |||
|Inside the Hull | |||
|5.265 | |||
|- | |||
|76 | |||
| - | |||
|HIP 51313 | |||
|Inside the Hull | |||
|5.27 | |||
|- | |||
|77 | |||
| - | |||
|HIP 43671 | |||
| Inside the Hull | |||
|5.302 | |||
|- | |||
|78 | |||
| - | |||
| HIP 47479 | |||
|Inside the Hull | |||
|5.307 | |||
|- | |||
| 79 | |||
| - | |||
| HIP 45571 | |||
|Inside the Hull | |||
|5.39 | |||
|- | |||
|80 | |||
| - | |||
|HIP 42459 | |||
|Inside the Hull | |||
| 5.439 | |||
|- | |||
| 81 | |||
| - | |||
|HIP 52004 | |||
|Inside the Hull | |||
|5.45 | |||
|- | |||
|82 | |||
| OP Vel | |||
|HIP 43082 | |||
| Inside the Hull | |||
| 5.459 | |||
|- | |||
|83 | |||
| - | |||
|HIP 46594 | |||
|Inside the Hull | |||
|5.46 | |||
|- | |||
|84 | |||
| - | |||
|HIP 47204 | |||
|Inside the Hull | |||
|5.467 | |||
|- | |||
|85 | |||
|HX Vel | |||
|HIP 42712 | |||
|Inside the Hull | |||
|5.468 | |||
|- | |||
| 86 | |||
|KT Vel | |||
|HIP 42715 | |||
| Inside the Hull | |||
| 5.474 | |||
|- | |||
|87 | |||
|Cl Trumpler 14 | |||
|Cl Trumpler 14 | |||
|Inside the Hull | |||
|5.5 | |||
|- | |||
|88 | |||
| - | |||
|HIP 52405 | |||
| Inside the Hull | |||
|5.51 | |||
|- | |||
|89 | |||
| - | |||
|HIP 40282 | |||
|Inside the Hull | |||
|5.514 | |||
|- | |||
| 90 | |||
| - | |||
|HIP 45219 | |||
|Inside the Hull | |||
|5.532 | |||
|- | |||
|91 | |||
| * 33 Vel A | |||
|HIP 41616 | |||
|Inside the Hull | |||
|5.535 | |||
|- | |||
|92 | |||
| - | |||
| HIP 47717 | |||
|Inside the Hull | |||
|5.544 | |||
|- | |||
|93 | |||
| - | |||
|HIP 51140 | |||
|Inside the Hull | |||
|5.546 | |||
|- | |||
|94 | |||
| - | |||
| HR 3817 | |||
|Inside the Hull | |||
|5.56 | |||
|- | |||
|95 | |||
| - | |||
| HIP 48310 | |||
|Inside the Hull | |||
| 5.56 | |||
|- | |||
|96 | |||
| - | |||
|HR 3605 | |||
| Inside the Hull | |||
|5.57 | |||
|- | |||
|97 | |||
|* mu. Vel B | |||
|HIP 52727 | |||
|Constellation lines (Vertex) | |||
|5.58 | |||
|- | |||
|98 | |||
| - | |||
|HIP 43499 | |||
| Inside the Hull | |||
|5.59 | |||
|- | |||
|99 | |||
| - | |||
|HIP 45920 | |||
|Inside the Hull | |||
|5.608 | |||
|- | |||
|100 | |||
| - | |||
|HIP 42535 | |||
| Inside the Hull | |||
| 5.61 | |||
|- | |||
|101 | |||
| - | |||
|HIP 48348 | |||
|Inside the Hull | |||
|5.617 | |||
|- | |||
|102 | |||
| - | |||
|HIP 50520 | |||
|Inside the Hull | |||
|5.67 | |||
|- | |||
|103 | |||
| - | |||
|HIP 43797 | |||
|Inside the Hull | |||
|5.698 | |||
|- | |||
|104 | |||
| - | |||
|HIP 48613 | |||
|Inside the Hull | |||
|5.705 | |||
|- | |||
|105 | |||
|S Car | |||
|HIP 49751 | |||
|Inside the Hull | |||
|5.71 | |||
|- | |||
|106 | |||
| - | |||
|HIP 48287 | |||
|Inside the Hull | |||
|5.711 | |||
|- | |||
|107 | |||
| - | |||
|HIP 45962 | |||
| Inside the Hull | |||
|5.729 | |||
|- | |||
|108 | |||
| - | |||
|HIP 43148 | |||
|Inside the Hull | |||
|5.748 | |||
|- | |||
|109 | |||
| - | |||
|HIP 49934 | |||
|Inside the Hull | |||
|5.75 | |||
|- | |||
| 110 | |||
| - | |||
|HIP 43669 | |||
| Inside the Hull | |||
| 5.768 | |||
|- | |||
|111 | |||
| - | |||
| HIP 45122 | |||
| Inside the Hull | |||
|5.769 | |||
|- | |||
| 112 | |||
| - | |||
|HIP 46225 | |||
|Inside the Hull | |||
|5.77 | |||
|- | |||
|113 | |||
| - | |||
|HIP 48339 | |||
|Inside the Hull | |||
|5.778 | |||
|- | |||
|114 | |||
| - | |||
|HIP 44256 | |||
|Inside the Hull | |||
|5.78 | |||
|- | |||
|115 | |||
| - | |||
|HIP 42177 | |||
|Inside the Hull | |||
|5.782 | |||
|- | |||
|116 | |||
| - | |||
| HIP 47498 | |||
|Inside the Hull | |||
|5.794 | |||
|- | |||
|117 | |||
| - | |||
|HIP 50493 | |||
|Inside the Hull | |||
|5.8 | |||
|- | |||
| 118 | |||
| - | |||
|HIP 40077 | |||
|Inside the Hull | |||
|5.806 | |||
|- | |||
|119 | |||
| - | |||
| HIP 45314 | |||
|Inside the Hull | |||
| 5.85 | |||
|- | |||
|120 | |||
| - | |||
|HIP 44024 | |||
|Inside the Hull | |||
|5.876 | |||
|- | |||
| 121 | |||
|V514 Car | |||
|HIP 52043 | |||
| Inside the Hull | |||
|5.876 | |||
|- | |||
|122 | |||
| - | |||
|HIP 42614 | |||
|Inside the Hull | |||
|5.879 | |||
|- | |||
| 123 | |||
| - | |||
|HR 4020 | |||
|Inside the Hull | |||
| 5.88 | |||
|- | |||
| 124 | |||
| - | |||
|HIP 46460 | |||
|Inside the Hull | |||
|5.886 | |||
|- | |||
|125 | |||
| - | |||
|HIP 41081 | |||
|Inside the Hull | |||
|5.887 | |||
|- | |||
|126 | |||
|V482 Car | |||
|HIP 46620 | |||
|Inside the Hull | |||
|5.888 | |||
|- | |||
|127 | |||
| - | |||
|HIP 43589 | |||
|Inside the Hull | |||
|5.889 | |||
|- | |||
|128 | |||
| - | |||
|HIP 46482 | |||
|Inside the Hull | |||
|5.904 | |||
|- | |||
|129 | |||
| - | |||
|HIP 50078 | |||
| Inside the Hull | |||
|5.91 | |||
|- | |||
|130 | |||
| - | |||
|HIP 45270 | |||
|Inside the Hull | |||
|5.92 | |||
|- | |||
|131 | |||
| - | |||
|HIP 49164 | |||
|Inside the Hull | |||
|5.928 | |||
|- | |||
|132 | |||
|LR Vel | |||
|HIP 45675 | |||
|Inside the Hull | |||
|5.93 | |||
|- | |||
|133 | |||
| - | |||
|HIP 50993 | |||
|Inside the Hull | |||
|5.93 | |||
|- | |||
|134 | |||
|V335 Vel | |||
|HIP 48527 | |||
|Inside the Hull | |||
|5.932 | |||
|- | |||
|135 | |||
| - | |||
| HIP 40932 | |||
|Inside the Hull | |||
|5.954 | |||
|- | |||
|136 | |||
| - | |||
|HIP 41674 | |||
|Inside the Hull | |||
|5.969 | |||
|- | |||
|137 | |||
| - | |||
|HIP 52127 | |||
| Inside the Hull | |||
|5.979 | |||
|- | |||
|138 | |||
| - | |||
|HIP 47559 | |||
|Inside the Hull | |||
|5.98 | |||
|- | |||
|139 | |||
| - | |||
|HIP 46101 | |||
|Inside the Hull | |||
|5.988 | |||
|- | |||
|140 | |||
|* ups Car B | |||
|HR 3891 | |||
|Inside the Hull | |||
|5.99 | |||
|- | |||
|141 | |||
| - | |||
|HIP 45418 | |||
|Inside the Hull | |||
|5.993 | |||
|- | |||
|142 | |||
| - | |||
|HIP 43620 | |||
|Inside the Hull | |||
|5.998 | |||
|- | |||
|143 | |||
| - | |||
|HIP 51623 | |||
|Inside the Hull | |||
|6.006 | |||
|- | |||
|144 | |||
| - | |||
|HIP 41861 | |||
|Inside the Hull | |||
|6.021 | |||
|- | |||
|145 | |||
| - | |||
|HR 3386 | |||
|Inside the Hull | |||
|6.03 | |||
|- | |||
|146 | |||
| - | |||
|HIP 46328 | |||
|Inside the Hull | |||
|6.039 | |||
|- | |||
|147 | |||
| - | |||
|HIP 45481 | |||
|Inside the Hull | |||
|6.04 | |||
|- | |||
|148 | |||
| - | |||
|HIP 41373 | |||
|Inside the Hull | |||
|6.041 | |||
|- | |||
|149 | |||
| - | |||
|HIP 48119 | |||
|Inside the Hull | |||
|6.047 | |||
|- | |||
|150 | |||
| - | |||
|HIP 48835 | |||
|Inside the Hull | |||
| 6.05 | |||
|- | |||
|151 | |||
| - | |||
|HD 92463 | |||
|Inside the Hull | |||
|6.06 | |||
|- | |||
|152 | |||
| - | |||
|HIP 44708 | |||
|Inside the Hull | |||
|6.081 | |||
|- | |||
| 153 | |||
| - | |||
|HIP 46093 | |||
|Inside the Hull | |||
|6.086 | |||
|- | |||
|154 | |||
| - | |||
| HIP 51245 | |||
|Inside the Hull | |||
|6.086 | |||
|- | |||
| 155 | |||
| - | |||
| HIP 50044 | |||
|Inside the Hull | |||
|6.087 | |||
|- | |||
|156 | |||
|* B Vel B | |||
|HIP 41039 | |||
|Inside the Hull | |||
|6.1 | |||
|- | |||
|157 | |||
|NGC 2669 | |||
|NGC 2669 | |||
|Inside the Hull | |||
|6.1 | |||
|- | |||
|158 | |||
| R Car | |||
|HIP 46806 | |||
|Inside the Hull | |||
|6.1 | |||
|- | |||
|159 | |||
| - | |||
| HR 3840 | |||
|Inside the Hull | |||
| 6.1 | |||
|- | |||
|160 | |||
|IV Vel | |||
| HIP 48799 | |||
|Inside the Hull | |||
|6.115 | |||
|- | |||
| 161 | |||
| - | |||
|HIP 50232 | |||
|Inside the Hull | |||
|6.134 | |||
|- | |||
|162 | |||
|V478 Car | |||
|HIP 45615 | |||
|Inside the Hull | |||
|6.136 | |||
|- | |||
|163 | |||
| - | |||
|HIP 49994 | |||
| Inside the Hull | |||
|6.147 | |||
|- | |||
|164 | |||
|IP Vel | |||
| HIP 47694 | |||
|Inside the Hull | |||
|6.168 | |||
|- | |||
|165 | |||
| - | |||
|HIP 47172 | |||
|Inside the Hull | |||
|6.177 | |||
|- | |||
|166 | |||
| - | |||
|HIP 49137 | |||
| Inside the Hull | |||
|6.181 | |||
|- | |||
|167 | |||
| - | |||
|HIP 46067 | |||
|Inside the Hull | |||
|6.188 | |||
|- | |||
|168 | |||
| - | |||
|HIP 49233 | |||
|Inside the Hull | |||
|6.19 | |||
|- | |||
|169 | |||
| - | |||
|HIP 49160 | |||
|Inside the Hull | |||
|6.191 | |||
|- | |||
|170 | |||
|Cl Bochum 10 | |||
|Cl Bochum 10 | |||
|Inside the Hull | |||
|6.2 | |||
|- | |||
|171 | |||
| - | |||
|HR 3817 | |||
|Inside the Hull | |||
|6.21 | |||
|- | |||
|172 | |||
| - | |||
|HIP 47913 | |||
|Inside the Hull | |||
|6.211 | |||
|- | |||
| 173 | |||
| - | |||
|HIP 45002 | |||
|Inside the Hull | |||
|6.22 | |||
|- | |||
| 174 | |||
| - | |||
|HIP 50287 | |||
| Inside the Hull | |||
|6.22 | |||
|- | |||
|175 | |||
| - | |||
|HIP 41986 | |||
|Inside the Hull | |||
|6.221 | |||
|- | |||
|176 | |||
| - | |||
|HIP 47145 | |||
|Inside the Hull | |||
|6.23 | |||
|- | |||
|177 | |||
| - | |||
|HIP 51732 | |||
|Inside the Hull | |||
|6.238 | |||
|- | |||
|178 | |||
| - | |||
|HIP 49394 | |||
|Inside the Hull | |||
|6.24 | |||
|- | |||
|179 | |||
| - | |||
|HIP 42717 | |||
|Inside the Hull | |||
|6.243 | |||
|- | |||
|180 | |||
| - | |||
|HR 4065 | |||
| Inside the Hull | |||
|6.25 | |||
|- | |||
|181 | |||
| - | |||
|HIP 46737 | |||
|Inside the Hull | |||
| 6.255 | |||
|- | |||
|182 | |||
| - | |||
|HIP 43807 | |||
|Inside the Hull | |||
|6.26 | |||
|- | |||
|183 | |||
| - | |||
|HR 3840 | |||
|Inside the Hull | |||
|6.26 | |||
|- | |||
|184 | |||
| - | |||
|HIP 51676 | |||
| Inside the Hull | |||
|6.26 | |||
|- | |||
|185 | |||
| - | |||
|HIP 46045 | |||
|Inside the Hull | |||
|6.264 | |||
|- | |||
| 186 | |||
| - | |||
|HIP 46049 | |||
|Inside the Hull | |||
|6.265 | |||
|- | |||
|187 | |||
| - | |||
|HIP 43195 | |||
|Inside the Hull | |||
|6.266 | |||
|- | |||
|188 | |||
| - | |||
| HIP 45742 | |||
|Inside the Hull | |||
|6.268 | |||
|- | |||
|189 | |||
|GY Vel | |||
|HIP 50332 | |||
|Inside the Hull | |||
|6.3 | |||
|- | |||
|190 | |||
| - | |||
|HIP 50562 | |||
|Inside the Hull | |||
|6.3 | |||
|- | |||
|191 | |||
|C 1033-598 | |||
|C 1033-598 | |||
|Inside the Hull | |||
|6.3 | |||
|- | |||
|192 | |||
| - | |||
| HIP 45437 | |||
|Inside the Hull | |||
| 6.311 | |||
|- | |||
|193 | |||
| - | |||
|HIP 52160 | |||
|Inside the Hull | |||
|6.314 | |||
|- | |||
|194 | |||
| - | |||
|HIP 45603 | |||
|Inside the Hull | |||
| 6.319 | |||
