Egyptian (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Ancient Egypt map-en.svg|thumb|Map of Ancient Egypt, showing the Nile up to the fifth cataract, and major cities and sites of the Dynastic period (c. 3150 BC to 30 BC). Cairo and Jerusalem are shown as reference cities. (CC BY SA Jeff Dahl)]] | |||
The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU. | The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU. | ||
Latest revision as of 14:00, 20 January 2026
Authors: Susanne M Hoffmann

The ancient Egypts are one of the oldest documented cultures, they settled in Northeast Africa and formed first structures like cities and states. Their early astronomical practices are not well documented, but here we try to give a glance on the known terms and the late names as used today within the IAU.
Solar System Names
| Traditional Terms | Transliteration | English | commentary |
|---|---|---|---|
| Sun | |||
| Moon | |||
| Mercury | |||
| Venus | |||
| Mars | |||
| Jupiter | |||
| Saturn |
Names of Stars and Constellations
| Original | Language of Origin | Pronounce | English | Note |
|---|---|---|---|---|
| Late Egyptian | Akhwy | Two Spirits | ||
| Late Egyptian | Anu | avatar of Horus | ||
| Late Egyptian | Apdu | Bird | certain star names:
One uncertain:
| |
| Late Egyptian | Aret | Jaw? | ||
| Late Egyptian | Aryt | (2?) Jaw(s?) | ||
| Late Egyptian | Bawy | Two Souls | ||
| Late Egyptian | Djat | Ferryboat/ Corsser | ||
| Late Egyptian | Ipedjes | Bright Star | ||
| Late Egyptian | Irtentapdu | Eye of the Bird | ||
| Late Egyptian | Kemenu | the 17th decan | ||
| Late Egyptian | Kenemet | Cow (?) | ||
| Coptic | Khambalia | |||
| Late Egyptian | Khau | Plejades | ||
| Late Egyptian | Khenwy | Khenwy Fish | ||
| Late Egyptian | Mai | Lion | ||
| Late Egyptian | Menit | Mooring Post | ||
| Late Egyptian | Nekhet | Giant | ||
| Egyptian | Nut | Goddess of the Night | ||
| Coptic | Piautos | |||
| Coptic | Polis | |||
| Late Egyptian | Qed | Circle | ||
| Late Egyptian | Qedty | Two Nets | ||
| Late Egyptian | Reret | Female Hippotamus | ||
| Late Egyptian | Sah | a god | ||
| Late Egyptian | Sebawy | Pair of Stars | ||
| Late Egyptian | Sebsesen | Sage's Star | ||
| Late Egyptian | Sedjef | "its tail" (lion) | ||
| Late Egyptian | Serqet | a goddess | ||
| Late Egyptian | Setwy | Two Tortoises | ||
| Late Egyptian | Sopdet | Triangle | ||
| Late Egyptian | Tanefer | The Beautiful Child | ||
| Late Egyptian | Tjamat | Wings | ||
| Late Egyptian | Wia | Boat |






