Andromeda: Difference between revisions
No edit summary |
IanRidpath (talk | contribs) Copy edit and corrected typos |
||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Andromeda IAU.svg|alt=star chart|thumb|And star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]][[File:Corinthian amphora, Andromeda, Perseus, Cetus, 575-550 BC, Berlin F 1652, 141650.jpg|alt=Perseus defends Andromeda from the monster Cetus by pelting it with stones. Corinthian amphora, 575–550 BC|thumb|Perseus defends Andromeda from the monster Cetus by pelting it with stones. Corinthian amphora, 575–550 BCE. Note that no rock is visible, only the stones which are thrown at the monster by Perseus (Antikensammlung Berlin, Altes Museum, F 1652, Zdenek Kratochvil). ]] | [[File:Andromeda IAU.svg|alt=star chart|thumb|And star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]][[File:Corinthian amphora, Andromeda, Perseus, Cetus, 575-550 BC, Berlin F 1652, 141650.jpg|alt=Perseus defends Andromeda from the monster Cetus by pelting it with stones. Corinthian amphora, 575–550 BC|thumb|Perseus defends Andromeda from the monster Cetus by pelting it with stones. Corinthian amphora, 575–550 BCE. Note that no rock is visible, only the stones which are thrown at the monster by Perseus (Antikensammlung Berlin, Altes Museum, F 1652, Zdenek Kratochvil). ]] | ||
Andromeda is the daughter of Queen Kassiepeia (Latin: Cassiopeia) and King Kepheus (Cepheus) of | Andromeda is the daughter of Queen Kassiepeia (Latin: [[Cassiopeia]]) and King Kepheus ([[Cepheus]]) of Ethiopia. The mythology<ref>[http://www.ianridpath.com/startales/andromeda.html Ian Ridpath, online edition, "Andromeda", Star Tales]</ref> of her being married to [[Perseus]] and becoming the ancestress of the people of Tiryn connects her to ancient matriarchs. It is assumed that the actors are mythological figures without a historical counterpart. The visual representation of the constellation and the interpretation underwent strong transformations.<ref>Hoffmann (2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169.</ref> | ||
== Etymology and History == | == Etymology and History == | ||
The origin of the term "Andromeda" remains unclear. Possible derivatives are thinkable from ἀνδρίς (andris, woman) or ἀνδρός (andros, man/ human), or δρομάς (running/ runner). It is the name of a princess in Greek mythology. | The origin of the term "Andromeda" remains unclear. Possible derivatives are thinkable from ἀνδρίς (andris, woman) or ἀνδρός (andros, man/ human), or δρομάς (running/ runner). The latter is also the origin of the term "dromedary" for the one-humped camels that are native to North Africa and Arabia and contrast the two-humped camels from Central Asia.<ref>Joris Peters and Martin Heide (2021). Camels in the Biblical World, Eisenbraun, Winnona Lake, here Chap. 4</ref> Two-humped camels have been domesticated much earlier than one-humped camels: the first one being proven already in the 3rd millennium BCE while the dromedary is attested only from around 1100 BCE±100y onwards. This is also the time of the Trojan War and the Jewish "exodus", the migration of Israelites from Egypt to the promised land: seems to be a time of change all over the Mediterranean. It is not excluded that the name "Andromeda" of a princess in Greek mythology is somehow related to the domestication of dromedaries. | ||
=== Andromeda in Ancient Source === | === Andromeda in Ancient Source === | ||
==== Babylonian Predecessor ==== | ==== Babylonian Predecessor ==== | ||
In the area of this constellation, Babylonian uranography had the goddess [[Anunitu|Anunitu(m)]], an epithet of Inanna/ Ištar, a goddess of love and war. | |||
==== Greco-Roman ==== | ==== Greco-Roman ==== | ||
[[File:Kugel family.JPG|thumb|Kugel Globe (1st c.BCE): Andromeda, Cassiopeia, Perseus, Cepheus, drawing by SMH 2024.]] | |||
===== | ===== Eudoxus ===== | ||
<blockquote>Vor dem Kepheus befindet sich die Kassiopeja, unter dieser aber die Andromeda; letzt re hat die linke Schulter über dem nördlichen Fisch und den Gürtel über dem Widder, wenn man von dem Dreieck absieht, welches dazwischen liegt. Den Stern im Kopfe hat sie gemeinsam mit dem Pferde, an dessen Bauche er steht. | |||
(Hipp Lib I Cap II §13) | |||
Eudoxos on the summer solstice circle: | |||
"Es liegt auf diesem die Mitte des Krebses und der Längsdurchschnitt von dem Körper des Löwen, von der Jungfrau die nur wenig nördlich gelegenen Teile, der Nacken der getragenen Schlange, die rechte Hand des Knieenden, der Kopf des Schlangenträgers, der Hals und der linke Flügel des Schwanes, die Füße des Pferdes , ferner sowohl die rechte Hand der Andromeda als auch der Raum zwischen ihren Füßen, vom Perseus die linke Schulter und das linke Schienbein , ferner die Kniee des Fuhrmanns und die Köpfe der Zwillinge; dann schließt er sich wieder an die Mitte des Krebses an. ' | |||
(Hipp Lib I Cap. II §18)</blockquote> | |||
===== Aratus ===== | |||
<blockquote>There too revolves that awesome figure of Andromeda, well defined beneath her mother. I do not think you will have to look all round the night sky in order to sight her very quickly, [200] so clear are her head, the shoulders on either side, the feet at her extremity, and all her girdle. Even there, however, she is extended with outstretched arms, and bonds are laid on her even in the sky; those arms of hers are raised and out-spread there all the time. | |||
(Kidd 1997)<ref>English translation by Douglas Kidd (1997). | |||
Aratus: Phaenomena, Cambridge Classical Texts and Commentaries, Series Number 34</ref></blockquote> | |||
===== Eratosthenes ===== | ===== Eratosthenes ===== | ||
<blockquote>'''Var. 1:''' It owes Athena its place among the constellations, to remind us of Perseus' exploits; She has her arms crossed, in the position in which she was exposed to the sea monster. Consequently Andromeda decided, once she had been saved by Perseus, not to not to remain with her father and mother, and, inspired by her generosity, voluntarily chose to leave with Perseus and accompany him to Argos. This is what Euripides explicitly recounts in the play he wrote about her. | |||
Andromeda has a shining star on her head, one on each shoulder, one on the right elbow, one shining the end of the arm, one on the left elbow, two shining stars on the oar at the end of the arm, three on the belt, four above the belt, one shining on each knee, two on the right foot and one on the left foot. A total of 20. | |||
'''Var. 2:''' Elle doit à Athéna de se trouver parmi les constellation, pour rappeler au souvenir les exploits de Persée; elle a les bras en croiy, dans la position dans laquelle elle fut persée. Euripide le dit aussi dans la pièce de théatre en question. | |||
Andromède a une étoile brillante sur la tête, une sur le coude droit, une à l'extrémité de la main, une sur chaque épaule, trois sur la ceinture, quatre au-dessus de la ceinture, une brilante sur chaque genou, deux sur le pied <droit> et une sur le gauche. En tout dix-sept. | |||
(Pamias and Zucker 2013)<ref>French translation by: Jordi Pàmias i Massana and Arnaud Zucker (2013). Ératosthènes de Cyrène – Catastérismes, Les Belles Lettres, Paris</ref></blockquote> | |||
===== Hipparchus ===== | ===== Hipparchus ===== | ||
====== Rising (Lib II Cap V §10) ====== | |||
<blockquote>The Rising of Andromeda ... </blockquote> | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="2" |east | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
|Cap 15 | |||
|Aqr 23.5 | |||
|Sco 5.5 | |||
|Sgr 7.5 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
|The more noble of those in the right hand | |||
|The one at the end of the left hand | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |2 1/8 hours = 127.5 min = 31 7/8 degree | |||
|} | |||
====== Setting (Lib II Cap VI §10) ====== | |||
{| class="wikitable" | |||
! | |||
! colspan="2" |west | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
|Ari 21 | |||
|Tau 23.5 | |||
|Cnc 23.5 | |||
|Vir 5 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
|The one on the head | |||
|The more northerly of those in the right foot | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |2 2/3 hours = 160 min = 40° | |||
|} | |||
====== Stars Mentioned ====== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Greek | |||
!German | |||
!English | |||
!ident. | |||
!src | |||
! | |||
!lam_culm | |||
|- | |||
| | |||
| | |||
|Der nödlichere von denen in der rechten Hand | |||
|The more noble of those in the right hand | |||
|lam And | |||
|Lib II Cap V §10 | |||
|rising, east, first | |||
| | |||
|- | |||
| | |||
| | |||
|Der am Ende der linken Hand | |||
|The one at the end of the left hand | |||
|zet And | |||
|Lib II Cap V §10 | |||
|rising, east, last | |||
| | |||
|- | |||
| | |||
| | |||
|Der in der linken Hand der Andromeda | |||
|The one in the left hand of the Andromeda | |||
|zet And | |||
|Lib II Cap VI §2 | |||
|setting CrB, south, last | |||
|Psc 13.5 | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der im linken Fuße | |||
|From the Andromeda in the left foot | |||
|gam And | |||
|Lib II Cap VI §13 | |||
|setting Aql, south, first | |||
|Ari 2 | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der nördlichste von denen an der Brust | |||
|From Andromeda the northernmost of those on the chest | |||
|pi And | |||
|Lib III Cap I §9 | |||
|rising Ori, south, last | |||
|Psc 13 | |||
|- | |||
| | |||
| | |||
|Der am Kopfe | |||
|The one on the head | |||
|alf And | |||
|Lib II Cap VI §10 | |||
|setting, west, first | |||
| | |||
|- | |||
| | |||
| | |||
|Der nördlichere von denen im rechten Fuße | |||
|The more northerly of those in the right foot | |||
|phi Per | |||
|Lib II Cap VI §10 | |||
|setting, west, last | |||
| | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der nachfolgende von denen im Gürtel | |||
|From the Andromeda the following of those in the belt | |||
|bet And | |||
|Lib III Cap I §13 | |||
|rising CMi, south, first | |||
|Psc 15 | |||
|- | |||
| | |||
| | |||
|Der helle im Kopfe der Andromeda | |||
|The bright one in the head of Andromeda | |||
|alf And | |||
|Lib III Cap III §1b | |||
|rising Cnc, south, first | |||
|Psc 5 | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der linke Fuß, wenig östlich des Meridians | |||
|From Andromeda the left foot, a little east of the meridian | |||
|gam And | |||
|Lib III Cap III §1 | |||
|rising Cnc, south, last | |||
|Ari 0.5 | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der mittelste von den dreien in der rechten Schulter | |||
|From the Andromeda, the centre one of the three in the right shoulder | |||
|rho And | |||
|Lib III Cap III §12 | |||
|rising Gem, south, last | |||
|Psc 8.5 | |||
|- | |||
| | |||
| | |||
|Von der Andromeda der nördlichere von denen an der Brust | |||
|Of the Andromeda, the more northerly of those on the chest | |||
|pi And | |||
|Lib III Cap IV §7 | |||
|setting Cap, south, first | |||
|Psc 10.5 | |||
|} | |||
===== Geminos ===== | ===== Geminos ===== | ||
===== Hyginus, Astronomica ===== | |||
<blockquote>They say she was put among the constellations by the favour of Minerva, on account of the valor of Perseus, who freed her from danger when exposed to the sea-monster. Nor did he receive less kindness from her in return for his good deed. For neither her father Cepheus nor her mother Cassiepia could dissuade her from following Perseus, leaving parents and country. About her Euripides has written a most excellent play with her name as title. (Mary Ward 1960)</blockquote> | |||
==== Ptolemy's Almagest ==== | ==== Ptolemy's Almagest ==== | ||
| Line 145: | Line 368: | ||
|} | |} | ||
{23 stars, 4 of the third magnitude, 15 of the fourth, 4 of the fifth} | {23 stars, 4 of the third magnitude, 15 of the fourth, 4 of the fifth} | ||
[[File:Andromeda Youla CH.png|thumb|Convex Hull for the stars inside Andromeda (CC BY Youla Azkarrula).]] | |||
===== Stars within the Constellation Area ===== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
|1 | |||
|Capella | |||
|HIP 24608 | |||
|Inside the hull | |||
|0.08 | |||
|- | |||
|2 | |||
|Deneb | |||
|HIP 102098 | |||
|Inside the hull | |||
|1.25 | |||
|- | |||
|3 | |||
|Mirfak | |||
|HIP 15863 | |||
|Inside the hull | |||
|1.79 | |||
|- | |||
|4 | |||
|Menkalinan | |||
|HIP 28360 | |||
|Inside the hull | |||
|1.9 | |||
|- | |||
|5 | |||
|Mirach | |||
|HIP 5447 | |||
|Constellation lines | |||
|2.05 | |||
|- | |||
|6 | |||
|Alpheratz | |||
|HIP 677 | |||
|Constellation lines (Vertex) | |||
|2.06 | |||
|- | |||
|7 | |||
|Almach | |||
|HIP 9640 | |||
|Constellation lines (Vertex) | |||
|2.1 | |||
|- | |||
|8 | |||
|Algol | |||
|HIP 14576 | |||
|Inside the hull | |||
|2.12 | |||
|- | |||
|9 | |||
|Scheat | |||
|HIP 113881 | |||
|Inside the hull | |||
|2.42 | |||
|- | |||
|10 | |||
|Mahasim | |||
|HIP 28380 | |||
|Inside the hull | |||
|2.62 | |||
|- | |||
|11 | |||
|Hassaleh | |||
|HIP 23015 | |||
|Inside the hull | |||
|2.69 | |||
|- | |||
|12 | |||
|ζ Persei | |||
|HIP 18246 | |||
|Inside the hull | |||
|2.85 | |||
|- | |||
|13 | |||
|Fawaris | |||
|HIP 97165 | |||
|Inside the hull | |||
|2.87 | |||
|- | |||
|14 | |||
|Cor Caroli | |||
|HIP 63125 | |||
|Inside the hull | |||
|2.88 | |||
|- | |||
|15 | |||
|ϵ Persei | |||
|HIP 18532 | |||
|Inside the hull | |||
|2.89 | |||
|- | |||
|16 | |||
|Matar | |||
|HIP 112158 | |||
|Inside the hull | |||
|2.95 | |||
|- | |||
|17 | |||
|Almaaz | |||
|HIP 23416 | |||
|Inside the hull | |||
|2.99 | |||
|- | |||
|18 | |||
|Alaybasan | |||
|HIP 10064 | |||
|Inside the hull | |||
|3 | |||
|- | |||
|19 | |||
|δ Persei | |||
|HIP 17358 | |||
|Inside the hull | |||
|3.01 | |||
|- | |||
|20 | |||
|ψ Ursae Majoris | |||
|HIP 54539 | |||
|Inside the hull | |||
|3.01 | |||
|- | |||
|21 | |||
|Seginus | |||
|HIP 71075 | |||
|Inside the hull | |||
|3.02 | |||
|- | |||
|22 | |||
|Tania Australis | |||
|HIP 50801 | |||
|Inside the hull | |||
|3.05 | |||
|- | |||
|23 | |||
|Talitha | |||
|HIP 44127 | |||
|Inside the hull | |||
|3.14 | |||
|- | |||
|24 | |||
|Haedus | |||
|HIP 23767 | |||
|Inside the hull | |||
|3.18 | |||
|- | |||
|25 | |||
|δ Andromedae | |||
|HIP 3092 | |||
|Constellation lines | |||
|3.28 | |||
|- | |||
|26 | |||
|ρ Persei | |||
|HIP 14354 | |||
|Inside the hull | |||
|3.39 | |||
|- | |||
|27 | |||
|Tania Borealis | |||
|HIP 50372 | |||
|Inside the hull | |||
|3.45 | |||
|- | |||
|28 | |||
|Nekkar | |||
|HIP 73555 | |||
|Inside the hull | |||
|3.52 | |||
|- | |||
|29 | |||
|Alkaphrah | |||
|HIP 44471 | |||
|Inside the hull | |||
|3.55 | |||
|- | |||
|30 | |||
|θ Geminorum | |||
|HIP 33018 | |||
|Inside the hull | |||
|3.6 | |||
|- | |||
|31 | |||
|Alfarasalkamil | |||
|HIP 113726 | |||
|Inside the hull | |||
|3.62 | |||
|- | |||
|32 | |||
|Taiyangshou | |||
|HIP 57399 | |||
|Inside the hull | |||
|3.72 | |||
|- | |||
|33 | |||
|ξ Cygni | |||
|HIP 104060 | |||
|Inside the hull | |||
|3.73 | |||
|- | |||
|34 | |||
|Saclateni | |||
|HIP 23453 | |||
|Inside the hull | |||
|3.75 | |||
|- | |||
|35 | |||
|ν Persei | |||
|HIP 17529 | |||
|Inside the hull | |||
|3.8 | |||
|- | |||
|36 | |||
|ι Herculis | |||
|HIP 86414 | |||
|Inside the hull | |||
|3.8 | |||
|- | |||
|37 | |||
|ο<sup>1</sup> Cyg | |||
|HIP 99675 | |||
|Inside the hull | |||
|3.8 | |||
|- | |||
|38 | |||
|Misam | |||
|HIP 14668 | |||
|Inside the hull | |||
|3.81 | |||
|- | |||
|39 | |||
|Udkadua | |||
|HIP 116584 | |||
|Constellation lines (Vertex) | |||
|3.82 | |||
|- | |||
|40 | |||
|μ Andromedae | |||
|HIP 4436 | |||
|Constellation lines | |||
|3.87 | |||
|- | |||
|41 | |||
|τ Herculis | |||
|HIP 79992 | |||
|Inside the hull | |||
|3.87 | |||
|- | |||
|42 | |||
|Atik | |||
|HIP 17448 | |||
|Inside the hull | |||
|3.91 | |||
|- | |||
|43 | |||
|38 Lyn | |||
|HIP 45688 | |||
|Inside the hull | |||
|3.92 | |||
|- | |||
|44 | |||
|ν Aurigae | |||
|HIP 27673 | |||
|Inside the hull | |||
|3.95 | |||
|- | |||
|45 | |||
|10 UMa | |||
|HIP 44248 | |||
|Inside the hull | |||
|3.96 | |||
|- | |||
|46 | |||
|Apdu | |||
|HIP 10670 | |||
|Inside the hull | |||
|4 | |||
|- | |||
|47 | |||
|R Lyr | |||
|HIP 92862 | |||
|Inside the hull | |||
|4 | |||
|- | |||
|48 | |||
|ρ Cygni | |||
|HIP 106481 | |||
|Inside the hull | |||
|4.02 | |||
|- | |||
|49 | |||
|48 Per | |||
|HIP 19343 | |||
|Inside the hull | |||
|4.03 | |||
|- | |||
|50 | |||
|ι Persei | |||
|HIP 14632 | |||
|Inside the hull | |||
|4.04 | |||
|- | |||
|51 | |||
|Shimu | |||
|HIP 3693 | |||
|Constellation lines (Vertex) | |||
|4.06 | |||
|- | |||
|52 | |||
|Dajiangjunbei | |||
|HIP 8068 | |||
|Constellation lines (Vertex) | |||
|4.06 | |||
|- | |||
|53 | |||
|Menkib | |||
|HIP 18614 | |||
|Inside the hull | |||
|4.06 | |||
|- | |||
|54 | |||
|θ Persei | |||
|HIP 12777 | |||
|Inside the hull | |||
|4.11 | |||
|- | |||
|55 | |||
|1 Lac | |||
|HIP 109937 | |||
|Inside the hull | |||
|4.15 | |||
|- | |||
|56 | |||
|μ Persei | |||
|HIP 19812 | |||
|Inside the hull | |||
|4.16 | |||
|- | |||
|57 | |||
|Xuange | |||
|HIP 69732 | |||
|Inside the hull | |||
|4.18 | |||
|- | |||
|58 | |||
|σ Herculis | |||
|HIP 81126 | |||
|Inside the hull | |||
|4.196 | |||
|- | |||
|59 | |||
|C 0519+409 | |||
|C 0519+409 | |||
|Inside the hull | |||
|4.2 | |||
|- | |||
|60 | |||
|β Leonis Minoris | |||
|HIP 51233 | |||
|Inside the hull | |||
|4.21 | |||
|- | |||
|61 | |||
| - | |||
|HIP 13254 | |||
|Inside the hull | |||
|4.21 | |||
|- | |||
|62 | |||
|ψ Persei | |||
|HIP 16826 | |||
|Inside the hull | |||
|4.23 | |||
|- | |||
|63 | |||
|Junnanmen | |||
|HIP 5434 | |||
|Constellation lines | |||
|4.25 | |||
|- | |||
|64 | |||
|π Aurigae | |||
|HIP 28404 | |||
|Inside the hull | |||
|4.25 | |||
|- | |||
|65 | |||
|Alsciaukat | |||
|HIP 41075 | |||
|Inside the hull | |||
|4.25 | |||
|- | |||
|66 | |||
|Chara | |||
|HIP 61317 | |||
|Inside the hull | |||
|4.25 | |||
|- | |||
|67 | |||
|58 Per | |||
|HIP 21476 | |||
|Inside the hull | |||
|4.26 | |||
|- | |||
|68 | |||
|ϕ Herculis | |||
|HIP 79101 | |||
|Inside the hull | |||
|4.27 | |||
|- | |||
|69 | |||
|Rasalnaqa | |||
|HIP 116631 | |||
|Constellation lines (Vertex) | |||
|4.29 | |||
|- | |||
|70 | |||
|π Andromedae | |||
|HIP 2912 | |||
|Constellation lines | |||
|4.36 | |||
|- | |||
|71 | |||
|σ Persei | |||
|HIP 16335 | |||
|Inside the hull | |||
|4.36 | |||
|- | |||
|72 | |||
|5 Lac | |||
|HIP 111022 | |||
|Inside the hull | |||
|4.37 | |||
|- | |||
|73 | |||
|ϵ Andromedae | |||
|HIP 3031 | |||
|Constellation lines | |||
|4.38 | |||
|- | |||
|74 | |||
|Kui | |||
|HIP 4463 | |||
|Constellation lines (Vertex) | |||
|4.42 | |||
|- | |||
|75 | |||
|11 Lac | |||
|HIP 111944 | |||
|Inside the hull | |||
|4.46 | |||
|- | |||
|76 | |||
|21 LMi | |||
|HIP 49593 | |||
|Inside the hull | |||
|4.49 | |||
|- | |||
|77 | |||
| - | |||
|HIP 109754 | |||
|Inside the hull | |||
|4.49 | |||
|- | |||
|78 | |||
|τ Aurigae | |||
|HIP 27483 | |||
|Inside the hull | |||
|4.5 | |||
|- | |||
|79 | |||
|6 Lac | |||
|HIP 111104 | |||
|Inside the hull | |||
|4.511 | |||
|- | |||
|80 | |||
|ν Andromedae | |||
|HIP 3881 | |||
|Constellation lines | |||
|4.53 | |||
|- | |||
|81 | |||
|17 Per | |||
|HIP 13328 | |||
|Inside the hull | |||
|4.53 | |||
|- | |||
|82 | |||
| - | |||
|HIP 44700 | |||
|Inside the hull | |||
|4.539 | |||
|- | |||
|83 | |||
|2 Lac | |||
|HIP 110351 | |||
|Inside the hull | |||
|4.54 | |||
|- | |||
|84 | |||
|4 Lac | |||
|HIP 110609 | |||
|Inside the hull | |||
|4.58 | |||
|- | |||
|85 | |||
|10 LMi | |||
|HIP 46952 | |||
|Inside the hull | |||
|4.6 | |||
|- | |||
|86 | |||
|ω Persei | |||
|HIP 14817 | |||
|Inside the hull | |||
|4.607 | |||
|- | |||
|87 | |||
|θ Andromedae | |||
|HIP 1366 | |||
|Constellation lines | |||
|4.61 | |||
|- | |||
|88 | |||
|21 Lyn | |||
|HIP 36145 | |||
|Inside the hull | |||
|4.61 | |||
|- | |||
|89 | |||
|χ Herculis | |||
|HIP 77760 | |||
|Inside the hull | |||
|4.62 | |||
|- | |||
|90 | |||
|ω Ursae Majoris | |||
|HIP 53295 | |||
|Inside the hull | |||
|4.664 | |||
|- | |||
|91 | |||
|52 Per | |||
|HIP 19811 | |||
|Inside the hull | |||
|4.691 | |||
|- | |||
|92 | |||
|20 CVn | |||
|HIP 64844 | |||
|Inside the hull | |||
|4.698 | |||
|- | |||
|93 | |||
|π Persei | |||
|HIP 13879 | |||
|Inside the hull | |||
|4.7 | |||
|- | |||
|94 | |||
|υ Herculis | |||
|HIP 78592 | |||
|Inside the hull | |||
|4.709 | |||
|- | |||
|95 | |||
|65 And | |||
|HIP 11313 | |||
|Inside the hull | |||
|4.71 | |||
|- | |||
|96 | |||
|λ Aurigae | |||
|HIP 24813 | |||
|Inside the hull | |||
|4.71 | |||
|- | |||
|97 | |||
| - | |||
|HIP 51658 | |||
|Inside the hull | |||
|4.715 | |||
|- | |||
|98 | |||
|34 Per | |||
|HIP 16244 | |||
|Inside the hull | |||
|4.735 | |||
|- | |||
|99 | |||
|υ Aurigae | |||
|HIP 27639 | |||
|Inside the hull | |||
|4.74 | |||
|- | |||
|100 | |||
|56 Peg | |||
|HIP 114155 | |||
|Inside the hull | |||
|4.74 | |||
|- | |||
|101 | |||
|ψ<sup>1</sup> Aurigae | |||
|HIP 30520 | |||
|Inside the hull | |||
|4.75 | |||
|- | |||
|102 | |||
|57 Cyg | |||
|HIP 103089 | |||
|Inside the hull | |||
|4.77 | |||
|- | |||
|103 | |||
|2 Aur | |||
|HIP 22678 | |||
|Inside the hull | |||
|4.779 | |||
|- | |||
|104 | |||
| - | |||
|HIP 47029 | |||
|Inside the hull | |||
|4.8 | |||
|- | |||
|105 | |||
|55 UMa | |||
|HIP 55266 | |||
|Inside the hull | |||
|4.8 | |||
|- | |||
|106 | |||
|53 Per | |||
|HIP 20354 | |||
|Inside the hull | |||
|4.812 | |||
|- | |||
|107 | |||
|30 Cyg | |||
|HIP 99639 | |||
|Inside the hull | |||
|4.819 | |||
|- | |||
|108 | |||
|58 And | |||
|HIP 9977 | |||
|Inside the hull | |||
|4.82 | |||
|- | |||
|109 | |||
| - | |||
|HIP 15416 | |||
|Inside the hull | |||
|4.82 | |||
|- | |||
|110 | |||
|ψ<sup>2</sup> Aurigae | |||
|HIP 31832 | |||
|Inside the hull | |||
|4.82 | |||
|- | |||
|111 | |||
|μ Aurigae | |||
|HIP 24340 | |||
|Inside the hull | |||
|4.821 | |||
|- | |||
|112 | |||
|52 Her | |||
|HIP 82321 | |||
|Inside the hull | |||
|4.823 | |||
|- | |||
|113 | |||
|60 And | |||
|HIP 10340 | |||
|Inside the hull | |||
|4.826 | |||
|- | |||
|114 | |||
|Quadrans | |||
|HIP 73695 | |||
|Inside the hull | |||
|4.83 | |||
|- | |||
|115 | |||
|Deltoton | |||
|HIP 10644 | |||
|Inside the hull | |||
|4.83 | |||
|- | |||
|116 | |||
|55 Cyg | |||
|HIP 102724 | |||
|Inside the hull | |||
|4.86 | |||
|- | |||
|117 | |||
|1 Aur | |||
|HIP 22453 | |||
|Inside the hull | |||
|4.867 | |||
|- | |||
|118 | |||
|La Superba | |||
|HIP 62223 | |||
|Inside the hull | |||
|4.87 | |||
|- | |||
|119 | |||
|10 Lac | |||
|HIP 111841 | |||
|Inside the hull | |||
|4.88 | |||
|- | |||
|120 | |||
|63 Aur | |||
|HIP 34752 | |||
|Inside the hull | |||
|4.886 | |||
|- | |||
|121 | |||
|ψ<sup>10</sup> Aur | |||
|HIP 33485 | |||
|Inside the hull | |||
|4.893 | |||
|- | |||
|122 | |||
|Jishui | |||
|HIP 37265 | |||
|Inside the hull | |||
|4.9 | |||
|- | |||
|123 | |||
|12 Per | |||
|HIP 12623 | |||
|Inside the hull | |||
|4.92 | |||
|- | |||
|124 | |||
|54 Per | |||
|HIP 20252 | |||
|Inside the hull | |||
|4.929 | |||
|- | |||
|125 | |||
|24 Per | |||
|HIP 13905 | |||
|Inside the hull | |||
|4.93 | |||
|- | |||
|126 | |||
|15 Lac | |||
|HIP 112917 | |||
|Inside the hull | |||
|4.938 | |||
|- | |||
|127 | |||
|τ Andromedae | |||
|HIP 7818 | |||
|Constellation lines | |||
|4.94 | |||
|- | |||
|128 | |||
| - | |||
|HIP 64540 | |||
|Inside the hull | |||
|4.94 | |||
|- | |||
|129 | |||
|32 Per | |||
|HIP 15648 | |||
|Inside the hull | |||
|4.946 | |||
|- | |||
|130 | |||
| - | |||
|HIP 16147 | |||
|Inside the hull | |||
|4.97 | |||
|- | |||
|131 | |||
|40 Per | |||
|HIP 17313 | |||
|Inside the hull | |||
|4.972 | |||
|- | |||
|132 | |||
|ψ<sup>7</sup> Aurigae | |||
|HIP 32844 | |||
|Inside the hull | |||
|4.975 | |||
|- | |||
|133 | |||
|ν<sup>2</sup> Boötis | |||
|HIP 76041 | |||
|Inside the hull | |||
|4.978 | |||
|- | |||
|134 | |||
|Cl Melotte 20 772 | |||
|Cl Melotte 20 772 | |||
|Inside the hull | |||
|4.989 | |||
|- | |||
|135 | |||
|σ Aurigae | |||
|HIP 25292 | |||
|Inside the hull | |||
|4.996 | |||
|- | |||
|136 | |||
| - | |||
