Pegasus: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Pegasus IAU.svg|alt=star chart|thumb|Peg star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]] | [[File:Pegasus IAU.svg|alt=star chart|thumb|Peg star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg).]] | ||
One of the [[:Category:88_IAU-Constellations|88 IAU constellations]]. The ancient Greek constellation has always been called The Horse (without wings). However, the mythology associated with it has simultaneously always left Pegasus, the winged horse, as one of several options. Scholars suspect that the constellation has Phoenician origin<ref>Condos, T. (1997), Star Myths ofthe Greeks and Romans: A Sourcebook, Phanes Press, Grand Rapids, page 154.</ref> or originated from a pun or misunderstanding of a Babylonian term in the Mycaenian<ref name=":1" /> culture. | One of the [[:Category:88_IAU-Constellations|88 IAU constellations]]. The ancient Greek constellation has always been called The Horse (without wings). However, the mythology associated with it has simultaneously always left Pegasus, the winged horse, as one of several options. Scholars suspect that the constellation has Phoenician origin<ref>Condos, T. (1997), Star Myths ofthe Greeks and Romans: A Sourcebook, Phanes Press, Grand Rapids, page 154.</ref> or originated from a pun or misunderstanding of a Babylonian term in the Mycaenian<ref name=":1" /> culture. | ||
| Line 12: | Line 14: | ||
'''Euripides''', on the other hand, identifies the horse with Hippe, the daughter of the wise centaur Cheiron, who wanted to hide her pregnancy from her father. Even after being transformed into a horse, she hides her abdomen, which is why only the horse's upper body is visible. Moreover, she is never in the sky at the same time as the centaur because she is hiding from him. | '''Euripides''', on the other hand, identifies the horse with Hippe, the daughter of the wise centaur Cheiron, who wanted to hide her pregnancy from her father. Even after being transformed into a horse, she hides her abdomen, which is why only the horse's upper body is visible. Moreover, she is never in the sky at the same time as the centaur because she is hiding from him. | ||
===== | ===== Aratus ===== | ||
... | <blockquote>[205] Now the monster Horse is actually pinned to her head by its lower belly: there shines a star that is common to its navel and the head at her extremity. The three other stars mark off lines of equal length upon the flanks and shoulders of the Horse; [210] they are beautiful and bright. Its head is not at all comparable, nor its neck, though it is long. But the end star on its shining mouth could well rival the former four, which outline it so very conspicuously. But it is no quadruped; at its navel edge [215] the sacred Horse is halved in the middle as it goes round. This was the Horse, they say, that from the heights of Helicon produced the good water of fertilising Hippocrene. The summit of Helicon was not then flowing with streams, but the Horse struck it, and from that very spot a flood of water [220] gushed out at the stroke of its forefoot; the shepherds were the first to call that draught the Horse’s Spring. So the water wells out of a rock, and you can see it never far from the men of Thespiae; but the Horse revolves in the realm of Zeus and you may view it there. | ||
===== Eratosthenes | (Kidd 1997)</blockquote> | ||
===== Eratosthenes ===== | |||
<blockquote>You can only see half of it, with only the front part visible, up to the navel. According to Aratos this is the horse of Helicon, who, with a blow from his hoof the spring that is now called the ‘Spring of the Horse’ (Hippocrene). However, according to others, it was Pegasus, the horse that flew up to the stars after the fall of Bellerophon; nevertheless, some people find this interpretation not very credible, given that the figure does not wings. As for Euripides, in his Melanippe, that among the stars it is Hippe, the daughter of Chiron. It is said that she was brought up on the Pelion, practised hunting, and devoted herself to the observation and study of nature. Aeolus abused her and raped her, but she was for a time to conceal the fact; but when it became obvious, because of the roundness of her belly, she fled to the mountains. She was about to give birth when her father went into the mountains to look for her. When she was discovered, she prayed to the gods to be metamorphosed and transformed into a horse so that she would not be recognised. So she was transformed into a horse and gave birth to a foal. Also, because of her piety and that of her father, she was placed by Artemis among the constellations, and this is why it was impossible for the Centaur to see her; it is said, in fact, that the Centaur is none other than Chiron. Hippe's posterior parts are invisible, precisely so that we do not know that she is female. | <blockquote>You can only see half of it, with only the front part visible, up to the navel. According to Aratos this is the horse of Helicon, who, with a blow from his hoof the spring that is now called the ‘Spring of the Horse’ (Hippocrene). However, according to others, it was Pegasus, the horse that flew up to the stars after the fall of Bellerophon; nevertheless, some people find this interpretation not very credible, given that the figure does not wings. As for Euripides, in his Melanippe, that among the stars it is Hippe, the daughter of Chiron. It is said that she was brought up on the Pelion, practised hunting, and devoted herself to the observation and study of nature. Aeolus abused her and raped her, but she was for a time to conceal the fact; but when it became obvious, because of the roundness of her belly, she fled to the mountains. She was about to give birth when her father went into the mountains to look for her. When she was discovered, she prayed to the gods to be metamorphosed and transformed into a horse so that she would not be recognised. So she was transformed into a horse and gave birth to a foal. Also, because of her piety and that of her father, she was placed by Artemis among the constellations, and this is why it was impossible for the Centaur to see her; it is said, in fact, that the Centaur is none other than Chiron. Hippe's posterior parts are invisible, precisely so that we do not know that she is female. | ||
| Line 36: | Line 40: | ||
===== Hipparchus ===== | ===== Hipparchus ===== | ||
====== Rising (Lib II Cap V §10) ====== | |||
<blockquote>The Rising of ...</blockquote> | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="2" |east | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
|Cap 1 | |||
|Aqr 21 | |||
|Lib 20 1/2 | |||
|Sgr 5 1/2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
|the southern front foot | |||
|the bright one at the hip | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |3 hours = 180 min = 45 degree | |||
|} | |||
====== Setting (Lib II Cap VI §10) ====== | |||
{| class="wikitable" | |||
! | |||
! colspan="2" |west | |||
! colspan="2" |south | |||
|- | |||
! | |||
!lam1 | |||
!lam2 | |||
!lam1 | |||
!lam2 | |||
|- | |||
| | |||
|Aqr 12 1/2 | |||
|Psc 13 | |||
|Tau 3 1/2 | |||
|Gem 10 1/2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|star | |||
|the bright one mouth (eps) | |||
|the bright one at the hip (gam) | |||
| | |||
| | |||
|- | |||
|duration | |||
| colspan="4" |2 1/2 hours = 150 min = 37 1/2° | |||
|} | |||
====== Stars Mentioned ====== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Greek | |||
!German | |||
!English | |||
!ident. | |||
!src | |||
! | |||
!lam_culm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap V §10 | |||
|rising, east, first | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap V §10 | |||
|rising, east, last | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap VI §2 | |||
|setting CrB, south, last | |||
|Psc 13.5 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib II Cap VI §13 | |||
|setting Aql, south, first | |||
|Ari 2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Lib III Cap I §9 | |||
|rising Ori, south, last | |||
|Psc 13 | |||
|} | |||
===== Hyginus, Astronomica ===== | |||
<blockquote>This sign Aratus and many others have called Pegasus, offspring of Neptune and the Gorgon Medusa, who on Helicon, a mountain of Boeotia, opened up a spring by striking the rock with his hoof. From him the spring is called Hippocrene. Others say that at the time Bellerophon came to visit Proetus, son of Abas and king of the Argives, Antia, the king's wife, smitten with love for the guest, begged to visit him, promising him her husband's kingdom. When she couldn't obtain this request, out of fear that he would accuse her to the king, she anticipated him by telling Proetus that he had offered violence to her. Proetus, who had been fond of Bellerophon, was reluctant to inflict punishment himself, but knowing that he had the horse Pegasus, sent him to the father of Antia (some call her Sthenoboea), for him to defend his daughter's chastity and send the youth against the Chimera, which at that time was laying waste with flames the country of the Lycians. | |||
Bellerophon was victor, and escaped, but after the creation of the spring, as he was attempting to fly to heaven, and had almost reached it, he became terrified looking down at the earth, and fell off and was killed. But the horse is said to have flown up and to have been put among the constellations by Jove. Others have said that Bellerophon fled from Argos not because of Antia's accusations, but so as not to hear any more proposals which were distasteful to him, or to be distressed by her entreaties. | |||
Euripides in his Melanippe, says that Melanippe, daughter of Chiron the Centaur, was once called Thetis. Brought up on Mount Helicon, a girl especially fond of hunting, she was wooed by Aeolus, son of Hellen, and grandson of Jove, and conceived a child be him. When her time drew near, she fled into the forest, so that her father, who supposed her a virgin, might not see that she had given birth to a grandchild. And so when her father was looking for her, she is said to have begged the power of the gods not to let her father see her in childbirth. After the child was born, by the will of the gods she was changed into a mare which was placed among the stars. | |||
Some say that she was a prophetess, and because she used to reveal the plans of the gods to men, she was changed into a mare. Callimachus says that because she ceased hunting and worshipping Diana, Diana changed her into the shape we have mentioned. For the reason above, too, she is said to be out of sight of the Centaur, who come say is Chiron, and to show only half her body, since she didn't want her sex to be known. (Mary Ward 1960)</blockquote> | |||
===== Ptolemy's Almagest ===== | ===== Ptolemy's Almagest ===== | ||
| Line 148: | Line 289: | ||
|} | |} | ||
{20 stars, 4 of the second magnitude, 4 of the third, 9 of the fourth, 3 of the fifth} | {20 stars, 4 of the second magnitude, 4 of the third, 9 of the fourth, 3 of the fifth} | ||
[[File:Hippos Youla CH.png|thumb|Convex Hull for the stars inside Hippos (CC BY Youla Azkarrula).]] | |||
===== Stars within the Constellation Area ===== | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!id | |||
!Label | |||
!IAU design. | |||
!description | |||
!Vmag | |||
|- | |||
|1 | |||
|Arcturus | |||
|HIP 69673 | |||
|Inside the hull | |||
| -0.05 | |||
|- | |||
|2 | |||
|Aldebaran | |||
|HIP 21421 | |||
|Inside the hull | |||
|0.86 | |||
|- | |||
|3 | |||
|Pollux | |||
|HIP 37826 | |||
|Inside the hull | |||
|1.14 | |||
|- | |||
|4 | |||
|Elnath | |||
|HIP 25428 | |||
|Inside the hull | |||
|1.65 | |||
|- | |||
|5 | |||
|Alhena | |||
|HIP 31681 | |||
|Inside the hull | |||
|1.92 | |||
|- | |||
|6 | |||
|Algieba | |||
|HIP 50583 | |||
|Inside the hull | |||
|1.98 | |||
|- | |||
|7 | |||
|Hamal | |||
|HIP 9884 | |||
|Inside the hull | |||
|2.01 | |||
|- | |||
|8 | |||
|Alpheratz | |||
|HIP 677 | |||
|Constellation lines (Vertex) | |||
|2.06 | |||
|- | |||
|9 | |||
|Rasalhague | |||
|HIP 86032 | |||
|Inside the hull | |||
|2.07 | |||
|- | |||
|10 | |||
|Denebola | |||
|HIP 57632 | |||
|Inside the hull | |||
|2.13 | |||
|- | |||
|11 | |||
|Alphecca | |||
|HIP 76267 | |||
|Inside the hull | |||
|2.24 | |||
|- | |||
|12 | |||
|Enif | |||
|HIP 107315 | |||
|Constellation lines (Vertex) | |||
|2.39 | |||
|- | |||
|13 | |||
|Scheat | |||
|HIP 113881 | |||
|Constellation lines | |||
|2.42 | |||
|- | |||
|14 | |||
|Izar | |||
|HIP 72105 | |||
|Inside the hull | |||
|2.45 | |||
|- | |||
|15 | |||
|Markab | |||
|HIP 113963 | |||
|Constellation lines | |||
|2.48 | |||
|- | |||
|16 | |||
|Zosma | |||
|HIP 54872 | |||
|Inside the hull | |||
|2.53 | |||
|- | |||
|17 | |||
|Sheratan | |||
|HIP 8903 | |||
|Inside the hull | |||
|2.65 | |||
|- | |||
|18 | |||
|Muphrid | |||
|HIP 67927 | |||
|Inside the hull | |||
|2.68 | |||
|- | |||
|19 | |||
|Kornephoros | |||
|HIP 80816 | |||
|Inside the hull | |||
|2.77 | |||
|- | |||
|20 | |||
|Rasalgethi | |||
|HIP 84345 | |||
|Inside the hull | |||
|2.78 | |||
|- | |||
|21 | |||
|ζ Herculis | |||
|HIP 81693 | |||
|Inside the hull | |||
|2.8 | |||
|- | |||
|22 | |||
|Algenib | |||
|HIP 1067 | |||
|Constellation lines (Vertex) | |||
|2.84 | |||
|- | |||
|23 | |||
|Alcyone | |||
|HIP 17702 | |||
|Inside the hull | |||
|2.87 | |||
|- | |||
|24 | |||
|Tejat | |||
|HIP 30343 | |||
|Inside the hull | |||
|2.87 | |||
|- | |||
|25 | |||
|* zet Her B | |||
|* zet Her B | |||
|Inside the hull | |||
|2.94 | |||
|- | |||
|26 | |||
|Matar | |||
|HIP 112158 | |||
|Constellation lines | |||
|2.95 | |||
|- | |||
|27 | |||
|Mebsuta | |||
|HIP 32246 | |||
|Inside the hull | |||
|2.98 | |||
|- | |||
|28 | |||
|ϵ Leonis | |||
|HIP 47908 | |||
|Inside the hull | |||
|2.98 | |||
|- | |||
|29 | |||
|Okab | |||
|HIP 93747 | |||
|Inside the hull | |||
|2.99 | |||
|- | |||
|30 | |||
|Tianguan | |||
|HIP 26451 | |||
|Inside the hull | |||
|3.03 | |||
|- | |||
|31 | |||
|Albireo | |||
|HIP 95947 | |||
|Inside the hull | |||
|3.08 | |||
|- | |||
|32 | |||
|Sarin | |||
|HIP 84379 | |||
|Inside the hull | |||
|3.13 | |||
|- | |||
|33 | |||
|ζ Cygni | |||
|HIP 104732 | |||
|Inside the hull | |||
|3.21 | |||
|- | |||
|34 | |||
|Propus | |||
|HIP 29655 | |||
|Inside the hull | |||
|3.28 | |||
|- | |||
|35 | |||
| - | |||
|HIP 84345A | |||
|Inside the hull | |||
|3.33 | |||
|- | |||
|36 | |||
|Chertan | |||
|HIP 54879 | |||
|Inside the hull | |||
|3.35 | |||
|- | |||
|37 | |||
|Homam | |||
|HIP 112029 | |||
|Constellation lines | |||
|3.41 | |||
|- | |||
|38 | |||
|Chamukuy | |||
|HIP 20894 | |||
|Inside the hull | |||
|3.41 | |||
|- | |||
|39 | |||
|η Leonis | |||
|HIP 49583 | |||
|Inside the hull | |||
|3.41 | |||
|- | |||
|40 | |||
|Adhafera | |||
|HIP 50335 | |||
|Inside the hull | |||
|3.41 | |||
|- | |||
|41 | |||
|μ Herculis | |||
|HIP 86974 | |||
|Inside the hull | |||
|3.42 | |||
|- | |||
|42 | |||
|Mothallah | |||
|HIP 8796 | |||
|Inside the hull | |||
|3.42 | |||
|- | |||
|43 | |||
|γ Sagittae | |||
|HIP 98337 | |||
|Inside the hull | |||
|3.47 | |||
|- | |||
|44 | |||
|Sadalbari | |||
|HIP 112748 | |||
|Constellation lines | |||
|3.48 | |||
|- | |||
|45 | |||
|Ain | |||
|HIP 20889 | |||
|Inside the hull | |||
|3.53 | |||
|- | |||
|46 | |||
|Wasat | |||
|HIP 35550 | |||
|Inside the hull | |||
|3.53 | |||
|- | |||
|47 | |||
|Biham | |||
|HIP 109427 | |||
|Constellation lines | |||
|3.55 | |||
|- | |||
|48 | |||
|λ Geminorum | |||
|HIP 35350 | |||
|Inside the hull | |||
|3.559 | |||
|- | |||
|49 | |||
|κ Geminorum | |||
|HIP 37740 | |||
|Inside the hull | |||
|3.57 | |||
|- | |||
|50 | |||
|ρ Boötis | |||
|HIP 71053 | |||
|Inside the hull | |||
|3.59 | |||
|- | |||
|51 | |||
|Bharani | |||
|HIP 13209 | |||
|Inside the hull | |||
|3.594 | |||
|- | |||
|52 | |||
|Cl Collinder 399 | |||
|Cl Collinder 399 | |||
|Inside the hull | |||
|3.6 | |||
|- | |||
|53 | |||
|Alpherg | |||
|HIP 7097 | |||
|Inside the hull | |||
|3.62 | |||
|- | |||
|54 | |||
|Atlas | |||
|HIP 17847 | |||
|Inside the hull | |||
|3.63 | |||
|- | |||
|55 | |||
|Rotanev | |||
|HIP 101769 | |||
|Inside the hull | |||
|3.63 | |||
|- | |||
|56 | |||
|Prima Hyadum | |||
|HIP 20205 | |||
|Inside the hull | |||
|3.65 | |||
|- | |||
|57 | |||
|Zhou | |||
|HIP 77233 | |||
|Inside the hull | |||
|3.67 | |||
|- | |||
|58 | |||
|Nusakan | |||
|HIP 75695 | |||
|Inside the hull | |||
|3.68 | |||
|- | |||
|59 | |||
|Electra | |||
|HIP 17499 | |||
|Inside the hull | |||
|3.7 | |||
|- | |||
|60 | |||
|ξ Herculis | |||
|HIP 87933 | |||
|Inside the hull | |||
|3.7 | |||
|- | |||
|61 | |||
|Secunda Hyadum | |||
|HIP 20455 | |||
|Inside the hull | |||
|3.76 | |||
|- | |||
|62 | |||
|γ Herculis | |||
|HIP 80170 | |||
|Inside the hull | |||
|3.76 | |||
|- | |||
|63 | |||
|ι Pegasi | |||
|HIP 109176 | |||
|Constellation lines | |||
|3.77 | |||
|- | |||
|64 | |||
|ζ Boötis | |||
|HIP 71795 | |||
|Inside the hull | |||
|3.78 | |||
|- | |||
|65 | |||
|Mekbuda | |||
|HIP 34088 | |||
|Inside the hull | |||
|3.79 | |||
|- | |||
|66 | |||
|ι Geminorum | |||
|HIP 36046 | |||
|Inside the hull | |||
|3.79 | |||
|- | |||
|67 | |||
|Sualocin | |||
|HIP 101958 | |||
|Inside the hull | |||
|3.8 | |||
|- | |||
|68 | |||
|δ Sagittae | |||
|HIP 97365 | |||
|Inside the hull | |||
|3.81 | |||
|- | |||
|69 | |||
|ο Herculis | |||
|HIP 88794 | |||
|Inside the hull | |||
|3.827 | |||
|- | |||
|70 | |||
|θ 1 Tauri | |||
|HIP 20885 | |||
|Inside the hull | |||
|3.84 | |||
|- | |||
|71 | |||
|γ Serpentis | |||
|HIP 78072 | |||
|Inside the hull | |||
|3.84 | |||
|- | |||
|72 | |||
|Tusizuo | |||
|HIP 90139 | |||
|Inside the hull | |||
|3.84 | |||
|- | |||
|73 | |||
|Maia | |||
|HIP 17573 | |||
|Inside the hull | |||
|3.87 | |||
|- | |||
|74 | |||
|Rasalas | |||
|HIP 48455 | |||
|Inside the hull | |||
|3.88 | |||
|- | |||
|75 | |||
|ϵ Herculis | |||
|HIP 83207 | |||
|Inside the hull | |||
|3.92 | |||
|- | |||
|76 | |||
|λ Pegasi | |||
|HIP 112440 | |||
|Constellation lines | |||
|3.93 | |||
|- | |||
|77 | |||
|Asellus Australis | |||
|HIP 42911 | |||
|Inside the hull | |||
|3.94 | |||
|- | |||
|78 | |||
|41 Cyg | |||
|HIP 101076 | |||
|Inside the hull | |||
|4.01 | |||
|- | |||
|79 | |||
|ι 1 Cancri | |||
|HIP 43103 | |||
|Inside the hull | |||
|4.018 | |||
|- | |||
|80 | |||
|ϵ Aquilae | |||
|HIP 93244 | |||
|Inside the hull | |||
|4.02 | |||
|- | |||
|81 | |||
|Aldulfin | |||
|HIP 101421 | |||
|Inside the hull | |||
|4.03 | |||
|- | |||
|82 | |||
|* gam CrB A | |||
|HIP 76952 | |||
|Inside the hull | |||
|4.05 | |||
|- | |||
|83 | |||
|Shimu | |||
|HIP 3693 | |||
|Inside the hull | |||
|4.06 | |||
|- | |||
|84 | |||
|υ Geminorum | |||
|HIP 36962 | |||
|Inside the hull | |||
|4.06 | |||
|- | |||
|85 | |||
|υ Boötis | |||
|HIP 67459 | |||
|Inside the hull | |||
|4.07 | |||
|- | |||
|86 | |||
|Gudja | |||
|HIP 77450 | |||
|Inside the hull | |||
|4.09 | |||
|- | |||
|87 | |||
|1 Peg | |||
|HIP 105502 | |||
|Inside the hull | |||
|4.09 | |||
|- | |||
|88 | |||
|θ Coronae Borealis | |||
|HIP 76127 | |||
|Inside the hull | |||
|4.13 | |||
|- | |||
|89 | |||
|ϵ Coronae Borealis | |||
|HIP 78159 | |||
|Inside the hull | |||
|4.13 | |||
|- | |||
|90 | |||
|κ Pegasi | |||
|HIP 107354 | |||
|Constellation lines (Vertex) | |||
|4.135 | |||
|- | |||
|91 | |||
|ν Geminorum | |||
|HIP 30883 | |||
|Inside the hull | |||
|4.14 | |||
|- | |||
|92 | |||
|1 Gem | |||
|HIP 28734 | |||
|Inside the hull | |||
|4.15 | |||
|- | |||
|93 | |||
|Merope | |||
|HIP 17608 | |||
|Inside the hull | |||
|4.18 | |||
|- | |||
|94 | |||
|110 Her | |||
|HIP 92043 | |||
|Inside the hull | |||
|4.19 | |||
|- | |||
|95 | |||
|ξ Pegasi | |||
|HIP 112447 | |||
|Constellation lines | |||
|4.2 | |||
|- | |||
|96 | |||
|κ 1 Tauri | |||
|HIP 20635 | |||
|Inside the hull | |||
|4.201 | |||
|- | |||
|97 | |||
|52 Cyg | |||
|HIP 102453 | |||
|Inside the hull | |||
|4.23 | |||
|- | |||
|98 | |||
|β Comae Berenices | |||
|HIP 64394 | |||
|Inside the hull | |||
|4.25 | |||
|- | |||
|99 | |||
|γ 2 Delphini | |||
|HIP 102532 | |||
|Inside the hull | |||
|4.25 | |||
|- | |||
|100 | |||
|τ Tauri | |||
|HIP 21881 | |||
|Inside the hull | |||
|4.258 | |||
|- | |||
|101 | |||
|Torcular | |||
|HIP 8198 | |||
|Inside the hull | |||
|4.26 | |||
|- | |||
|102 | |||
|ϵ Piscium | |||
|HIP 4906 | |||
|Inside the hull | |||
|4.28 | |||
|- | |||
|103 | |||
|υ Tauri | |||
|HIP 20711 | |||
|Inside the hull | |||
|4.282 | |||
|- | |||
|104 | |||
|π 2 Pegasi | |||
|HIP 109410 | |||
|Constellation lines (Vertex) | |||
|4.29 | |||
|- | |||
|105 | |||
|σ Geminorum | |||
|HIP 37629 | |||
|Inside the hull | |||
|4.29 | |||
|- | |||
|106 | |||
|δ 3 Tauri | |||
|HIP 20648 | |||
|Inside the hull | |||
|4.298 | |||
|- | |||
|107 | |||
|Taygeta | |||
|HIP 17531 | |||
|Inside the hull | |||
|4.3 | |||
|- | |||
|108 | |||
|Alterf | |||
|HIP 46750 | |||
|Inside the hull | |||
|4.31 | |||
|- | |||
|109 | |||
|54 Leo | |||
|HIP 53417 | |||
|Inside the hull | |||
|4.32 | |||
|- | |||
|110 | |||
|Diadem | |||
|HIP 64241 | |||
|Inside the hull | |||
|4.32 | |||
|- | |||
|111 | |||
|119 Tau | |||
|HIP 25945 | |||
|Inside the hull | |||
|4.33 | |||
|- | |||
|112 | |||
|γ Comae Berenices | |||
|HIP 60742 | |||
|Inside the hull | |||
|4.34 | |||
|- | |||
|113 | |||
|Ramus | |||
|HIP 88886 | |||
|Inside the hull | |||
|4.347 | |||
|- | |||
|114 | |||
|κ Aurigae | |||
|HIP 29696 | |||
|Inside the hull | |||
|4.35 | |||
|- | |||
|115 | |||
|111 Her | |||
|HIP 92161 | |||
|Inside the hull | |||
|4.36 | |||
|- | |||
|116 | |||
|Botein | |||
|HIP 14838 | |||
|Inside the hull | |||
|4.37 | |||
|- | |||
|117 | |||
|37 Tau | |||
|HIP 19038 | |||
|Inside the hull | |||
|4.37 | |||
|- | |||
|118 | |||
|Sham | |||
|HIP 96757 | |||
|Inside the hull | |||
|4.38 | |||
|- | |||
|119 | |||
|β Sagittae | |||
|HIP 96837 | |||
|Inside the hull | |||
|4.38 | |||
|- | |||
|120 | |||
|ϵ Andromedae | |||
|HIP 3031 | |||
|Inside the hull | |||
|4.38 | |||
|- | |||
|121 | |||
|ν Orionis | |||
|HIP 29038 | |||
|Inside the hull | |||
|4.397 | |||
|- | |||
|122 | |||
|60 Leo | |||
|HIP 53954 | |||
|Inside the hull | |||
|4.398 | |||
|- | |||
|123 | |||
|χ 1 Orionis | |||
|HIP 27913 | |||
|Inside the hull | |||
|4.4 | |||
|- | |||
|124 | |||
|Maasym | |||
|HIP 85693 | |||
|Inside the hull | |||
|4.41 | |||
|- | |||
|125 | |||
|ν Herculis | |||
|HIP 87998 | |||
|Inside the hull | |||
|4.41 | |||
|- | |||
|126 | |||
|δ Delphini | |||
|HIP 102281 | |||
|Inside the hull | |||
|4.417 | |||
|- | |||
|127 | |||
|Kui | |||
|HIP 4463 | |||
|Inside the hull | |||
|4.42 | |||
|- | |||
|128 | |||
|τ Geminorum | |||
|HIP 34693 | |||
|Inside the hull | |||
|4.42 | |||
|- | |||
|129 | |||
|39 Cyg | |||
|HIP 100587 | |||
|Inside the hull | |||
|4.44 | |||
|- | |||
|130 | |||
|Anser | |||
|HIP 95771 | |||
|Inside the hull | |||
|4.45 | |||
|- | |||
|131 | |||
|κ Leonis | |||
|HIP 46146 | |||
|Inside the hull | |||
|4.46 | |||
|- | |||
|132 | |||
| - | |||
|HIP 15549 | |||
|Inside the hull | |||
|4.47 | |||
|- | |||
|133 | |||
|σ Boötis | |||
|HIP 71284 | |||
|Inside the hull | |||
|4.47 | |||
|- | |||
|134 | |||
|71 Tau | |||
|HIP 20713 | |||
|Inside the hull | |||
|4.48 | |||
|- | |||
|135 | |||
|ξ Orionis | |||
|HIP 29426 | |||
|Inside the hull | |||
|4.48 | |||
|- | |||
|136 | |||
|τ Boötis | |||
|HIP 67275 | |||
|Inside the hull | |||
|4.49 | |||
|- | |||
|137 | |||
|ι Serpentis | |||
|HIP 76852 | |||
|Inside the hull | |||
|4.505 | |||
|- | |||
|138 | |||
|2 Peg | |||
|HIP 106140 | |||
|Inside the hull | |||
|4.509 | |||
|- | |||
|139 | |||
|Lilii Borea | |||
|HIP 13061 | |||
|Inside the hull | |||
|4.51 | |||
|- | |||
|140 | |||
|τ Piscium | |||
|HIP 5586 | |||
|Inside the hull | |||
|4.511 | |||
|- | |||
|141 | |||
|Mesarthim | |||
|HIP 8832 | |||
|Inside the hull | |||
|4.52 | |||
|- | |||
|142 | |||
|93 Leo | |||
|HIP 57565 | |||
|Inside the hull | |||
|4.52 | |||
|- | |||
|143 | |||
|23 Vul | |||
|HIP 99874 | |||
|Inside the hull | |||
|4.52 | |||
|- | |||
|144 | |||
|55 Peg | |||
|HIP 114144 | |||
|Inside the hull | |||
|4.52 | |||
|- | |||
|145 | |||
|ψ Boötis | |||
|HIP 73745 | |||
|Inside the hull | |||
|4.55 | |||
|- | |||
|146 | |||
|136 Tau | |||
|HIP 27830 | |||
|Inside the hull | |||
|4.552 | |||
|- | |||
|147 | |||
|70 Peg | |||
|HIP 115919 | |||
|Constellation lines | |||
|4.56 | |||
|- | |||
|148 | |||
|31 Vul | |||
|HIP 103004 | |||
|Inside the hull | |||
|4.568 | |||
|- | |||
|149 | |||
|Cujam | |||
|HIP 80463 | |||
|Inside the hull | |||
|4.58 | |||
|- | |||
|150 | |||
|ξ Boötis | |||
|HIP 72659 | |||
|Inside the hull | |||
|4.593 | |||
|- | |||
|151 | |||
|ο Boötis | |||
|HIP 72125 | |||
|Inside the hull | |||
|4.6 | |||
|- | |||
|152 | |||
|113 Her | |||
|HIP 92818 | |||
|Inside the hull | |||
|4.6 | |||
|- | |||
|153 | |||
|ι Tauri | |||
|HIP 23497 | |||
|Inside the hull | |||
|4.615 | |||
|- | |||
|154 | |||
|ϵ Arietis | |||
|HIP 13914 | |||
|Inside the hull | |||
|4.63 | |||
|- | |||
|155 | |||
|χ 2 Orionis | |||
|HIP 28716 | |||
