Buššānītu: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:''Buššānītu''}} | {{DISPLAYTITLE:''Buššānītu''}} | ||
<sup>(mul)</sup>''Buššānītu'' (𒀯𒁍𒍑𒃻𒉌𒌈) is a name for the Hyena-star <sup>mul</sup> ''būṩu'' that is associated with the Corpse-star (<sup>mul</sup>[[AD6|ADDA]] = pagru). It occurs in a calendrical mystical-mythological work in connection with the 'Marduk battle against Tiamat' tradition of Enuma | Authors: {{PAGEAUTHORS}} | ||
---- | |||
[[File:Eagle+Corpse MULAPIN-jessica2022.jpg|thumb|The Corpse (Dead Man) next to The Eagle, paintings by Jessica Gullberg ([[References (Babylonian)|References]])]] | |||
<sup>(mul)</sup>''Buššānītu'' (𒀯𒁍𒍑𒃻𒉌𒌈) is a name for the Hyena-star <sup>mul</sup> ''būṩu'' that is associated with the Corpse-star (<sup>mul</sup>[[AD6|ADDA]] = ''pagru''). It occurs in a calendrical mystical-mythological work in connection with the 'Marduk battle against Tiamat' tradition of Enuma Eliš. For the latest edition see Reynolds 2019: 206-207 (see below) with commentary on ibid 31, 362, 366-367. See ''[[Gizzānītu]]'', for the relevant page in this work. See also <sup>mul</sup>KIR<sub>4</sub> = ''būşu''. | |||
==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ==Concordance, Etymology, History<ref>[[Mesopotamian (All Terms)|Planetarium Babylonicum 2.0]], All Skies Encyclopaedia.</ref>== | ||
| Line 14: | Line 17: | ||
* <s>An epithet associated with the constellation KA "Mouth";</s> | * <s>An epithet associated with the constellation KA "Mouth";</s> | ||
* Only in BM 55466+, see (Kurtik g24) ''[[Gizzānītu]]'', (Kurtik k01) [[KA]]. | * Only in BM 55466+, see (Kurtik g24) ''[[Gizzānītu]]'', (Kurtik k01) [[KA]]. | ||
Also to be added | Also to be added KIR<sub>4</sub> = ''būşu, 'Hyena-star''' - on the basis of the Reynolds text above | ||
<sup>mul</sup>KIR<sub>4</sub> = būşu, 'Hyena-star' occurs in a calendrical mythological work. See Reynolds 2019: 206-207 with the relevant passage sub. ''[[Gizzānītu]]'', | <sup>mul</sup>KIR<sub>4</sub> = ''būşu'', 'Hyena-star' occurs in a calendrical mythological work. See Reynolds 2019: 206-207 with the relevant passage sub. ''[[Gizzānītu]]'', | ||
==Historical Dictionaries== | ==Historical Dictionaries== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 35: | Line 38: | ||
[[Category:Cuneiform]] | [[Category:Cuneiform]] | ||
[[Category:Constellation]] | [[Category:Constellation]] | ||
[[Category:Aql]][[Category:Del]] | |||
Latest revision as of 08:50, 11 April 2026
Authors: Gennady E. Kurtik, Euin Choung Kim, David Hilder, Wayne Horowitz, Susanne M Hoffmann, Hermann Hunger

(mul)Buššānītu (𒀯𒁍𒍑𒃻𒉌𒌈) is a name for the Hyena-star mul būṩu that is associated with the Corpse-star (mulADDA = pagru). It occurs in a calendrical mystical-mythological work in connection with the 'Marduk battle against Tiamat' tradition of Enuma Eliš. For the latest edition see Reynolds 2019: 206-207 (see below) with commentary on ibid 31, 362, 366-367. See Gizzānītu, for the relevant page in this work. See also mulKIR4 = būşu.
Concordance, Etymology, History[1]
Var. reading:
- buššānītu, See above and Gizzānītu.
- Puššānītu (old reading)
Kurtik (2007) and Gössmann (1950) previously read this star name as Puššānītu (Kurtik p07, Gössmann 359).
Var. designations:
Lit. "Another mouth",An epithet associated with the constellation KA "Mouth";- Only in BM 55466+, see (Kurtik g24) Gizzānītu, (Kurtik k01) KA.
Also to be added KIR4 = būşu, 'Hyena-star' - on the basis of the Reynolds text above
mulKIR4 = būşu, 'Hyena-star' occurs in a calendrical mythological work. See Reynolds 2019: 206-207 with the relevant passage sub. Gizzānītu,
Historical Dictionaries
| Kurtik (2022, p07) | Gössmann (1950) |
|---|---|
| вар.: buššānītu, букв. «Другой рот», эпитет, связанный с созвездием KA «Рот»; только в BM 55466+, см. g24Gizzānītu, k01KA. | (359) puššanîtum (239)
s. mulKA. |
References
- ↑ Planetarium Babylonicum 2.0, All Skies Encyclopaedia.





