New pages
From All Skies Encyclopaedia
12 January 2025
- 07:4407:44, 12 January 2025 SA.GAZ (hist | edit) [4,115 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul lú</sup>SA.GAZ is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi...")
9 January 2025
- 18:1118:11, 9 January 2025 Chinese (All Terms) (hist | edit) [20,458 bytes] Sushoff (talk | contribs) (Created page with "Here is an overview on all names {| class="wikitable" |+ !Chinese Name !Pinyin !Simplified !Wade-Giles !English !... |- |八穀 |Bā Gǔ |Bagu | |Eight Kinds of Crops | |- |敗瓜 |Bài Guā |Baigua | |Rotten Gourd | |- |敗臼 |Bài Jiù |Baijiu | |Decayed Mortar | |- |八魁 |Bā Kuí |Bakui | |Net [for Catching Animals] | |- |北斗 |Běi Dǒu |Beidou | |Northern Dipper | |- |北河 |Běi Hé |Beihei | |North River | |- |北極 |Běi Jí |Beiji | |North Pole | |...") Tag: Visual edit
30 December 2024
- 00:3600:36, 30 December 2024 (MUL ša2) maš-(ša2)-a-ti/tu4 (hist | edit) [9,013 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:(MUL ''ša''<sub>2</sub>) ''maš''-(''ša''<sub>2</sub>)-''a-ti''/''tu''<sub>4</sub>}} (MUL ''ša''<sub>2</sub>) ''maš''-(''ša''<sub>2</sub>)-''a-ti''/''tu''<sub>4</sub> is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = MUL ša2 mašātī "stars of Gemini," "Pair (of stars)," possibly female twins [Horowitz-al-Rawi 174]; = ziqpu IV, group of stars in Hercules [G. 264; CAD M/1, 403a]. {| class="wikit...") Tag: Visual edit
28 December 2024
- 23:4623:46, 28 December 2024 RI.ŠI.BE (hist | edit) [2,016 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3923:39, 28 December 2024 Rappu (hist | edit) [6,545 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3223:32, 28 December 2024 Buššānītu (hist | edit) [2,292 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit originally created as "Puššānītu"
- 23:3023:30, 28 December 2024 Peṣû (hist | edit) [1,716 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3023:30, 28 December 2024 PAP.SUKKAL (hist | edit) [7,104 bytes] DavidHilder (talk | contribs) (Created page with "<sup>d</sup>PAP.SUKKAL is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== = <sup>d</sup>Pap-sukkal; Papsukal, deity of the constellation <sup>mul</sup>SIPA.ZI.AN.NA "True Shepherd of Anu" (Orion) (see s22), also apparently associated with the planet Mercury or Saturn (see g12GI6). {| class="wikitable" |+ !Sources !Identifications |- |See s22SIPA.ZI.AN.NA. | |} ===Additional=== '''II. Deity.''' ...") Tag: Visual edit
- 01:3501:35, 28 December 2024 Nusku (hist | edit) [14,210 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:3201:32, 28 December 2024 Nūnu (hist | edit) [5,123 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Nūnu''}} <sup>(mul)</sup>''Nūnu'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astro...")
- 01:2901:29, 28 December 2024 NUN.SAR.A (hist | edit) [1,881 bytes] DavidHilder (talk | contribs) (Created page with "d") Tag: Visual edit
- 01:2701:27, 28 December 2024 NUN.ME (hist | edit) [1,268 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:2301:23, 28 December 2024 NUN.DIM4 (hist | edit) [5,440 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
26 December 2024
- 04:1804:18, 26 December 2024 NU.MUŠ.DA (hist | edit) [32,198 bytes] DavidHilder (talk | contribs) (Created page with "a") Tag: Visual edit
- 04:1504:15, 26 December 2024 NU.KUŠ2.U3 (hist | edit) [3,261 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul</sup>NU.KUŠ2.U is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi...")
- 04:1204:12, 26 December 2024 NU.ME.A (hist | edit) [1,051 bytes] DavidHilder (talk | contribs) (Created page with "a") Tag: Visual edit
- 04:0804:08, 26 December 2024 NITA.A.ŠE3 (hist | edit) [4,130 bytes] DavidHilder (talk | contribs) (Created page with "a") Tag: Visual edit
- 03:5803:58, 26 December 2024 Nīru (hist | edit) [8,292 bytes] DavidHilder (talk | contribs) (Created page with "a") Tag: Visual edit
- 03:5703:57, 26 December 2024 Niraḫ (hist | edit) [187 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Niraḫ''}} <sup>(d)</sup>''Niraḫ'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Ast...")
- 03:4003:40, 26 December 2024 NIN.URTA (hist | edit) [17,582 bytes] DavidHilder (talk | contribs) (Created page with ",") Tag: Visual edit
- 03:2603:26, 26 December 2024 NIN.SI4.AN.NA (hist | edit) [16,894 bytes] DavidHilder (talk | contribs) (Created page with "a") Tag: Visual edit
- 03:2403:24, 26 December 2024 NIN.SI4 (hist | edit) [3,143 bytes] DavidHilder (talk | contribs) (Created page with "'") Tag: Visual edit
- 03:2203:22, 26 December 2024 NIN.SAR (hist | edit) [2,974 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:2003:20, 26 December 2024 NIN.PA.MUL.E.SI (hist | edit) [2,272 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:1803:18, 26 December 2024 NIN.MUL.SI4.A (hist | edit) [2,202 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:1403:14, 26 December 2024 NIN.MUL (hist | edit) [1,682 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
25 December 2024
- 18:3418:34, 25 December 2024 Nunki (Disambiguation) (hist | edit) [174 bytes] Sushoff (talk | contribs) (Created page with "here are some ambiguouities: * Nunki is a modern star name * <sup>mul</sup>NUN<sup>ki</sup> is a Sumerian name of a constellation") Tag: Visual edit
- 18:0618:06, 25 December 2024 Nunki (hist | edit) [5,907 bytes] Sushoff (talk | contribs) (Created page with "A brief information (language, culture of origin) ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 202x. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == * References (general) * References (early modern) * Ian...") Tag: Disambiguation links
- 01:1001:10, 25 December 2024 NIN.MAḪ (hist | edit) [26,337 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0701:07, 25 December 2024 NIN.LIL2 (hist | edit) [5,298 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0401:04, 25 December 2024 NIN.KILIM (hist | edit) [2,299 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0301:03, 25 December 2024 NIN.KA.SI (hist | edit) [1,992 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0001:00, 25 December 2024 NIN.GUL.TI (hist | edit) [3,214 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:5700:57, 25 December 2024 NIN.GIRIM3 (hist | edit) [5,602 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:4800:48, 25 December 2024 mul (d)MUŠ (hist | edit) [137 bytes] DavidHilder (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
24 December 2024
- 13:5613:56, 24 December 2024 Aspidiske (hist | edit) [3,873 bytes] Sushoff (talk | contribs) (Sushoff moved page Aspidiske to Azmidi: this name (misspelling) was approved) Tag: New redirect
- 13:5613:56, 24 December 2024 Azmidi (hist | edit) [4,003 bytes] Sushoff (talk | contribs) (Created page with "A brief information (language, culture of origin) ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 2017 as Azmidi. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == Category:Star Name Category:IAU-Star Name Category:Eurasia Category:Greek")
- 03:1603:16, 24 December 2024 NIN.GIR3 (hist | edit) [1,905 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:1003:10, 24 December 2024 NIN.GIR2.SU (hist | edit) [6,161 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0703:07, 24 December 2024 NIN.AN.NA (hist | edit) [2,199 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0303:03, 24 December 2024 NIN.A.ZU (hist | edit) [3,328 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0103:01, 24 December 2024 Nimru (hist | edit) [1,929 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:5402:54, 24 December 2024 NIM.MA (hist | edit) [6,785 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:5202:52, 24 December 2024 NI2.ZU (hist | edit) [1,592 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:4802:48, 24 December 2024 Ne2-bu-u2 ša2 mulŠU.GI (hist | edit) [1,475 bytes] DavidHilder (talk | contribs) (Created page with "d") Tag: Visual edit
- 02:3702:37, 24 December 2024 Ne2-bu-u2 ša2 GABA-šu2 (hist | edit) [8,726 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Ne<sub>2</sub>-bu-u<sub>2</sub> ša<sub>2</sub>'' GABA-''šu<sub>2</sub>''}} (MUL)''Ne<sub>2</sub>-bu-u<sub>2</sub> ša<sub>2</sub>'' GABA-''šu<sub>2</sub>'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star...")
23 December 2024
- 10:4710:47, 23 December 2024 Testpage (hist | edit) [478 bytes] Sushoff (talk | contribs) (Created page with "This is a testpage, it serves for tests. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Greek Mythology == == Weblinks == * == References ==")
20 December 2024
- 00:0900:09, 20 December 2024 Nergal (hist | edit) [19,190 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:0200:02, 20 December 2024 Nebû (hist | edit) [4,926 bytes] DavidHilder (talk | contribs) (Created page with "{{DISPLAYTITLE:''Nebû''}} <sup>mul</sup>''Nebû'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astrol....")
19 December 2024
- 00:0400:04, 19 December 2024 Nēberu (hist | edit) [23,197 bytes] DavidHilder (talk | contribs) (Created page with "s") Tag: Visual edit






