Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:08, 29 December 2025 | Sarvvis stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 239 KB | Sarvvis stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:07, 29 December 2025 | Sarvvis profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 1,002 KB | Sarvvis profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:07, 29 December 2025 | Aldu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 305 KB | Aldu stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:06, 29 December 2025 | Aldu profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 877 KB | Aldu profileCard (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 17:13, 29 December 2025 | GU14 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 136 KB | 14th GU, GU (N), in Hoffmann (2022). | 1 | |
| 16:00, 29 December 2025 | Numushda Cen.jpg (file) | 117 KB | NU.MUŠ.DA as a deity in the area of modern Centaurus which is in the southern Milky Way (Susanne M Hoffmann in Stellarium). | 1 | |
| 15:47, 29 December 2025 | GU13 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 128 KB | 13th GU, GU (M), in Hoffmann (2022). | 1 | |
| 15:40, 29 December 2025 | GU15 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 146 KB | 15th GU (O) mentions the Harness above (north of) Scorpius. | 1 | |
| 14:39, 29 December 2025 | Nasrapu c+muPer ziqpuAstersism.jpg (file) | 104 KB | nasrapu's position in Stellarium | 1 | |
| 06:59, 19 December 2025 | Psc SwallowFish seal Wallenfels1993.png (file) | 83 KB | Psc as Swallow-Fish on seal from Uruk (Wallenfels 1993). | 1 | |
| 15:08, 17 December 2025 | Reindeer Herd SamiDrawing.png (file) | 772 KB | Sarvvis drawing of the Sami asterism (Turi 2011). https://www.nb.no/items/98b54ef27714131d3755cc9f607cd330?page=27&searchText=Johan%20Turi | 1 | |
| 15:07, 17 December 2025 | Sarvvis2 Sami-culture.png (file) | 537 KB | Sarvvis drawing of the Sami asterism (Turi 2011). | 1 | |
| 15:06, 17 December 2025 | Sarvvis Sami-culture.png (file) | 624 KB | Sarvvis drawing of the Sami asterism (Turi 2011). | 1 | |
| 09:31, 15 December 2025 | CustosMessium Screenshot 2025-12-15 110712.png (file) | 207 KB | Custos Messium stickfigure in Sky Culture Maker (Dec. 2025), CC BY Youla Azkarrula. | 1 | |
| 09:26, 15 December 2025 | Rangifer wgsnTest Screenshot 2025-12-15 105840.png (file) | 165 KB | Rangifer stickfigure in Sky Culture Maker (Dec. 2025), CC BY Youla Azkarrula. | 1 | |
| 13:48, 14 December 2025 | Elk Sami stellarium.jpg (file) | 62 KB | Sarva, The Elk, in Sami uranography (Stellarium). | 1 | |
| 12:17, 14 December 2025 | Reindeer LeMonnier1743 hi.png (file) | 836 KB | sharpened | 2 | |
| 14:10, 12 December 2025 | BetweenRooster+Fish MULAPINstellarium.jpg (file) | 315 KB | Between Rooster and Fish in the Mesopotamian uranography is half of the southern sky, as the Rooster rises when the Fish sets. | 1 | |
| 14:50, 9 December 2025 | IauWGSN Cassiopeia SadeghFaghanpour2025.jpg (file) | 1.01 MB | Cassiopeia with WGSN-names (CC BY Sadegh Faghanpour and Susanne M Hoffmann for WGSN 2025). | 1 | |
| 22:24, 8 December 2025 | IauWGSN Triangulum SadeghFaghanpour2025.jpg (file) | 262 KB | Triangulum with WGSN-names (CC BY Sadegh Faghanpour and Susanne M Hoffmann for WGSN 2025). | 1 | |
| 19:29, 3 December 2025 | NIN-SAR+Erragal stellarium.jpg (file) | 123 KB | NIN.SAR and Erragal mapped in Stellarium. | 1 | |
| 18:58, 30 November 2025 | TEmushen CH Screenshot 2025-11-30 172700.png (file) | 153 KB | Convex Hull for the stars inside TEmushen (CC BY Youla Azkarrula). | 1 | |
| 18:54, 30 November 2025 | AD6 CH Screenshot 2025-11-30 172912.png (file) | 113 KB | Convex Hull for the stars inside AD6, Pagru (CC BY Youla Azkarrula). | 1 | |
| 18:49, 30 November 2025 | KU6 CH Screenshot 2025-11-30 173621.png (file) | 106 KB | Convex Hull for the stars inside KU6 (CC BY Youla Azkarrula). | 1 | |
| 18:27, 30 November 2025 | GULAaqr CH Screenshot 2025-11-30 180923.png (file) | 214 KB | Convex Hull for the stars inside GU.LA (CC BY Youla Azkarrula). | 1 | |
| 17:43, 30 November 2025 | ENTENARBARGUZ CH Screenshot 2025-11-30 181343.png (file) | 126 KB | Convex Hull for the stars inside EN.TE.NAR.BAR.GUZ (CC BY Youla Azkarrula). | 1 | |
| 17:15, 30 November 2025 | Numushda CH Screenshot 2025-11-30 191954.png (file) | 198 KB | Convex Hull for the stars inside Numushda (CC BY Youla Azkarrula). | 1 | |
| 17:13, 30 November 2025 | UR.IDIM CH Screenshot 2025-11-30 192409.png (file) | 143 KB | Convex Hull for the stars inside UR.IDIM (CC BY Youla Azkarrula). | 1 | |
| 17:10, 30 November 2025 | Sco CH Screenshot 2025-11-30 192735.png (file) | 234 KB | Sco Girtab Convex Hull for the stars inside (CC BY Youla Azkarrula). | 1 | |
| 15:29, 30 November 2025 | Pabilsag CH Screenshot 2025-11-30 193424.png (file) | 203 KB | Convex Hull for the stars inside Pabilsang (CC BY Youla Azkarrula). | 1 | |
| 15:27, 30 November 2025 | Sukhurmashu CH Screenshot 2025-11-30 193701.png (file) | 121 KB | Convex Hull for the stars inside Sukhurmashu (CC BY Youla Azkarrula). | 1 | |
| 07:19, 29 November 2025 | Shimu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.76 MB | Shimu stickfigure (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:18, 29 November 2025 | Shimu profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 4.93 MB | Shimu profile card (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:17, 29 November 2025 | Kulou stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.71 MB | Kulou stickfigure (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:16, 29 November 2025 | Kulou profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 4.66 MB | Kulou profile card (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:15, 29 November 2025 | Quadrans stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.92 MB | Quadrans stick figure (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:14, 29 November 2025 | Quadrans profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 15.24 MB | Quadrans profile card (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:14, 29 November 2025 | Kui stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.53 MB | Kui stickfigure (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:13, 29 November 2025 | Kui profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 4.57 MB | Kui profile card (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:12, 29 November 2025 | Heng stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 1.66 MB | Heng stickfigure (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 07:12, 29 November 2025 | Heng profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 5.19 MB | Heng profile card (CC BY Sadegh Faghanpour and Susanne M Hoffmann for IAU-WGSN). | 1 | |
| 19:05, 23 November 2025 | SIMMAH stellarium.jpg (file) | 85 KB | Simmakh, Great Swallow, in MUL.APIN for Stellarium (CC BY SMH). | 1 | |
| 13:39, 21 November 2025 | Anunitu stellarium.jpg (file) | 164 KB | Anunitu painted for Stellarium by Jessica Gullberg (CC BY). | 1 | |
| 10:48, 20 November 2025 | MUSh stellarium.jpg (file) | 111 KB | mul.d.MUŠ in MUL.APIN, painted by Jessica Gullberg (Stellarium, CC BY). | 1 | |
| 12:29, 19 November 2025 | ASE pageschema.jpg (file) | 776 KB | ASE page schema (two slightly different versions) | 1 | |
| 11:56, 19 November 2025 | ASE editor specialChar.png (file) | 59 KB | ASE editor: special characters. | 1 | |
| 11:45, 19 November 2025 | ASE editor markedLink.jpg (file) | 55 KB | ASE Editor - the button for "hyperlink" marked | 1 | |
| 11:44, 19 November 2025 | ASE editor markedList.jpg (file) | 55 KB | ASE Editor - the button for "list formatting" marked | 1 | |
| 11:43, 19 November 2025 | ASE editor markedTextFormat.jpg (file) | 55 KB | ASE Editor - the button for "text formating" marked | 1 | |
| 11:43, 19 November 2025 | ASE editor basicForm.png (file) | 92 KB | ASE Editor - the dropdown menu for format selection | 1 |






