Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:48, 19 January 2026 | Kugel 8 Aql.jpg (file) | 3.04 MB | Kugel Globe - centered on Aquila (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:47, 19 January 2026 | Kugel 7 Peg.jpg (file) | 3.01 MB | Kugel Globe - centered on Pegasus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:47, 19 January 2026 | Kugel 6 Ari.jpg (file) | 2.87 MB | Kugel Globe - centered on Aries (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:46, 19 January 2026 | Kugel 5 Tau.jpg (file) | 2.97 MB | Kugel Globe - centered on Taurus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:46, 19 January 2026 | Kugel 4 Gem.jpg (file) | 3.18 MB | Kugel Globe - centered on Gemini (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 19 January 2026 | Kugel 3 Hya.jpg (file) | 3.17 MB | Kugel Globe - centered on Hydra (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 19 January 2026 | Kugel 2 Vir.jpg (file) | 2.96 MB | Kugel Globe - centered on Virgo (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:43, 19 January 2026 | Kugel 1 oph.jpg (file) | 3.02 MB | Kugel Globe - centered on Ophiuchus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 18 January 2026 | Kunzl1998 MainzerGlobus-abgerollt.png (file) | 1.24 MB | Drawing of the Mainz Globe, Roman celestial globe in the Römisch-Germanisches Museum Mainz, Germany, published by E. Künzl (1998). Der Globusfreund , FEBRUAR 1998 (für 1997/98), Nr. 45/46 (FEBRUAR 1998 (für 1997/98)), pp. 7-153Stable URL: https://www.jstor.org/stable/41628587 | 1 | |
| 15:30, 18 January 2026 | Kugel panorama.jpg (file) | 2.14 MB | high resolution drawing of the Kugel Globe, published in Hoffmann (2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169 | 1 | |
| 11:18, 18 January 2026 | Diagram ASEschema.png (file) | 43 KB | technical structure of the ASE | 1 | |
| 09:45, 17 January 2026 | Map of New Names 2025 s.jpg (file) | 374 KB | Map of modern star names adopted by IAU WGSN in 2025 (CC BY M. Sadegh Faghanpour). | 1 | |
| 09:14, 1 January 2026 | Acubens stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 771 KB | Acubens stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 09:14, 1 January 2026 | Acubens profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 2.74 MB | Acubens profile Card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:16, 31 December 2025 | Huagai stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 996 KB | Huagai stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:15, 31 December 2025 | Huagai profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 501 KB | Huagai profile Card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:34, 31 December 2025 | Custos profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 823 KB | Custos profile card (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:33, 31 December 2025 | Custos stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 267 KB | Custos stick figure (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:33, 31 December 2025 | Gang profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 618 KB | Gang profile card (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:32, 31 December 2025 | Gang stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 797 KB | Gang stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:53, 31 December 2025 | Shangcheng stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 863 KB | Shangcheng stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:53, 31 December 2025 | Shangcheng profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 477 KB | Shangcheng profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:52, 31 December 2025 | Shangwei profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 802 KB | Shangwei profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:52, 31 December 2025 | Shangwei stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 233 KB | Shangwei stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:51, 31 December 2025 | Shaowei profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 738 KB | Shaowei profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:50, 31 December 2025 | Shaowei stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 260 KB | Shaowei stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:50, 31 December 2025 | Kamelos profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 737 KB | Kamelos profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:49, 31 December 2025 | Kamelos stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 254 KB | Kamelos stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:23, 29 December 2025 | Tarandus stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 268 KB | Tarandus stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:23, 29 December 2025 | Tarandus profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 681 KB | Tarandus profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:09, 29 December 2025 | Rangifer stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 953 KB | Rangifer stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:08, 29 December 2025 | Rangifer profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 913 KB | Rangifer profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:08, 29 December 2025 | Sarvvis stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 239 KB | Sarvvis stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:07, 29 December 2025 | Sarvvis profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 1,002 KB | Sarvvis profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:07, 29 December 2025 | Aldu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 305 KB | Aldu stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:06, 29 December 2025 | Aldu profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 877 KB | Aldu profileCard (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 17:13, 29 December 2025 | GU14 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 136 KB | 14th GU, GU (N), in Hoffmann (2022). | 1 | |
| 16:00, 29 December 2025 | Numushda Cen.jpg (file) | 117 KB | NU.MUŠ.DA as a deity in the area of modern Centaurus which is in the southern Milky Way (Susanne M Hoffmann in Stellarium). | 1 | |
| 15:47, 29 December 2025 | GU13 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 128 KB | 13th GU, GU (M), in Hoffmann (2022). | 1 | |
| 15:40, 29 December 2025 | GU15 GUtext2022 Astronomy in Culture cBook.jpeg (file) | 146 KB | 15th GU (O) mentions the Harness above (north of) Scorpius. | 1 | |
| 14:39, 29 December 2025 | Nasrapu c+muPer ziqpuAstersism.jpg (file) | 104 KB | nasrapu's position in Stellarium | 1 | |
| 06:59, 19 December 2025 | Psc SwallowFish seal Wallenfels1993.png (file) | 83 KB | Psc as Swallow-Fish on seal from Uruk (Wallenfels 1993). | 1 | |
| 15:08, 17 December 2025 | Reindeer Herd SamiDrawing.png (file) | 772 KB | Sarvvis drawing of the Sami asterism (Turi 2011). https://www.nb.no/items/98b54ef27714131d3755cc9f607cd330?page=27&searchText=Johan%20Turi | 1 | |
| 15:07, 17 December 2025 | Sarvvis2 Sami-culture.png (file) | 537 KB | Sarvvis drawing of the Sami asterism (Turi 2011). | 1 | |
| 15:06, 17 December 2025 | Sarvvis Sami-culture.png (file) | 624 KB | Sarvvis drawing of the Sami asterism (Turi 2011). | 1 | |
| 09:31, 15 December 2025 | CustosMessium Screenshot 2025-12-15 110712.png (file) | 207 KB | Custos Messium stickfigure in Sky Culture Maker (Dec. 2025), CC BY Youla Azkarrula. | 1 | |
| 09:26, 15 December 2025 | Rangifer wgsnTest Screenshot 2025-12-15 105840.png (file) | 165 KB | Rangifer stickfigure in Sky Culture Maker (Dec. 2025), CC BY Youla Azkarrula. | 1 | |
| 13:48, 14 December 2025 | Elk Sami stellarium.jpg (file) | 62 KB | Sarva, The Elk, in Sami uranography (Stellarium). | 1 | |
| 12:17, 14 December 2025 | Reindeer LeMonnier1743 hi.png (file) | 836 KB | sharpened | 2 | |
| 14:10, 12 December 2025 | BetweenRooster+Fish MULAPINstellarium.jpg (file) | 315 KB | Between Rooster and Fish in the Mesopotamian uranography is half of the southern sky, as the Rooster rises when the Fish sets. | 1 |





