Uploads by YoulaAzkarrula

From All Skies Encyclopaedia

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:41, 5 February 2026 Thymiaterion Youla CH.png (file) 102 KB Convex Hull for the stars inside Thymiaterion (CC BY Youla Azkarrula). 1
14:39, 5 February 2026 Notios Ichthys Youla CH.png (file) 121 KB Convex Hull for the stars inside Notios Ichthys (CC BY Youla Azkarrula). 1
14:19, 5 February 2026 Plokamos Youla CH.png (file) 87 KB Convex Hull for the stars inside Plokamos (CC BY Youla Azkarrula). 1
13:33, 5 February 2026 Screenshot 2026-02-05 143251.png (file) 95 KB Banawah Pasah in the identification table by Maaß (1929). 1
13:27, 5 February 2026 Screenshot 2026-02-05 142400.png (file) 92 KB Bubu Bosor in the identification table by Maaß (1929). 1
13:24, 5 February 2026 Screenshot 2026-02-05 142327.png (file) 100 KB Benjak Kangrem in the identification table by Maaß (1929). 1
13:18, 5 February 2026 Screenshot 2026-02-05 141031.png (file) 71 KB Dpat in the identification table by Maaß (1929). 1
13:14, 5 February 2026 Screenshot 2026-02-05 140938.png (file) 93 KB kirim in the identification table by Maaß (1929). 1
13:11, 5 February 2026 Screenshot 2026-02-05 140905.png (file) 108 KB Sangenge in the identification table by Maaß (1929). 1
12:58, 5 February 2026 Screenshot 2026-02-05 135830.png (file) 110 KB Puhuh Hataru in the identification table by Maaß (1929). 1
12:49, 5 February 2026 Screenshot 2026-02-05 130719.png (file) 82 KB Kumba in the identification table by Maaß (1929). 1
12:42, 5 February 2026 Screenshot 2026-02-05 130623.png (file) 114 KB Salah Ukur in the identification table by Maaß (1929). 1
12:39, 5 February 2026 Screenshot 2026-02-05 130538.png (file) 75 KB Sangkal Tikel in the identification table by Maaß (1929). 1
11:28, 5 February 2026 Screenshot 2026-02-05 122103.png (file) 97 KB Gadjahmina in the identification table by Maaß (1929). 1
11:22, 5 February 2026 Screenshot 2026-02-05 122227.png (file) 70 KB Kartika in the identification table by Maaß (1929). 1
10:47, 5 February 2026 Screenshot 2026-02-05 114717.png (file) 56 KB Lembu in the identification table by Maaß (1929). 1
10:34, 5 February 2026 Screenshot 2026-02-04 134218.png (file) 69 KB Padati Suhung in the identification table by Maaß (1929). 1
10:32, 5 February 2026 Screenshot 2026-02-04 134308.png (file) 82 KB Hasu in the identification table by Maaß (1929). 1
10:22, 5 February 2026 Screenshot 2026-02-04 134346.png (file) 78 KB Sidamalung in the identification table by Maaß (1929). 1
15:11, 4 February 2026 Screenshot 2026-02-04 134129.png (file) 73 KB Hulandjar in the identification table by Maaß (1929). 1
14:42, 4 February 2026 Screenshot 2026-02-04 134026.png (file) 93 KB Kalapa Sunde in the identification table by Maaß (1929). 1
14:38, 4 February 2026 Screenshot 2026-02-04 133919.png (file) 74 KB Kawanda in the identification table by Maaß (1929). 1
13:26, 4 February 2026 Screenshot 2026-02-04 133821.png (file) 77 KB Huluku in the identification table by Maaß (1929). 1
12:57, 4 February 2026 Screenshot 2026-02-04 133652.png (file) 182 KB Kala Sungsang in the identification table by Maaß (1929). 1
21:54, 29 January 2026 LinULANJAR.jpg (file) 515 KB CC-BY UPTD Museum Bali 1
21:53, 29 January 2026 LinTENGGALA.jpg (file) 501 KB CC-BY UPTD Museum Bali 1
21:53, 29 January 2026 LinTANGIS.jpg (file) 510 KB CC-BY UPTD Museum Bali 1
21:53, 29 January 2026 LinSUNGENGE.jpg (file) 523 KB CC-BY UPTD Museum Bali 1
21:52, 29 January 2026 LinSIDAMALUNG.jpg (file) 496 KB CC-BY UPTD Museum Bali 1
21:52, 29 January 2026 LinSARAT.jpg (file) 507 KB CC-BY UPTD Museum Bali 1
21:52, 29 January 2026 LinSANGKALTIKEL.jpg (file) 496 KB CC-BY UPTD Museum Bali 1
21:51, 29 January 2026 LinSALAHUKUR.jpg (file) 517 KB CC-BY UPTD Museum Bali 1
21:51, 29 January 2026 LinRU.jpg (file) 507 KB CC-BY UPTD Museum Bali 1
21:51, 29 January 2026 LinPUWUHATARUNG.jpg (file) 501 KB CC-BY UPTD Museum Bali 1
21:50, 29 January 2026 LinPEGAT.jpg (file) 516 KB CC-BY UPTD Museum Bali 1
21:50, 29 January 2026 LinPEDATI.jpg (file) 504 KB CC-BY UPTD Museum Bali 1
21:50, 29 January 2026 PATREM.jpg (file) 511 KB CC-BY UPTD Museum Bali 1
21:49, 29 January 2026 LinMAGELUT.jpg (file) 508 KB CC-BY UPTD Museum Bali 1
21:49, 29 January 2026 LinLEMBU.jpg (file) 504 KB CC-BY UPTD Museum Bali 1
21:48, 29 January 2026 LinLAWEYAN.jpg (file) 494 KB CC-BY UPTD Museum Bali 1
21:48, 29 January 2026 LinLARUNGPAGLANGAN.jpg (file) 498 KB CC-BY UPTD Museum Bali 1
21:48, 29 January 2026 LinKUMBA.jpg (file) 505 KB CC-BY UPTD Museum Bali 1
04:23, 29 January 2026 LinKUDA.jpg (file) 510 KB CC-BY UPTD Museum Bali 1
04:22, 29 January 2026 KELAPA.jpg (file) 512 KB CC-BY UPTD Museum Bali 1
04:22, 29 January 2026 LinKARTIKA.jpg (file) 495 KB CC-BY UPTD Museum Bali 1
04:20, 29 January 2026 LinKALA.jpg (file) 511 KB CC-BY UPTD Museum Bali 1
04:20, 29 January 2026 LinGAJAMINA.jpg (file) 499 KB CC-BY UPTD Museum Bali 1
04:19, 29 January 2026 LinDUPA.jpg (file) 508 KB CC-BY UPTD Museum Bali 1
04:19, 29 January 2026 LinDEPAT.jpg (file) 510 KB CC-BY UPTD Museum Bali 1
04:19, 29 January 2026 LinBUBUBOSOR.jpg (file) 505 KB CC-BY UPTD Museum Bali 1
First pagePrevious pageNext pageLast page