Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:55, 25 March 2026 | Pulcherrima Smyth1844.png (file) | 386 KB | Pulcherrima in Smyth 1844 | 1 | |
| 15:28, 24 March 2026 | Hyades JawTapir Locono.png (file) | 408 KB | Kama Tala, Jaw of the Tapir, in Locono sky culture (Konrad Rybka for Stellarium) | 1 | |
| 15:11, 24 March 2026 | Hyades WolfJaw Norse.png (file) | 802 KB | Hyades as the Wolf's Jaw, painting by Jessica Gullberg for Stellarium. | 1 | |
| 14:46, 24 March 2026 | Hyades DogsArab kap1Tau.png (file) | 664 KB | al Kalba(n),the Dogs (of al-Dabaran), in the Arabic Indigenous sky culture in Stellarium. | 1 | |
| 10:55, 24 March 2026 | RamesssideStarClocks-schemaBelmonte2003.jpeg (file) | 539 KB | Ramessside Star Clocks schematically, fig. 1 in Belmonte (2003) | 1 | |
| 10:24, 19 March 2026 | 4mothers1baby camels stellarium.jpg (file) | 141 KB | Arabian camels: four mothers protecting one baby in the middle (CC BY Khalid AlAjaji in Stellarium for WGSN). | 1 | |
| 14:38, 15 March 2026 | PherkadMinor stellarium.jpg (file) | 104 KB | Pherkad Minor in Stellarium (2026). | 1 | |
| 12:36, 12 March 2026 | Bab Ewe stellarium txt.jpg (file) | 166 KB | area of the Babylonian constellation of the Ewe (U8) in Stellarium | 1 | |
| 13:04, 8 March 2026 | Kuma stellarium2026.jpg (file) | 111 KB | The star "nu Dra" marked in Stellarium, sky culture "Almagest" (CC BY Hoffmann for WGSN 2026). | 1 | |
| 05:23, 7 March 2026 | Fig 4 45 Petrie1940 sky.jpg (file) | 742 KB | Star map of the Egyptian Sky for the Ramesside Star Clocks. Petrie W.M.F. (1940). Wisdom of the Egyptians. London, fig. 4.45 | 1 | |
| 05:16, 7 March 2026 | Hippo-hi Zodiaque de Dendéra - Musée du Louvre Antiquités Egyptiennes D 38 ; E 13482.gif (file) | 587 KB | Detail from the circular zodiac of Dendera with the Hippo Goddess next to the Bull's Thigh (photo: Musée du Louvre, GIF SMH). | 1 | |
| 05:14, 7 March 2026 | Peg2Aql-2hi Zodiaque de Dendéra - Musée du Louvre Antiquités Egyptiennes D 38 ; E 13482.gif (file) | 3.37 MB | Detail from the circular zodiac of Dendera between the Pegasus Square ("Peg") and a Duck depicted in Aquila ("Aql") with some figures drawn, including an animal cadava resembling the Mesopotamian constellation of The Corpse, instead of one big Giant, this image is not clearly traditionally Egyptian (photo: Musée du Louvre, GIF SMH). | 1 | |
| 22:09, 6 March 2026 | Stars in Reret+itsPole Belmonte2003-tab2 RSC.png (file) | 158 KB | Stars in the Egyptian constellation of the Hippo, Reret, mentioned in the RSCs (CC BY Belmonte 2003, tab. 2). | 1 | |
| 21:50, 6 March 2026 | Egypt Rert stellarium-RSC.jpg (file) | 76 KB | Egyptian constellation Rert, the Hippo Goddess, identified with Ramesside Star Clocks, mapped to Stellarium (CC BY Petrie 1940, SMH 2026). | 1 | |
| 21:50, 6 March 2026 | Egypt Nekhet stellarium-RSC.jpg (file) | 69 KB | Egyptian constellation Nekhet, The Giant, identified with Ramesside Star Clocks, mapped to Stellarium (CC BY Petrie 1940, SMH 2026). | 1 | |
| 14:31, 1 March 2026 | Burrows+Spiro1953 fig16.png (file) | 480 KB | Star chart. Names outside the circle are those of stars aused in navigation (CC BY Burrows and Spiro 1953, p.94). | 1 | |
| 20:57, 27 February 2026 | Naga stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 325 KB | Naga stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 20:57, 27 February 2026 | Naga profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 966 KB | Naga profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 20:56, 27 February 2026 | Gaja profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 654 KB | Gaja profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 20:56, 27 February 2026 | Gaja stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 224 KB | Gaja stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 20:54, 27 February 2026 | Tonglingxing stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 266 KB | Tonglingxing stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 20:53, 27 February 2026 | Tonglingxing profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 829 KB | Tonglingxing profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 14:30, 27 February 2026 | Udang stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 192 KB | Udang stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:30, 27 February 2026 | Udang profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 242 KB | Udang profile card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:29, 27 February 2026 | Lumbung stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 381 KB | Lumbung stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:28, 27 February 2026 | Lumbung profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 676 KB | Lumbung profile card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:28, 27 February 2026 | Yuyu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 243 KB | Yuyu stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:27, 27 February 2026 | Yuyu profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 842 KB | Yuyu profileCard (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 12:19, 27 February 2026 | Valentinee.jpg (file) | 3.3 MB | Eridanus in IAU WGSN congratulation on Valentine's Day (CC BY Sadegh Faghanpour for WGSN). | 1 | |
| 10:27, 27 February 2026 | Hoffmann Krebernik2023 Fig1 plough.jpeg (file) | 132 KB | Cassiopeia (map from Stellarium software: right) and a drawing of a seeder plough as depicted on the kudurru Sb 22 (Louvre; detail: left). Fig.1 in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy... | 1 | |
| 10:25, 27 February 2026 | Hoffmann Krebernik2023 Fig4 seats-in-sky.jpeg (file) | 71 KB | Iku, seat of Ea (left) and Crab, seat of Anu (right); ground map: Stellarium. Fig 4 in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy of Sciences Press, 539-579 | 1 | |
| 10:24, 27 February 2026 | Fig5 hoffmann+krebernik.jpg (file) | 329 KB | Model of the MUL.APIN celestial sphere (left: sketch, right: computed 3D model). in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy of Sciences Press, 539-579 | 1 | |
| 10:53, 20 February 2026 | Ori+umgebung planiJena2020 smh 2014.jpg (file) | 455 KB | Orion in Old Babylonian drawing style (CC BY R. Perdok, LWL Planetarium Münster) as a shepherd, mapped to the planetarium sky (photo by SMH in Planetarium Jena). | 1 | |
| 10:38, 20 February 2026 | Ori-Zodiac-kgl smh2016 009.jpg (file) | 230 KB | Orion as Roman warrior in a modern Zeiss Planetarium; his club is clearly at the ecliptic and his upper hand in the zodiac. | 1 | |
| 10:31, 20 February 2026 | Aratea fol. 58v.jpg (file) | 210 KB | Orion and Lepus in Leiden Aratea, fol. 58 (thanks to Thuringian State Library). | 1 | |
| 07:31, 18 February 2026 | Naga China smh 20240302 155352.jpg (file) | 1.15 MB | modern park decoration in shape of a Naga-like dragon in Hefei, China | 1 | |
| 07:12, 18 February 2026 | Yuyu AlfredMaas1929 Astrologische Kalender der Balinesen ocr IdentTab cut.jpg (file) | 868 KB | Yuyu in "Identification of Balinese constellations" (Maaß 1929, appendix). | 1 | |
| 06:20, 18 February 2026 | PhoenixBirdonMound.png (file) | 3.01 MB | phoenix bird with mound with tree | 1 | |
| 06:17, 18 February 2026 | PhoenixTreeMound.png (file) | 3.41 MB | creative image of a mound with Phoenix palm trees (phantasy image). | 1 | |
| 18:56, 3 February 2026 | Abhijit nakshatras in Temple draw+lbl 4ase.jpg (file) | 17 KB | Tamil lettres | 1 | |
| 20:21, 31 January 2026 | Proctor1872 StarDepths blazeStar.png (file) | 470 KB | marked | 1 | |
| 20:10, 31 January 2026 | BlazeStar Capture.jpg (file) | 156 KB | 1 | ||
| 20:02, 31 January 2026 | Blaze Star ProctorMary.png (file) | 156 KB | 1 | ||
| 07:54, 31 January 2026 | Udang Maass1929.jpg (file) | 70 KB | Udang in the identification table by Maaß (1929). | 1 | |
| 07:53, 31 January 2026 | Naga Maass1929.jpg (file) | 50 KB | Naga in the identification table by Maaß (1929). | 1 | |
| 07:53, 31 January 2026 | Gadjah Maass1929.jpg (file) | 35 KB | Gadjah in the identification table by Maaß (1929). | 1 | |
| 07:52, 31 January 2026 | Yuyu Maass1929.jpg (file) | 40 KB | Yuyu in the identification table by Maaß (1929) has nothing given. | 1 | |
| 13:11, 29 January 2026 | AlfredMaas1929 Astrologische Kalender der Balinesen ocr IdentTab cut.jpg (file) | 8.45 MB | Identification of Balinese constellations (Maaß 1929). | 1 | |
| 12:59, 29 January 2026 | Lumbung inMaass1929.jpg (file) | 45 KB | 1 | ||
| 18:02, 19 January 2026 | Kugel oben 1001.jpg (file) | 541 KB | Kugel Globe - north pole view (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 |





