File list

From All Skies Encyclopaedia

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:39, 5 February 2026 Notios Ichthys Youla CH.png (file) 121 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Notios Ichthys (CC BY Youla Azkarrula). 1
14:41, 5 February 2026 Thymiaterion Youla CH.png (file) 102 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Thymiaterion (CC BY Youla Azkarrula). 1
14:41, 5 February 2026 Stephanos Notios Youla CH.png (file) 97 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Stephanos Notios (CC BY Youla Azkarrula). 1
14:42, 5 February 2026 Korax Youla CH.png (file) 81 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Korax (CC BY Youla Azkarrula). 1
14:42, 5 February 2026 Therion Youla CH.png (file) 156 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Therion (CC BY Youla Azkarrula). 1
14:43, 5 February 2026 Prokyon Youla CH.png (file) 51 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Prokyon (CC BY Youla Azkarrula). 1
14:43, 5 February 2026 Krater Youla CH.png (file) 89 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Krater(CC BY Youla Azkarrula). 1
14:43, 5 February 2026 Argo Youla CH.png (file) 214 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Argo (CC BY Youla Azkarrula). 1
14:44, 5 February 2026 Potamos Youla CH.png (file) 249 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Potamos (CC BY Youla Azkarrula). 1
14:44, 5 February 2026 Lagos Youla CH.png (file) 121 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Lagos (CC BY Youla Azkarrula). 1
14:45, 5 February 2026 Kyon Youla CH.png (file) 168 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Kyon (CC BY Youla Azkarrula). 1
14:46, 5 February 2026 Hydrochoos Youla CH.png (file) 166 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Hydrochoos (CC BY Youla Azkarrula). 1
14:46, 5 February 2026 Ketos Youla CH.png (file) 168 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Ketos (CC BY Youla Azkarrula). 1
14:47, 5 February 2026 Orion Youla CH.png (file) 184 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Orion (CC BY Youla Azkarrula). 1
14:47, 5 February 2026 Ichthyes Youla CH.png (file) 182 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Ichthyes (CC BY Youla Azkarrula). 1
14:48, 5 February 2026 Aigokeros Youla CH.png (file) 137 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Aigokeros (CC BY Youla Azkarrula). 1
14:48, 5 February 2026 Toxotes Youla CH.png (file) 203 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Toxotes (CC BY Youla Azkarrula). 1
14:49, 5 February 2026 Skorpios Youla CH.png (file) 164 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Skorpios (CC BY Youla Azkarrula). 1
14:50, 5 February 2026 Claw CH Youla.png (file) 98 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Claw (CC BY Youla Azkarrula). 1
15:18, 5 February 2026 Didymoi Youla CH.png (file) 168 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Didymoi (CC BY Youla Azkarrula). 1
15:18, 5 February 2026 Karkinos Youla CH.png (file) 127 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Karkinos (CC BY Youla Azkarrula). 1
15:18, 5 February 2026 Leon Youla CH.png (file) 157 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Leon (CC BY Youla Azkarrula). 1
15:18, 5 February 2026 Parthenos Youla CH.png (file) 189 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Parthenos (CC BY Youla Azkarrula). 1
15:29, 5 February 2026 Andromeda Youla CH.png (file) 203 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Andromeda (CC BY Youla Azkarrula). 1
15:29, 5 February 2026 Trigonos Youla CH.png (file) 72 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Trigonos (CC BY Youla Azkarrula). 1
15:29, 5 February 2026 Krios Youla CH.png (file) 156 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Krios (CC BY Youla Azkarrula). 1
15:30, 5 February 2026 Tauros Youla CH.png (file) 195 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Tauros (CC BY Youla Azkarrula). 1
09:06, 6 February 2026 Hippos Youla CH.png (file) 192 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Hippos (CC BY Youla Azkarrula). 1
09:06, 6 February 2026 Protomé Youla CH.png (file) 66 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Protomé (CC BY Youla Azkarrula). 1
09:06, 6 February 2026 Delphis Youla CH.png (file) 83 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Delphis (CC BY Youla Azkarrula). 1
09:08, 6 February 2026 Aetos kai Antinoos Youla CH.png (file) 176 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Aetos kai Antinoos (CC BY Youla Azkarrula). 1
09:08, 6 February 2026 Oistos Youla CH.png (file) 65 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Oistos (CC BY Youla Azkarrula). 1
09:08, 6 February 2026 Ophis Youla CH.png (file) 165 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Ophis (CC BY Youla Azkarrula). 1
09:09, 6 February 2026 Ophiuchos Youla CH.png (file) 210 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Ophiuchos (CC BY Youla Azkarrula). 1
09:09, 6 February 2026 Heniochos Youla CH.png (file) 160 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Heniochos (CC BY Youla Azkarrula). 1
09:10, 6 February 2026 Perseus Youla CH.png (file) 217 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Perseus (CC BY Youla Azkarrula). 1
09:10, 6 February 2026 Kassiepeia Youla CH.png (file) 149 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Kassiepeia (CC BY Youla Azkarrula). 1
09:11, 6 February 2026 Ornis Youla CH.png (file) 206 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Ornis (CC BY Youla Azkarrula). 1
09:11, 6 February 2026 Lyra Youla CH.png (file) 123 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Lyra (CC BY Youla Azkarrula). 1
09:11, 6 February 2026 Engonasin Youla CH.png (file) 222 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Engonasin (CC BY Youla Azkarrula). 1
09:12, 6 February 2026 Stephanos Youla CH.png (file) 79 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Stephanos (CC BY Youla Azkarrula). 1
09:12, 6 February 2026 Bootes Youla CH.png (file) 202 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Bootes (CC BY Youla Azkarrula). 1
09:13, 6 February 2026 Kepheus Youla CH.png (file) 195 KB YoulaAzkarrula (talk | contribs) Convex Hull for the stars inside Kepheus (CC BY Youla Azkarrula). 1
06:17, 18 February 2026 PhoenixTreeMound.png (file) 3.41 MB Sushoff (talk | contribs) creative image of a mound with Phoenix palm trees (phantasy image). 1
06:20, 18 February 2026 PhoenixBirdonMound.png (file) 3.01 MB Sushoff (talk | contribs) phoenix bird with mound with tree 1
07:12, 18 February 2026 Yuyu AlfredMaas1929 Astrologische Kalender der Balinesen ocr IdentTab cut.jpg (file) 868 KB Sushoff (talk | contribs) Yuyu in "Identification of Balinese constellations" (Maaß 1929, appendix). 1
07:31, 18 February 2026 Naga China smh 20240302 155352.jpg (file) 1.15 MB Sushoff (talk | contribs) modern park decoration in shape of a Naga-like dragon in Hefei, China 1
10:31, 20 February 2026 Aratea fol. 58v.jpg (file) 210 KB Sushoff (talk | contribs) Orion and Lepus in Leiden Aratea, fol. 58 (thanks to Thuringian State Library). 1
10:38, 20 February 2026 Ori-Zodiac-kgl smh2016 009.jpg (file) 230 KB Sushoff (talk | contribs) Orion as Roman warrior in a modern Zeiss Planetarium; his club is clearly at the ecliptic and his upper hand in the zodiac. 1
10:53, 20 February 2026 Ori+umgebung planiJena2020 smh 2014.jpg (file) 455 KB Sushoff (talk | contribs) Orion in Old Babylonian drawing style (CC BY R. Perdok, LWL Planetarium Münster) as a shepherd, mapped to the planetarium sky (photo by SMH in Planetarium Jena). 1
First pagePrevious pageNext pageLast page