Michij runa

From All Skies Encyclopaedia
Revision as of 03:18, 20 July 2026 by YoulaAzkarrula (talk | contribs) (Stars within the Constellation Area)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Authors: Youla Azkarrula


Yaqana, the She-Llama. The image depicts another llama, the mother-llama, breast-feeding her baby ("5") is no.4; Milky Way with Inka Dark Constellations (CC BY Jessica and Steven R. Gullberg).

Michij Runa, The Shephard, is an Inka dark constellation. As an Inka constellation, it has been used in South America.

Provenance, Etymology, History

Spelling Variants

Origin of Constellation

Identifications

Depending on the season and context, the term "Michij runa" is identified with a dark cloud in the Milky Way.

Sources, Transfer and Transformation of the Constellation

Image Variants: Transfer and Transformation

Mythology

mnemonic tales and cultural significance

All HIP Stars within this constellation

Convex Hull for the stars inside Shepherd (CC BY Youla Azkarrula).

Stars within the Constellation Area

id Label IAU design. description Vmag
1 Paikauhale HIP 81266 sco 2.81
2 Kaus Borealis HIP 90496 sgr 2.81
3 HIP 84970 oph 3.26
4 HIP 85340 oph 4.15
5 HIP 84893 oph 4.39
6 HIP 87072 sgr 4.54
7 HIP 89678 sgr 4.63
8 HIP 88116 sgr 4.72
9 HIP 85755 oph 4.81
10 HIP 86736 oph 4.86
11 HIP 89153 sgr 4.98
12 HIP 84405 B oph 5.03
13 HIP 84405 A oph 5.08
14 HIP 84626 oph 5.11
15 HIP 85084 oph 5.29
16 HIP 88380 sgr 5.34
17 HIP 91004 sgr 5.46
18 HIP 89369 sgr 5.47
19 HIP 83196 oph 5.73
20 HIP 87836 sgr 5.76
21 HIP 88298 sgr 5.77
22 HIP 91405 sgr 5.77
23 HIP 91974 sgr 5.81
24 HIP 85207 oph 5.83
25 HIP 83176 oph 5.86
26 HIP 91438 sgr 5.86
27 HIP 91347 sgr 5.93
28 HIP 88469 sgr 5.97
29 HIP 81992 sco 5.98
30 HIP 85783 oph 6.05
31 HIP 81728 oph 6.09
32 HIP 84175 oph 6.12
33 HIP 82925 A oph 6.16
34 HIP 85242 oph 6.17
35 HIP 87099 sgr 6.19
36 HIP 86352 oph 6.2
37 HIP 87706 sgr 6.2
38 HIP 91689 sgr 6.2
39 HIP 83740 oph 6.25
40 HIP 89980 sgr 6.25
41 HIP 90510 sgr 6.28
42 HIP 88760 sgr 6.33
43 HIP 84478 oph 6.34
44 HIP 87163 sgr 6.35
45 HIP 84947 sco 6.36
46 HIP 86725 oph 6.41
47 HIP 85391 oph 6.43
48 HIP 82925 B oph 6.44
49 HIP 86060 oph 6.48
50 HIP 91132 sgr 6.48
51 HIP 84147 oph 6.5

References