Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 06:38, 22 May 2026 | Chariot SaudiRockArt.jpg (file) | 173 KB | a chariot engraved in Saudi Rock Art | 1 | |
| 09:06, 19 May 2026 | ASE logo.jpg (file) | 458 KB | Reverted to version as of 01:42, 22 October 2024 (UTC) | 5 | |
| 09:33, 18 May 2026 | Alkhiba alMarzuqi AlAjaji2025.jpeg (file) | 235 KB | Al-Khiba in Al-Marzuqi (CC BY AlAjaji 2025). | 1 | |
| 09:31, 18 May 2026 | Alkhibaa Qutayba Ajaji.jpeg (file) | 227 KB | Alkhiba in al-Qutayba (CC BY AlAJaji 2025). | 1 | |
| 08:47, 18 May 2026 | Alkhibaa AlAjaji-identNorthernTent.jpeg (file) | 451 KB | Northern Tent constellation, identification and original image (CC BY Khalid Al-Ajaji for WGSN 2025). | 1 | |
| 08:31, 18 May 2026 | Khaima.png (file) | 1.48 MB | Khaima (2007, Mauretania). | 1 | |
| 08:14, 18 May 2026 | Alkhibaa ident4 AlAjaji2025.jpeg (file) | 329 KB | Al-Ḫibāʾ4: Al-Ḫibāʾ region as described by al-Ṣūfī (CC BY Khalid AlAjaji). | 1 | |
| 08:09, 18 May 2026 | Saad-of-tent alkhibaa.jpeg (file) | 96 KB | Al-Ḫibāʾ2: Saʿd al-AḪbiya, in Aquarius (CC BY Khalid AlAjaji). | 1 | |
| 08:04, 18 May 2026 | SouthernTent AlAjaji2025.png (file) | 601 KB | Al-Ḫibāʾ1: Southern Tent (uي ز اليمُا الخباء), alḪibāʾ alYamānī in Corvus (CC BY Khalid AlAjaji). | 1 | |
| 13:32, 14 May 2026 | Astrolab Horowitz lastpage.jpg (file) | 2.42 MB | Astrolab O176 = TCL 6 13 (Plate XXIX in Horowitz 2014). | 1 | |
| 07:34, 14 May 2026 | Aratea fol. 8v.jpg (file) | 205 KB | CrB in the Leiden Aratea (~837 CE) | 1 | |
| 07:24, 14 May 2026 | CrB+txt.png (file) | 82 KB | CrB in the Almagest (convex hull) in blue, and stars mentioned in Hipparchus's Commentary on Aratus and Eudoxus in green (Hoffmann 2017). | 1 | |
| 07:22, 14 May 2026 | CrB 36degN rise+set-127 300dpi.jpeg (file) | 228 KB | CrB rising in Hipparchus's time, simulation with Stellarium | 1 | |
| 09:49, 11 May 2026 | Lion VAT 7847 smb2026 GIF.gif (file) | 4.93 MB | multiple attempts to draw the figure on VAT 7847, cf Horowitz and Hoffmann 2025 | 1 | |
| 09:48, 11 May 2026 | Lion VAT 7847 smb2023 GIF.gif (file) | 3.57 MB | multiple attempts to draw the figure on VAT 7847 | 1 | |
| 08:07, 10 May 2026 | CrB 4x.jpg (file) | 136 KB | 1 | ||
| 17:50, 9 May 2026 | AlRawi planisphere CrB.jpg (file) | 411 KB | CrB on the Al-Rawi planisphere, referred to as "kippatu". | 1 | |
| 10:25, 9 May 2026 | RedRectangle 1975ApJ...196..179C-2 plate3ef.jpg (file) | 64 KB | Red Rectangle in first publication: Cohen et al. 1975 - Plate 3, images e and f | 1 | |
| 10:24, 9 May 2026 | RedRectangle 1975ApJ...196..179C-2.jpg (file) | 204 KB | Red Rectangle in first publication: Cohen et al. 1975 - Plate 3 | 1 | |
| 10:22, 9 May 2026 | Redrectangle DSS.png (file) | 933 KB | Red Rectangle (star+nebula) in the DSS survey | 1 | |
| 13:01, 5 May 2026 | TauAll+year2 stellarium vat7851.jpg (file) | 246 KB | division of the Taurus sign in ancient Mesopotamia: above in the Astronomical Diaries, middle mapped to Stellarium, on VAT 7851 (CC BY Susanne M Hoffmann, WGSN 2026). | 1 | |
| 14:40, 4 May 2026 | Rrt-hippoGoddess sarcophagus NeuesMusBerlin+draw.gif (file) | 11.73 MB | "rrt and mnt" super-constellation, depicted on the lid of Nectanebo's sarcophagus (4th century BCE); (CC BY Staatliche Museen zu Berlin – Ägyptisches Museum und Papyrussammlung, ÄM 7.) | 1 | |
| 14:08, 4 May 2026 | Psc-And-Aqr grp-GIF engl.gif (file) | 12 MB | psc corrected | 1 | |
| 08:42, 4 May 2026 | Chariot KugelGlobe.png (file) | 980 KB | Chariot on Kugel Globe (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 17:38, 1 May 2026 | Rrt-hippoGoddess sarcophagus NeuesMusBerlin.jpg (file) | 4.86 MB | Reret depicted on a sarkophagus (Staatliche Museen zu Berlin – Ägyptisches Museum und Papyrussammlung, ÄM 7.) | 1 | |
| 17:10, 1 May 2026 | GIGIR taurus.jpg (file) | 62 KB | The figure on the top left of VAT 7851 could perhaps represent GIGIR, see Hoffmann (2025). | 1 | |
| 06:08, 24 April 2026 | Sapaki ZarricuetaPlaza2023 WR67a.png (file) | 435 KB | "Sapaki" (WR67a), the Isolated, in a 2023 paper by Zarricueta Plaza et al. | 1 | |
| 18:54, 20 April 2026 | Fig1 M36+Holoea 1996A&A...305..936M.jpg (file) | 1.24 MB | Fig.1 in Magnier et al. (1996) which presents the young stellar object in the field of view close to the star cluster M36. | 1 | |
| 08:21, 19 April 2026 | Paloma inSchwarz2007 Screenshot.png (file) | 576 KB | 1 | ||
| 16:06, 18 April 2026 | GIGIR-GUAN div-350BCE Screenshot.png (file) | 626 KB | 1 | ||
| 13:11, 18 April 2026 | PsalteriumGeorgium MaxHell.png (file) | 837 KB | The original (first) drawing of Psalterium Georgium in Hell (1789). | 1 | |
| 10:38, 18 April 2026 | BajamarStar marked.jpg (file) | 415 KB | Bajamar Star near the North America Nebula in Cygnus (CC BY Alex Hawkinson on November 14, 2023). | 1 | |
| 13:19, 17 April 2026 | Eg const pole1250BCE stellarium.jpg (file) | 117 KB | Egyptian constellation of the late (Roman time) Dendera Zodiac with the precession circle and the circumpolar circle for Northern Egypt in 1250 BCE. Simulation with Stellarium. | 1 | |
| 09:30, 10 April 2026 | EtaBoo Ideler1809.jpeg (file) | 2.79 MB | on eta Bootis in Ideler (1809). | 1 | |
| 15:54, 9 April 2026 | UlfsKeptr in alfraedi2 rimtoelGlosse Beckman+Kalund1914-16.jpg (file) | 1.52 MB | marked | 2 | |
| 05:58, 5 April 2026 | Alawaid Adams2018.png (file) | 1.05 MB | Alawaid (CC BY Adams 2018). | 1 | |
| 08:20, 2 April 2026 | MonsMaenalus Hevel.png (file) | 330 KB | 1 | ||
| 08:08, 2 April 2026 | MonsMaenalus Heweliusz.jpg (file) | 6.07 MB | Mons Maenalus in Hevelius (1690). | 1 | |
| 08:03, 2 April 2026 | MonsMaenalus Bode.png (file) | 1.32 MB | Mons Maenalus in Bode's Uranographia (1801) | 1 | |
| 17:58, 27 March 2026 | ASE Cite-this-Page.png (file) | 104 KB | test file | 1 | |
| 17:57, 27 March 2026 | AlAjaji2021 AsSufi-Book-of-Fixed-Star.pdf (file) | Error creating thumbnail: | 78.29 MB | AlAjaji, Khalid (2021) AsSufi: Book of Fixed Star, Online Edition | 1 |
| 09:48, 27 March 2026 | ASE Cite-this-Page mulmul hi.jpg (file) | 403 KB | ASE_service file: "cite this page" with the link at the very bottom get the specific information for the encyclopaedia entry (page) you're looking at. | 1 | |
| 19:54, 25 March 2026 | Burnham1978 pulcherrimaStruve.png (file) | 332 KB | Burnham (1978) about Struve's name | 1 | |
| 19:52, 25 March 2026 | Herschel epsBoo double.png (file) | 274 KB | Herschel, W. (1779). Catalogue of Double Stars, p 60 | 1 | |
| 19:44, 25 March 2026 | Struve1837 Mensurae-Micrometricae1824-1837 Pulcherrima.jpg (file) | 788 KB | Pulcherrima in Struve (1837) Mensurae Micrometricae 1824-1837 | 1 | |
| 12:35, 25 March 2026 | GU XVIII+GU XIX.jpg (file) | 128 KB | 18th+19th GU (R,S) mentions Zababa, Sgr, Standing Gods (Hoffmann 2022). | 1 | |
| 12:34, 25 March 2026 | GU XVII.jpg (file) | 117 KB | 17th GU (Q) mentions Zababa and Sgr (Hoffmann 2022). | 1 | |
| 12:33, 25 March 2026 | GU XVI.jpg (file) | 123 KB | 16th GU (P) mentions Zababa and Sco (Hoffmann 2022). | 1 | |
| 12:28, 25 March 2026 | Zababa stellarium.jpg (file) | 144 KB | Zababa in Stellarium, drawn by Jessica Gullberg (Gullberg, Hoffmann, Gullberg 2022). | 1 | |
| 10:10, 25 March 2026 | DistribChicken Peters2015 Screenshot.png (file) | 245 KB | Successive distribution of domesticated chicken in Eurasia and Northern Africa (Peters et al. 2015, fig. 1). | 1 |





