Ch’oom: Difference between revisions
From All Skies Encyclopaedia
Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|Vulture image in Paris Codex Ch'oom is Mayan constellation for vulture. ==Etymology and History== Not clearly identified, but some researchers describe Ch’oom as a vulture, since it is not decorated and relates better to some ethnographic descriptions.<ref>The Paris Codex: Complex Analysis of an Ancient Maya Manuscript ([https://www.academia.edu/25028815/The_Paris_Codex_Complex_Analysis_of_an_Ancient_Maya_..." Tags: Visual edit Disambiguation links |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
==Etymology and History== | ==Etymology and History== | ||
Not clearly identified, but some researchers describe Ch’oom as a vulture, since it is not decorated and relates better to some ethnographic descriptions.<ref>The Paris Codex: Complex Analysis of an Ancient Maya Manuscript ([https://www.academia.edu/25028815/The_Paris_Codex_Complex_Analysis_of_an_Ancient_Maya_Manuscript_Dissertation_?auto=download Dissertation]) by Jakub Špoták</ref> | Not clearly identified, but some researchers describe Ch’oom as a vulture, since it is not decorated and relates better to some ethnographic descriptions.<ref>The Paris Codex: Complex Analysis of an Ancient Maya Manuscript ([https://www.academia.edu/25028815/The_Paris_Codex_Complex_Analysis_of_an_Ancient_Maya_Manuscript_Dissertation_?auto=download Dissertation]) by Jakub Špoták</ref><ref>Eduardo Rodas-Quito and Javier Mejuto (online). Maya sky culture in Stellarium, <nowiki>https://github.com/stellarium/stellarium</nowiki> , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 702-705.</ref> | ||
==Mythology== | ==Mythology== | ||
Latest revision as of 05:48, 23 June 2026
Authors: ASE Tech Team

Ch'oom is Mayan constellation for vulture.
Etymology and History
Not clearly identified, but some researchers describe Ch’oom as a vulture, since it is not decorated and relates better to some ethnographic descriptions.[1][2]
Mythology
IAU Working Group on Star Names
Weblinks
Reference
- ↑ The Paris Codex: Complex Analysis of an Ancient Maya Manuscript (Dissertation) by Jakub Špoták
- ↑ Eduardo Rodas-Quito and Javier Mejuto (online). Maya sky culture in Stellarium, https://github.com/stellarium/stellarium , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 702-705.







