Amansinaya: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Amansinaya}} Amansinaya is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Filipino. It is the name of HIPIntegerPart[] (, WASP-34) in constellation Crt. ==Etymology and History== Aman Sinaya is one of the two trinity deities of the Philippine's Tagalog mythology, and is the primordial deity of the ocean and protector of fisherman. ==Mythology== ==IAU Working Group on Star Nam..." Tag: Disambiguation links |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Amansinaya}} | {{DISPLAYTITLE:Amansinaya}} | ||
Amansinaya is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Filipino. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Amansinaya | |||
| native = Aman Sinaya | |||
| translation = one of the two trinity deities of the Philippine's Tagalog mythology | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 165.399575 | |||
| dec = -23.860662 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Haik]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Amansinaya | |||
| starmagnitude = 10.3 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Crt | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Amansinaya is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Filipino. It is the name of CD–23 9677 (WASP-34) in constellation Crt. | |||
==Etymology and History== | ==Etymology and History== | ||
| Line 18: | Line 45: | ||
* 2019 IAU100 NameExoWorlds | * 2019 IAU100 NameExoWorlds | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Crt]] [[Category: | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Crt]] [[Category:Philippines]] [[Category:Southeast Asian]] [[Category:Asian]] [[Category:Modern]] | ||
Latest revision as of 01:38, 11 July 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Aman Sinaya |
|---|---|
| Translation | one of the two trinity deities of the Philippine's Tagalog mythology |
| Position (2000) | |
| Right ascension | 165.399575 |
| Declination | -23.860662 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Amansinaya (10.3m) |
| exoplanets | 1 (Haik) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Crt |
Amansinaya is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Filipino. It is the name of CD–23 9677 (WASP-34) in constellation Crt.
Etymology and History
Aman Sinaya is one of the two trinity deities of the Philippine's Tagalog mythology, and is the primordial deity of the ocean and protector of fisherman.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







