Butterfly Star: Difference between revisions
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Butterfly 1997MNRAS.286.895L.jpg|thumb|IRAS 04302+2247 infrared image in Lucas and Roche (1997).]] | [[File:Butterfly 1997MNRAS.286.895L.jpg|thumb|IRAS 04302+2247 infrared image in Lucas and Roche (1997).]] | ||
{{Infobox constellation | |||
| name = Butterfly Star | |||
| native = Butterfly | |||
| translation = a butterfly in Taurus | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 68.318754 | |||
| dec = 22.889 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Butterfly Star | |||
| starmagnitude = K | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Tau | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation [[Taurus]]. | Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation [[Taurus]]. | ||
Latest revision as of 02:49, 11 July 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | Butterfly |
|---|---|
| Translation | a butterfly in Taurus |
| Position (2000) | |
| Right ascension | 68.318754 |
| Declination | 22.889 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Butterfly Star (Km) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Tau |
Butterfly Star is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is modern astrophysics, English language, due to the appearance in infrared. It is the name of the YSO IRAS 04302+2247 in constellation Taurus.
Concordance, Etymology, History

IRAS 04302 + 2247 is a Young Stellar Object (YSO), observed in infrared with no visual brightness given.
In their discovery paper, Lucas and Roche (1997)[1] announced "IRAS 04302+2247: Butterfly star in Taurus!" The name has been frequently taken up by other research papers ever since, and it is already in Simbad.
-
IRAS 04302+2247 infrared image in Lucas and Roche (1997).
-
IRAS 04302+2247 isochrones in Lucas and Roche (1997).
Mythology
no mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2
Weblinks
Reference
- ↑ Lucas, P. W. and Roche, P. F., “Butterfly star in Taurus: structures of young stellar objects”, <i>Monthly Notices of the Royal Astronomical Society</i>, vol. 286, no. 4, OUP, pp. 895–919, 1997. doi:10.1093/mnras/286.4.895.







