Kraz: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Kraz}} Kraz is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP61359 (β Crv, HR 4786) in constellation Crv. ==Etymology and History== Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901-1965). ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 2018/06..." Tag: Disambiguation links |
infobox |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Kraz}} | {{DISPLAYTITLE:Kraz}} | ||
Kraz is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Kraz | |||
| native = Kraz | |||
| translation = | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 188.5968122 | |||
| dec = -23.39676022 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Kraz | |||
| starmagnitude = 2.64 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Crv | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Kraz is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP 61359 (β Crv, HR 4786) in constellation Crv. | |||
==Etymology and History== | ==Etymology and History== | ||
Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář ( | Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901–1965). | ||
==Mythology== | ==Mythology== | ||
| Line 18: | Line 45: | ||
* Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství | * Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Crv]] [[Category: | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Crv]] [[Category:European]] | ||
[[Category:Czech]][[Category:Global]] [[Category:Modern]] | |||
Latest revision as of 07:38, 13 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Kraz |
|---|---|
| Position (2000) | |
| Right ascension | 188.5968122 |
| Declination | -23.39676022 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Kraz (2.64m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Crv |
Kraz is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP 61359 (β Crv, HR 4786) in constellation Crv.
Etymology and History
Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901–1965).
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2018/06/01.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství







