Hydra: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| dec = -33.90812978 to 6.41880152 | | dec = -33.90812978 to 6.41880152 | ||
| areatotal = 1124.77 | | areatotal = 1124.77 | ||
| numbermainstars = | | numbermainstars = 171 | ||
| numberbfstars = | | numberbfstars = 120 | ||
| numberstarsplanets = | | numberstarsplanets = | ||
| numberbrightstars = | | numberbrightstars = 6 | ||
| numbernearbystars = | | numbernearbystars = | ||
| brighteststarname = [[Alphard]] | | brighteststarname = [[Alphard]] | ||
| starmagnitude = | | starmagnitude = 1.97 | ||
| neareststarname = | | neareststarname = | ||
| stardistance = | | stardistance = | ||
| Line 42: | Line 42: | ||
* [[MUŠ|<sup>mul (d)</sup>MUŠ]] | * [[MUŠ|<sup>mul (d)</sup>MUŠ]] | ||
* [[MUŠ.ḪUŠ|<sup>(mul)</sup>MUŠ.ḪUŠ]] | * [[MUŠ.ḪUŠ|<sup>(mul)</sup>MUŠ.ḪUŠ]] | ||
The Babylonian "serpent" has a dog's head, at least front legs (if not also hind legs), and wings. | |||
===== Egyptian ===== | |||
In Ptolemaic times (1st century BCE), when Egypt was ruled by the Romans, new Egyptian temples were built: a Chnum temple in Esna and a Hathor temple Dendera (south and north of Thebes/ Luxor). They display a cultural mixture of Babylonian and Egyptian constellations. | |||
<gallery> | |||
File:Leo+Com DenderaEckig GZotti.JPG|Leo (and Com); rectangular zodiac of Dendera | |||
File:Leo+Com+Hya DenderaCirc Louvre.JPG|Leo with Com, Hya, Crv, circular zodiac of Dendera (CC BY [https://collections.louvre.fr/en/ark:/53355/cl010028871 Musée du Louvre, Département des Antiquités égyptiennes]) | |||
</gallery> | |||
==== Aratus ==== | ==== Aratus ==== | ||
| Line 59: | Line 68: | ||
'''Corvus''' is situated on the tail of Hydra and faces west. It has one dim star on its beak, two on its wing, two on its rump, and one at the tips of its legs. Seven in all. | '''Corvus''' is situated on the tail of Hydra and faces west. It has one dim star on its beak, two on its wing, two on its rump, and one at the tips of its legs. Seven in all. | ||
'''Crater''' is situated on Hydra, some distance from the coil, and is tilted towards the knees of Virgo. Crater has two dim stars on the rim, two in the centre of the Bowl, and two at the base. Six in total.</blockquote> | '''Crater''' is situated on Hydra, some distance from the coil, and is tilted towards the knees of Virgo. Crater has two dim stars on the rim, two in the centre of the Bowl, and two at the base. Six in total.</blockquote>'''Eratosthenes's star catalogue''' can be reconstructed from the list of stars he mentions in the last section of each of the constelllation descriptions. Hoffmann (2017)<ref name=":02">Hoffmann, S. M., <nowiki><i>Hipparchs Himmelsglobus</i></nowiki>. Springer Wiesbaden/ New York, 2017. doi:10.1007/978-3-658-18683-8.</ref> made such a catalogue and used it for computational comparison with Hipparchus's, Ptolemy's and Babylonian data; it is based on the edition and translation by Pamias and Geus (2007)<ref>Eratosthenes: Sternsagen, übersetzt von Pamìas, Jordi und Geus, Klaus, Verlag Utopica, Oberhaid 2007</ref> and presented here in English translation. | ||
{|class="wikitable" | |||
|+ | |||
!erat.Cat.ID | |||
!constStarID | |||
!starName | |||
!ident.Bayer | |||
!ident.HIP | |||
!certainty | |||
|- | |||
|655 | |||
|1 | |||
|three bright stars at the tip of the head [of the Water Serpent] | |||
|zeta Hya | |||
|43813 | |||
|1 | |||
|- | |||
|656 | |||
|2 | |||
|three bright stars at the tip of the head [of the Water Serpent] | |||
|eps Hya | |||
|43109 | |||
|1 | |||
|- | |||
|657 | |||
|3 | |||
|three bright stars at the tip of the head [of the Water Serpent] | |||
|delta Hya | |||
|42313 | |||
|1 | |||
|- | |||
|658 | |||
|4 | |||
|six on the first coil [of the Water Serpent] | |||
|omega Hya | |||
|44659 | |||
|1 | |||
|- | |||
|659 | |||
|5 | |||
|six on the first coil [of the Water Serpent] | |||
|theta Hya | |||
|45336 | |||
|1 | |||
|- | |||
|660 | |||
|6 | |||
|six on the first coil [of the Water Serpent] | |||
|tau1 Hya | |||
|46509 | |||
|1 | |||
|- | |||
|661 | |||
|7 | |||
|six on the first coil [of the Water Serpent] | |||
|tau2 Hya | |||
|46776 | |||
|1 | |||
|- | |||
|662 | |||
|8 | |||
|six on the first coil [of the Water Serpent] | |||
|iota Hya | |||
|47431 | |||
|1 | |||
|- | |||
|663 | |||
|9 | |||
|six on the first coil [of the Water Serpent]; of these, the last is bright | |||
|alpha Hya | |||
|46390 | |||
|1 | |||
|- | |||
|664 | |||
|10 | |||
|three on the second coil [of the Water Serpent] | |||
|lambda Hya | |||
|49841 | |||
|1 | |||
|- | |||
|665 | |||
|11 | |||
|three on the second coil [of the Water Serpent] | |||
|ups1 Hya | |||
|48356 | |||
|1 | |||
|- | |||
|666 | |||
|12 | |||
|three on the second coil [of the Water Serpent] | |||
|26 Hya | |||
|45751 | |||
|1 | |||
|- | |||
|667 | |||
|13 | |||
|four on the third [coil of the Water Serpent] | |||
| | |||
|48615 | |||
|2 | |||
|- | |||
|668 | |||
|14 | |||
|four on the third [coil of the Water Serpent] | |||
|mu Hya | |||
|51069 | |||
|2 | |||
|- | |||
|669 | |||
|15 | |||
|four on the third [coil of the Water Serpent] | |||
|phi Hya | |||
|52085 | |||
|2 | |||
|- | |||
|670 | |||
|16 | |||
|four on the third [coil of the Water Serpent] | |||
|nu Hya | |||
|52943 | |||
|2 | |||
|- | |||
|671 | |||
|17 | |||
|two on the fourth [coil of the Water Serpent] | |||
|xi Hya | |||
|56343 | |||
|2 | |||
|- | |||
|672 | |||
|18 | |||
|two on the fourth [coil of the Water Serpent] | |||
|chi1 Hya | |||
|54204 | |||
|2 | |||
|- | |||
|673 | |||
|19 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
| | |||
|57047 | |||
|2 | |||
|- | |||
|674 | |||
|20 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
| | |||
|55756 | |||
|2 | |||
|- | |||
|675 | |||
|21 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
| | |||
|55588 | |||
|2 | |||
|- | |||
|676 | |||
|22 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|omikron Hya | |||
|56922 | |||
|2 | |||
|- | |||
|677 | |||
|23 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|beta Hya | |||
|57936 | |||
|2 | |||
|- | |||
|678 | |||
|24 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|alpha Crv | |||
|59199 | |||
|2 | |||
|- | |||
|679 | |||
|25 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|beta Crv | |||
|61359 | |||
|2 | |||
|- | |||
|680 | |||
|26 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|gam Hya | |||
|64962 | |||
|1 | |||
|- | |||
|681 | |||
|27 | |||
|nine dim stars on the fifth coil [of the Water Serpent] extending to the tail | |||
|pi Hya | |||
|68895 | |||
|1 | |||
|- | |||
|682 | |||
|1 | |||
|the Raven on its tail [of the Water Serpent] has a dim star on its beak [facing west] | |||
|alpha Crv | |||
|59199 | |||
|2 | |||
|- | |||
|683 | |||
|2 | |||
|the Raven[…] two on the wing | |||
|eps Crv | |||
|59316 | |||
|2 | |||
|- | |||
|684 | |||
|3 | |||
|the Raven[…] two on the wing | |||
|gam Crv | |||
|59803 | |||
|2 | |||
|- | |||
|685 | |||
|4 | |||
|the Raven[…] two on the tail | |||
|delta Crv | |||
|60965 | |||
|2 | |||
|- | |||
|686 | |||
|5 | |||
|the Raven[…] two on the tail | |||
|eta Crv | |||
|61174 | |||
|2 | |||
|- | |||
|687 | |||
|6 | |||
|the Raven[…] one on each tip of the foot | |||
|beta Crv | |||
|61359 | |||
|2 | |||
|- | |||
|688 | |||
|7 | |||
|the Raven[…] one on each tip of the foot | |||
|6 Crv | |||
|60425 | |||
|2 | |||
|- | |||
|689 | |||
|1 | |||
|the Cup [at a considerable distance from the first coil of the Hydra, inclined toward the knees of Virgo] has two dim stars on the rim | |||
|eps Crt | |||
|55687 | |||
|2 | |||
|- | |||
|690 | |||
|2 | |||
|the Cup has two dim stars on the rim | |||
|zeta Crt | |||
|57283 | |||
|2 | |||
|- | |||
|691 | |||
|3 | |||
|two in the middle [of the Cup] | |||
|delta Crt | |||
|55282 | |||
|1 | |||
|- | |||
|692 | |||
|4 | |||
|two in the middle [of the Cup] | |||
|gam Crt | |||
|55705 | |||
|1 | |||
|- | |||
|693 | |||
|5 | |||
|two near the bottom [of the Cup] | |||
|beta Crt | |||
|54682 | |||
|2 | |||
|- | |||
|694 | |||
|6 | |||
|two near the bottom [of the Cup] | |||
|alpha Crt | |||
|53740 | |||
|2 | |||
|} | |||
==== Hipparchus ==== | ==== Hipparchus ==== | ||
====== Rising & Setting ====== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 195: | Line 495: | ||
Duration of the setting: 4 hours = 240<sup>m</sup> = 60°. | Duration of the setting: 4 hours = 240<sup>m</sup> = 60°. | ||
|Lib. III. Cap. II. § 1. | |Lib. III. Cap. II. § 1. | ||
|} | |||
====== Star at the Tip of the Tail ====== | |||
* | |||
* the last star rising is the one at the tip of the tail (ὁ ἐν ἄκρᾳ τῇ οὐρᾷ). | |||
Dauer des Aufgangs : 7 1/15 St. = 424m = 106°. | |||
====== Hipparchus's "lost" star Catalogue ====== | |||
The star catalogue of Hipparchus is not preserved. Yet, several scholars have reconstructed it in the past century: Vogt (1925)<ref>Vogt, H., “Versuch einer Wiederherstellung von Hipparchs Fixsternver zeichnis”, <nowiki><i>Astronomische Nachrichten</i></nowiki>, vol. 224, no. 2, Wiley, p. 17, 1925. doi:10.1002/asna.19252240202.</ref>, Grasshoff (1990)<ref>Graßhoff, G., <nowiki><i>The History of Ptolemy's Star Catalogue</i></nowiki>, Springer, New York, 1990 </ref>, Hoffmann (2017)<ref>Hoffmann, S. M., <nowiki><i>Hipparchs Himmelsglobus</i></nowiki>. Springer Wiesbaden/ New York, 2017. doi:10.1007/978-3-658-18683-8.</ref> and Glover (2026)<ref>Glover, E. (2026). ''The Astronomy of Hipparchus'', Cambridge University Press</ref>. Grasshoff's catalogue and computations are not published digitally, Hoffmann published three versions of the Manitius+Hoffmann<ref>Hipparchus's Lost Star Catalogue (1/2 reconstructed) (Hoffmann, 2017) in VizieR</ref> star lists in the CDS [https://vizier.unistra.fr/ VizieR] "catalog of catalogs", and Glover printed the star lists constellationwise in his book. | |||
{|class="wikitable" | |||
|+ Hipparchus's star in Aquarius (Glover 2026) | |||
!hipp.Cat.ID | |||
!constStarID | |||
!starName | |||
!ident.Bayer | |||
!ident.HIP | |||
!concordance | |||
|- | |||
|322 | |||
|1 | |||
| | |||
|α Hya | |||
|46390 | |||
|CPAE | |||
|- | |||
|323 | |||
|2 | |||
| | |||
|β Hya | |||
|57936 | |||
|CPAE | |||
|- | |||
|324 | |||
|3 | |||
| | |||
|γ Hya | |||
|64962 | |||
|CPAE | |||
|- | |||
|325 | |||
|4 | |||
| | |||
|δ Hya | |||
|42313 | |||
|CPAE | |||
|- | |||
|326 | |||
|5 | |||
| | |||
|ε Hya | |||
|43109 | |||
|CPAE | |||
|- | |||
|327 | |||
|6 | |||
| | |||
|ζ Hya | |||
|43813 | |||
|CPAE | |||
|- | |||
|328 | |||
|7 | |||
| | |||
|η Hya | |||
|42799 | |||
|CPAE | |||
|- | |||
|329 | |||
|8 | |||
| | |||
|θ Hya | |||
|45336 | |||
|CPAE | |||
|- | |||
|330 | |||
|9 | |||
| | |||
|ι Hya | |||
|47431 | |||
|CPAE | |||
|- | |||
|331 | |||
|10 | |||
| | |||
|κ Hya | |||
|47452 | |||
|CPAE | |||
|- | |||
|332 | |||
|11 | |||
| | |||
|λ Hya | |||
|49841 | |||
|CPAE | |||
|- | |||
|333 | |||
|12 | |||
| | |||
|μ Hya | |||
|51069 | |||
|CPAE | |||
|- | |||
|334 | |||
|13 | |||
| | |||
|ν Hya (Crt) | |||
|52943 | |||
|CPAE | |||
|- | |- | ||
| | |335 | ||
| | |14 | ||
| | | | ||
| | |ξ Hya | ||
| | |56343 | ||
|CPAE | |||
| | |- | ||
|336 | |||
|15 | |||
| | |||
|ο Hya | |||
|56922 | |||
|CPAE | |||
|- | |||
|337 | |||
|16 | |||
| | |||
|π Hya | |||
|68895 | |||
|CPAE | |||
|- | |||
|338 | |||
|17 | |||
| | |||
|ρ Hya | |||
|43234 | |||
|CPAE | |||
|- | |||
|339 | |||
|18 | |||
| | |||
|σ Hya | |||
|42402 | |||
|CPAE | |||
|- | |||
|340 | |||
|19 | |||
| | |||
|τ Hya (τ1)* | |||
|46509 | |||
|CPAE | |||
|- | |||
|341 | |||
|20 | |||
| | |||
|τ Hya (τ2)* | |||
|46776 | |||
|CPAE | |||
|- | |- | ||
| | |342 | ||
| | |21 | ||
| | | | ||
| | |υ Hya (υ1)* | ||
|48356 | |||
|CPAE | |||
|- | |- | ||
| | |343 | ||
| | |22 | ||
| | | | ||
| | |υ Hya (υ2)* | ||
|49402 | |||
|CPAE | |||
|- | |- | ||
| | |344 | ||
| | |23 | ||
| | | | ||
| | |χ1 Hya | ||
| | |54204 | ||
|CPAE | |||
| | |||
|- | |- | ||
| | |345 | ||
| | |24 | ||
| | | | ||
| | |ψ Hya | ||
|64166 | |||
|CPAE | |||
|- | |- | ||
| | |346 | ||
| | |25 | ||
| | | | ||
| | |ω Hya | ||
|44659 | |||
|CPAE | |||
|- | |- | ||
| | |347 | ||
| | |26 | ||
| | | | ||
| | |k Hya | ||
|70306 | |||
|CPAE | |||
|} | |} | ||
==== Hyginus, Astronomica ==== | |||
<blockquote>This is the sign on which the Crow sits and over which the Bowl is placed. The following reason has been handed down: When Apollo was sacrificing, the crow, who was under his guardianship, was sent to a spring to get some pure water. Seeing several trees with their figs not yet ripe, he perched on one of them waiting for them to ripen. After some days when the figs had ripened and the crow had eaten some, Apollo, who was waiting, saw him come flying in haste with the bowl full of water. For this fault of tardiness Apollo, who had had to use other water because of the crow's delay, punished him in this way. As long as the figs are ripening, the crow cannot drink, because on those days he has a sore [?] throat,. So when the god wished to illustrate the thirst of the crow, he put the bowl among the constellations, and placed the water-snake underneath to delay the thirsty crow. For the crow seems to peck at the end of its tail to be allowed to go over to the bowl. | <blockquote>This is the sign on which the Crow sits and over which the Bowl is placed. The following reason has been handed down: When Apollo was sacrificing, the crow, who was under his guardianship, was sent to a spring to get some pure water. Seeing several trees with their figs not yet ripe, he perched on one of them waiting for them to ripen. After some days when the figs had ripened and the crow had eaten some, Apollo, who was waiting, saw him come flying in haste with the bowl full of water. For this fault of tardiness Apollo, who had had to use other water because of the crow's delay, punished him in this way. As long as the figs are ripening, the crow cannot drink, because on those days he has a sore [?] throat,. So when the god wished to illustrate the thirst of the crow, he put the bowl among the constellations, and placed the water-snake underneath to delay the thirsty crow. For the crow seems to peck at the end of its tail to be allowed to go over to the bowl. | ||
| Line 440: | Line 884: | ||
===== Stars within the Constellation Area ===== | ===== Stars within the Constellation Area ===== | ||
{| class="wikitable sortable mw-collapsible" | {|class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
|- | |- | ||
! id | |||
! Label | |||
! IAU design. | |||
! description | |||
! Vmag | |||
|- | |- | ||
| | | 1 | ||
| | | Alphard | ||
|HIP | | HIP 46390 | ||
|Constellation lines | | Constellation lines | ||
| | | 1.97 | ||
|- | |- | ||
| | | 2 | ||
| | | Gienah | ||
|HIP | | HIP 59803 | ||
|Inside the hull | | Inside the hull | ||
| | | 2.58 | ||
|- | |- | ||
| | | 3 | ||
| | | Kraz | ||
|HIP | | HIP 61359 | ||
|Inside the hull | | Inside the hull | ||
| | | 2.64 | ||
|- | |- | ||
| | | 4 | ||
| | | Algorab | ||
|HIP | | HIP 60965 | ||
|Inside the hull | | Inside the hull | ||
| | | 2.94 | ||
|- | |- | ||
| | | 5 | ||
| | | ϵ Corvi | ||
|HIP | | HIP 59316 | ||
|Inside the hull | | Inside the hull | ||
| | | 2.98 | ||
|- | |- | ||
| | | 6 | ||
| | | γ Hydrae | ||
| HIP 64962 | |||
| Constellation lines (Vertex) | |||
| 3 | |||
|HIP | |||
|Constellation lines (Vertex) | |||
| | |||
|- | |- | ||
| | | 7 | ||
| | | ζ Hydrae | ||
|HIP | | HIP 43813 | ||
| | | Constellation lines | ||
| | | 3.1 | ||
|- | |- | ||
| | | 8 | ||
| | | ν Hydrae | ||
|HIP | | HIP 52943 | ||
|Constellation lines | | Constellation lines (Vertex) | ||
| | | 3.11 | ||
|- | |- | ||
| | | 9 | ||
| | | π Hydrae | ||
|HIP | | HIP 68895 | ||
|Constellation lines | | Constellation lines (Vertex) | ||
| | | 3.28 | ||
|- | |- | ||
| | | 10 | ||
| | | Ashlesha | ||
|HIP | | HIP 43109 | ||
|Constellation lines | | Constellation lines | ||
| | | 3.38 | ||
|- | |- | ||
| | | 11 | ||
| | | δ Crateris | ||
|HIP | | HIP 55282 | ||
|Inside the hull | | Inside the hull | ||
| | | 3.56 | ||
|- | |- | ||
| | | 12 | ||
| | | λ Hydrae | ||
|HIP | | HIP 49841 | ||
|Inside the hull | | Inside the hull | ||
| | | 3.61 | ||
|- | |- | ||
| | | 13 | ||
| | | μ Hydrae | ||
|HIP | | HIP 51069 | ||
| | | Constellation lines | ||
| | | 3.81 | ||
|- | |- | ||
| | | 14 | ||
| | | θ Hydrae | ||
|HIP | | HIP 45336 | ||
| | | Constellation lines (Vertex) | ||
| | | 3.91 | ||
|- | |- | ||
| | | 15 | ||
| | | Ukdah | ||
|HIP | | HIP 47431 | ||
|Inside the hull | | Inside the hull | ||
| | | 3.91 | ||
|- | |- | ||
| | | 16 | ||
| | | Alchiba | ||
|HIP | | HIP 59199 | ||
|Inside the hull | | Inside the hull | ||
|4. | | 4.01 | ||
|- | |- | ||
| | | 17 | ||
| | | γ Crateris | ||
|HIP | | HIP 55705 | ||
|Inside the hull | | Inside the hull | ||
|4. | | 4.06 | ||
|- | |- | ||
| | | 18 | ||
| | | Alkes | ||
|HIP | | HIP 53740 | ||
|Inside the hull | | Inside the hull | ||
|4. | | 4.07 | ||
|- | |- | ||
| | | 19 | ||
| | | Zhang | ||
|HIP | | HIP 48356 | ||
|Constellation lines | | Constellation lines | ||
|4. | | 4.11 | ||
|- | |- | ||
| | | 20 | ||
| | | δ Hydrae | ||
|HIP | | HIP 42313 | ||
| | | Constellation lines (Vertex) | ||
|4. | | 4.131 | ||
|- | |- | ||
| | | 21 | ||
| | | η Hydrae | ||
|HIP | | HIP 42799 | ||
| | | Constellation lines (Vertex) | ||
|4. | | 4.3 | ||
|- | |- | ||
| | | 22 | ||
| | | ρ Hydrae | ||
|HIP | | HIP 43234 | ||
|Inside the hull | | Inside the hull | ||
|4. | | 4.337 | ||
|- | |- | ||
| | | 23 | ||
| | | Minchir | ||
|HIP | | HIP 42402 | ||
| | | Constellation lines (Vertex) | ||
|4. | | 4.43 | ||
|- | |- | ||
| | | 24 | ||
| | | β Crateris | ||
|HIP | | HIP 54682 | ||
| | | Inside the hull | ||
|4. | | 4.449 | ||
|- | |- | ||
| | | 25 | ||
| | | τ 2 Hydrae | ||
|HIP | | HIP 46776 | ||
| | | Constellation lines (Vertex) | ||
| | | 4.548 | ||
|- | |- | ||
| | | 26 | ||
| | | υ 2 Hydrae | ||
|HIP | | HIP 49402 | ||
| | | Constellation lines (Vertex) | ||
| | | 4.588 | ||
|- | |- | ||
| | | 27 | ||
| | | τ 1 Hydrae | ||
|HIP | | HIP 46509 | ||
|Constellation lines | | Constellation lines | ||
| | | 4.6 | ||
|- | |- | ||
| | | 28 | ||
| | | ζ Crateris | ||
|HIP | | HIP 57283 | ||
|Inside the hull | | Inside the hull | ||
| | | 4.706 | ||
|- | |- | ||
| | | 29 | ||
| | | ϵ Crateris | ||
|HIP | | HIP 55687 | ||
|Inside the hull | | Inside the hull | ||
| | | 4.802 | ||
|- | |- | ||
| | | 30 | ||
| | | U Hya | ||
|HIP | | HIP 52009 | ||
|Inside the hull | | Inside the hull | ||
| | | 4.82 | ||
|- | |- | ||
| | | 31 | ||
| | | ϕ 3 Hydrae | ||
|HIP | | HIP 52085 | ||
| | | Constellation lines | ||
| | | 4.903 | ||
|- | |- | ||
| | | 32 | ||
| | | ψ Hydrae | ||
|HIP | | HIP 64166 | ||
|Inside the hull | | Inside the hull | ||
| | | 4.934 | ||
|- | |- | ||
| | | 33 | ||
| | | R Hya | ||
|HIP | | HIP 65835 | ||
|Inside the hull | | Inside the hull | ||
| | | 4.97 | ||
|- | |- | ||
| | | 34 | ||
| | | ω Hydrae | ||
|HIP | | HIP 44659 | ||
| | | Constellation lines | ||
| | | 4.981 | ||
|- | |- | ||
| | | 35 | ||
| | | κ Hydrae | ||
|HIP | | HIP 47452 | ||
| | | Constellation lines | ||
|5. | | 5.052 | ||
|- | |- | ||
| | | 36 | ||
| | | λ Crateris | ||
|HIP | | HIP 55598 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.09 | ||
|- | |- | ||
| | | 37 | ||
| | | II Hya | ||
|HIP | | HIP 57613 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.11 | ||
|- | |- | ||
| | | 38 | ||
| | | η Crateris | ||
|HIP | | HIP 58188 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.16 | ||
|- | |- | ||
| | | 39 | ||
| | | ζ Corvi | ||
|HIP | | HIP 60189 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.21 | ||
|- | |- | ||
| | | 40 | ||
|23 Hya | | 23 Hya | ||
|HIP 45527 | | HIP 45527 | ||
|Inside the hull | | Inside the hull | ||
|5.23 | | 5.23 | ||
|- | |- | ||
| | | 41 | ||
|ϵ Sextantis | | ϵ Sextantis | ||
|HIP 50414 | | HIP 50414 | ||
|Inside the hull | | Inside the hull | ||
|5.24 | | 5.24 | ||
|- | |- | ||
| | | 42 | ||
| - | | - | ||
|HIP 53252 | | HIP 53252 | ||
|Inside the hull | | Inside the hull | ||
|5.24 | | 5.24 | ||
|- | |- | ||
| | | 43 | ||
| | | 31 Crt | ||
|HIP | | HIP 58587 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.264 | ||
|- | |- | ||
| | | 44 | ||
| | | 303 G. Hya | ||
|HIP | | HIP 58082 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.272 | ||
|- | |- | ||
| | | 45 | ||
| | | 200 G. Hya | ||
|HIP | | HIP 49809 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.296 | ||
|- | |- | ||
| | | 46 | ||
| - | | - | ||
|HIP 46404 | | HIP 46404 | ||
|Inside the hull | | Inside the hull | ||
|5.32 | | 5.32 | ||
|- | |- | ||
| | | 47 | ||
| | | 328 G. Hya | ||
|HIP | | HIP 61621 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.41 | ||
|- | |- | ||
| | | 48 | ||
| | | * gam Sex A | ||
|HIP | | HIP 48437 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.43 | ||
|- | |- | ||
| | | 49 | ||
| - | | - | ||
|HIP | | HIP 52737 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.44 | ||
|- | |- | ||
| | | 50 | ||
| | | 330 G. Hya | ||
|HIP | | HIP 62131 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.454 | ||
|- | |- | ||
| | | 51 | ||
| | | * bet Hya B | ||
|HIP | | HIP 57936 | ||
| | | Constellation lines | ||
|5. | | 5.47 | ||
|- | |- | ||
| | | 52 | ||
|3 Crv | | 3 Crv | ||
|HIP 59394 | | HIP 59394 | ||
|Inside the hull | | Inside the hull | ||
|5.47 | | 5.47 | ||
|- | |- | ||
| | | 53 | ||
|ι Crateris | | ι Crateris | ||
|HIP 56802 | | HIP 56802 | ||
|Inside the hull | | Inside the hull | ||
|5.48 | | 5.48 | ||
|- | |- | ||
| | | 54 | ||
| - | | - | ||
|HIP 54029 | | HIP 54029 | ||
|Inside the hull | | Inside the hull | ||
|5.511 | | 5.511 | ||
|- | |- | ||
| | | 55 | ||
|33 Hya | | 33 Hya | ||
|HIP 46982 | | HIP 46982 | ||
|Inside the hull | | Inside the hull | ||
|5.548 | | 5.548 | ||
|- | |- | ||
| | | 56 | ||
| - | | - | ||
|HR 3750 | | HR 3750 | ||
|Inside the hull | | Inside the hull | ||
|5.56 | | 5.56 | ||
|- | |- | ||
| | | 57 | ||
| - | | - | ||
|HIP 51046 | | HIP 51046 | ||
|Inside the hull | | Inside the hull | ||
|5.56 | | 5.56 | ||
|- | |- | ||
| | | 58 | ||
| | | 28 Hya | ||
|HIP | | HIP 46221 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.579 | ||
|- | |- | ||
| | | 59 | ||
| | | 225 G. Hya | ||
|HIP | | HIP 51491 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.58 | ||
|- | |- | ||
| | | 60 | ||
|* | | * 17 Crt A | ||
|HIP | | HIP 56280 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.58 | ||
|- | |- | ||
| | | 61 | ||
| | | 195 G. Hya | ||
|HIP | | HIP 49569 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.582 | ||
|- | |- | ||
| | | 62 | ||
| | | 18 Sex | ||
|HIP | | HIP 49865 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.618 | ||
|- | |- | ||
| | | 63 | ||
| | | 92 G. Hya | ||
|HIP | | HIP 44356 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.627 | ||
|- | |- | ||
| | | 64 | ||
| - | | - | ||
|HIP | | HIP 61015 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.63 | ||
|- | |- | ||
| | | 65 | ||
| - | | - | ||
|HIP | | HIP 53316 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.651 | ||
|- | |- | ||
| | | 66 | ||
| | | 6 Crv | ||
|HIP | | HIP 60425 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.658 | ||
|- | |- | ||
| | | 67 | ||
| | | 333 G. Hya | ||
|HIP | | HIP 62500 | ||
|Inside the hull | | Inside the hull | ||
|5.658 | | 5.658 | ||
|- | |- | ||
| | | 68 | ||
| | | * 17 Crt B | ||
|HIP | | HIP 56280 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.671 | ||
|- | |- | ||
| | | 69 | ||
| | | 236 G. Hya | ||
|HIP | | HIP 51933 | ||
|Inside the hull | | Inside the hull | ||
|5. | | 5.71 | ||
|- | |- | ||
| | | 70 | ||
| | | 351 G. Hya | ||
