Acamar: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
IanRidpath (talk | contribs) m →Etymology and History: Typography |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Acamar profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Acamar profile card (CC BY SadeghFaghanpour, IAU-WGSN)]] | [[File:Acamar profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Acamar profile card (CC BY SadeghFaghanpour, IAU-WGSN)]] | ||
Acamar is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 13847 (θ<sup>1</sup> Eri, HR 897) in constellation Eri. | Acamar is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 13847 (θ<sup>1</sup> Eri, HR 897) in constellation Eri. | ||
| Line 4: | Line 6: | ||
==Etymology and History== | ==Etymology and History== | ||
From its name آخر النهر (akhir al-nahr), "the River's End" in the Arabic literature since the adoption of Ptolemy's Almagest. It has a long standing tradition since medieval times, and was reapplied by astrophysics in recent times. | From its name آخر النهر (akhir al-nahr), "the River's End" in the Arabic literature since the adoption of Ptolemy's ''Almagest''. It has a long-standing tradition since medieval times, and was reapplied by astrophysics in recent times. | ||
[[File:Acamar stickfigure SadeghFaghanpour-IAU-WGSN.jpg|thumb|Acamar stick figure (CC BY Sadegh Faghanpour, IAU-WGSN)]] | [[File:Acamar stickfigure SadeghFaghanpour-IAU-WGSN.jpg|thumb|Acamar stick figure (CC BY Sadegh Faghanpour, IAU-WGSN)]] | ||
Latest revision as of 15:24, 17 February 2026
Authors: Susanne M Hoffmann, IanRidpath

Acamar is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 13847 (θ1 Eri, HR 897) in constellation Eri.
Etymology and History
From its name آخر النهر (akhir al-nahr), "the River's End" in the Arabic literature since the adoption of Ptolemy's Almagest. It has a long-standing tradition since medieval times, and was reapplied by astrophysics in recent times.

Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2016/07/20.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Kunitzsch, Paul; Smart, Tim (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, Massachusetts: Sky Pub.






