Kemenu: Difference between revisions
No edit summary |
JuanBelmonte (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
[[File:Example.jpg|thumb|Image that shows the earliest map or drawing]] | [[File:Example.jpg|thumb|Image that shows the earliest map or drawing]] | ||
[[File:Example.jpg|thumb|Image that shows the cultural object (e.g. in archaeological museum)]] | [[File:Example.jpg|thumb|Image that shows the cultural object (e.g. in archaeological museum)]] | ||
Kemenu (... 𓈖...𓅓 𓅱), Crew, is an Egyptian constellation of three stars ρ Sgr - 44 Sgr, | Kemenu (... 𓈖...𓅓 𓅱), Crew, is an Egyptian constellation of three stars ρ Sgr - 44 Sgr. (Stars of) Kenmu, 17th decan in Egyptian astral science, has its heliacal rise in month Peret, represented by a small group of stars around rho1 Sgr. | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
=== Origin of Constellation === | === Origin of Constellation === | ||
Kemenu is the name of a decan (possibly form by several stars as its name indicate, the Crew) of the constellation [[Wia|Wia, The Boat,]] which is formed by several stars expanding from before the Red of the Prow ([[Antares]]) to the end of [[Sagittarius]]. It is sailing the Milky Way. | |||
=== Transfer and Transformation of the Constellation === | === Transfer and Transformation of the Constellation === | ||
There is no identification of this constellation in Neugebauer and Parker, or in Leitz (1995), as their works focused on the so-called decan-constellation (further south). | There is no identification of this constellation in Neugebauer and Parker, or in Leitz (1995), as their works focused on the so-called decan-constellation (further south). | ||
== Religion/ Tales/ Mythology == | == Religion/ Tales/ Mythology == | ||
mnemonic tales and cultural significance | mnemonic tales and cultural significance | ||
Latest revision as of 11:03, 6 July 2026
Authors: Susanne M Hoffmann


Kemenu (... 𓈖...𓅓 𓅱), Crew, is an Egyptian constellation of three stars ρ Sgr - 44 Sgr. (Stars of) Kenmu, 17th decan in Egyptian astral science, has its heliacal rise in month Peret, represented by a small group of stars around rho1 Sgr.
Concordance, Etymology, History
Origin of Constellation
Kemenu is the name of a decan (possibly form by several stars as its name indicate, the Crew) of the constellation Wia, The Boat, which is formed by several stars expanding from before the Red of the Prow (Antares) to the end of Sagittarius. It is sailing the Milky Way.
Transfer and Transformation of the Constellation
There is no identification of this constellation in Neugebauer and Parker, or in Leitz (1995), as their works focused on the so-called decan-constellation (further south).
Religion/ Tales/ Mythology
mnemonic tales and cultural significance
IAU WGSN star name discussion
The name was proposed to WGSN in 2025. As Kemenu means something as "crew", we are not sure if it would be appropriate for a single star. Juan Belmonte suggests to look for any pair of closing stars or a star which is multiple (not to the naked eye) in the area east of Kaus Australis, as in that case, it may suit. Therefore, we pick HIP 89637 is 6.03 mag in V.
Weblinks
References
- References (general)







