Inka (All Terms): Difference between revisions
From All Skies Encyclopaedia
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Original | !Original | ||
!Language of Origin | |||
!Pronounce | !Pronounce | ||
!English | !English | ||
| Line 13: | Line 14: | ||
|- | |- | ||
|Santissima Cruz | |Santissima Cruz | ||
|Spanish | |||
| | | | ||
|“The Sacred Cross” | |“The Sacred Cross” | ||
| Line 19: | Line 21: | ||
|- | |- | ||
|Amaru | |Amaru | ||
| | |||
| | | | ||
|“The Serpent” | |“The Serpent” | ||
| Line 25: | Line 28: | ||
|- | |- | ||
|Llamacñawin | |Llamacñawin | ||
| | |||
| | | | ||
|“The Eyes of the Llama” | |“The Eyes of the Llama” | ||
| Line 31: | Line 35: | ||
|- | |- | ||
|Huchuy Cruz | |Huchuy Cruz | ||
|Qechua & Spanish | |||
| | | | ||
|“The Small Cross” | |“The Small Cross” | ||
| Line 37: | Line 42: | ||
|- | |- | ||
|Hatun Cruz | |Hatun Cruz | ||
| | |||
| | | | ||
|“The Great Cross” | |“The Great Cross” | ||
| Line 44: | Line 50: | ||
|- | |- | ||
|Qollca | |Qollca | ||
| | |||
|Collca | |Collca | ||
|“The Storehouse” | |“The Storehouse” | ||
| Line 53: | Line 60: | ||
|- | |- | ||
|Onqoy | |Onqoy | ||
| | |||
| | | | ||
|"Desease", an alternative name for Qollca | |"Desease", an alternative name for Qollca | ||
| Line 59: | Line 67: | ||
|- | |- | ||
|Chakana | |Chakana | ||
| | |||
| | | | ||
|“The Bridge” | |“The Bridge” | ||
| Line 66: | Line 75: | ||
|- | |- | ||
|Pachapacariq Chaska | |Pachapacariq Chaska | ||
| | |||
| | | | ||
|“The Venus of the Western Suyu” | |“The Venus of the Western Suyu” | ||
| Line 73: | Line 83: | ||
|- | |- | ||
|Urquchillay | |Urquchillay | ||
| | |||
|Urcuchillay | |Urcuchillay | ||
|“Llama of Many Colors” | |“Llama of Many Colors” | ||
| Line 79: | Line 90: | ||
|- | |- | ||
|Qatachillay | |Qatachillay | ||
| | |||
|Catachillay | |Catachillay | ||
|“Female Llama with Lamb” | |“Female Llama with Lamb” | ||
| Line 85: | Line 97: | ||
|- | |- | ||
|Chasca Cuyllor | |Chasca Cuyllor | ||
| | |||
| | | | ||
|“Morning Star” “Evening Star” | |“Morning Star” “Evening Star” | ||
| Line 91: | Line 104: | ||
|- | |- | ||
|Mach`aqway | |Mach`aqway | ||
| | |||
|Machacuay | |Machacuay | ||
|the Serpent | |the Serpent | ||
| Line 97: | Line 111: | ||
|- | |- | ||
|Chaska Waraqa Mach`aqway | |Chaska Waraqa Mach`aqway | ||
| | |||
| | | | ||
|the flame in the eyes of llamaqñawin | |the flame in the eyes of llamaqñawin | ||
| Line 103: | Line 118: | ||
|- | |- | ||
|Hanp’atu | |Hanp’atu | ||
| | |||
| | | | ||
|The Toad | |The Toad | ||
| Line 109: | Line 125: | ||
|- | |- | ||
|Yuthu | |Yuthu | ||
| | |||
|Yutu | |Yutu | ||
|The Tinamou | |The Tinamou | ||
| Line 117: | Line 134: | ||
|- | |- | ||
|Yaqana | |Yaqana | ||
| | |||
|Yacana | |Yacana | ||
|The Llama | |The Llama | ||
| Line 123: | Line 141: | ||
|- | |- | ||
|Uñallamacha | |Uñallamacha | ||
| | |||
| | | | ||
|The Baby Llama | |The Baby Llama | ||
| Line 129: | Line 148: | ||
|- | |- | ||
|Atoq | |Atoq | ||
| | |||
| | | | ||
|The Fox | |The Fox | ||
| Line 135: | Line 155: | ||
|- | |- | ||
|Michij runa | |Michij runa | ||
| | |||
| | | | ||
|a shepherd | |a shepherd | ||
| Line 141: | Line 162: | ||
|- | |- | ||
|Chuquichinchay | |Chuquichinchay | ||
| | |||
| | | | ||
| | | | ||
| Line 147: | Line 169: | ||
|- | |- | ||
|Choquechinchay | |Choquechinchay | ||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 176: | ||
|- | |- | ||
|Mayu | |Mayu | ||
| | |||
| | | | ||
| | | | ||
| Line 159: | Line 183: | ||
|- | |- | ||
|Quntur | |Quntur | ||
| | |||
| | | | ||
| | | | ||
| Line 165: | Line 190: | ||
|- | |- | ||
|Suyuntu and Huaman | |Suyuntu and Huaman | ||
| | |||
| | | | ||
| | | | ||
| Line 171: | Line 197: | ||
|- | |- | ||
|Orqorara and Ranch | |Orqorara and Ranch | ||
| | |||
| | | | ||
| | | | ||
| Line 177: | Line 204: | ||
|- | |- | ||
|Foot | |Foot | ||
| | |||
| | | | ||
| | | | ||
| Line 183: | Line 211: | ||
|- | |- | ||
|Ch`aska Punchu | |Ch`aska Punchu | ||
| | |||
|Chasqa Punchu | |Chasqa Punchu | ||
|Poncho of the Stars | |Poncho of the Stars | ||
| Line 189: | Line 218: | ||
|- | |- | ||
|Chaqana | |Chaqana | ||
| | |||
|Ch`akana | |Ch`akana | ||
| | | | ||
| Line 195: | Line 225: | ||
|- | |- | ||
|Chaska | |Chaska | ||
| | |||
| | | | ||
| | | | ||
| Line 201: | Line 232: | ||
|- | |- | ||
|Aquayoq and Catuilla | |Aquayoq and Catuilla | ||
| | |||
| | | | ||
| | | | ||
| Line 207: | Line 239: | ||
|- | |- | ||
|Chuchuqoyllor | |Chuchuqoyllor | ||
| | |||
| | | | ||
| | | | ||
| Line 213: | Line 246: | ||
|- | |- | ||
|Mallki | |Mallki | ||
| | |||
| | | | ||
| | | | ||
| Line 219: | Line 253: | ||
|- | |- | ||
|Kotu Sankha | |Kotu Sankha | ||
| | |||
| | | | ||
| | | | ||
| Line 225: | Line 260: | ||
|- | |- | ||
|Puma Yoke | |Puma Yoke | ||
| | |||
| | | | ||
| | | | ||
| Line 231: | Line 267: | ||
|- | |- | ||
|Flagstone Hayquna | |Flagstone Hayquna | ||
| | |||
| | | | ||
| | | | ||
| Line 237: | Line 274: | ||
|- | |- | ||
|Kapuwara Wara | |Kapuwara Wara | ||
| | |||
| | | | ||
| | | | ||
| Line 243: | Line 281: | ||
|- | |- | ||
|Ch’aska Waraqa | |Ch’aska Waraqa | ||
| | |||
| | | | ||
| | | | ||
| Line 249: | Line 288: | ||
|- | |- | ||
|Laja Haykuna | |Laja Haykuna | ||
| | |||
| | | | ||
| | | | ||
| Line 255: | Line 295: | ||
|- | |- | ||
|Yaqumama | |Yaqumama | ||
| | |||
| | | | ||
| | | | ||
| Line 261: | Line 302: | ||
|- | |- | ||
|Qosqo and Qurawasi | |Qosqo and Qurawasi | ||
| | |||
| | | | ||
|Crossover Stars | |Crossover Stars | ||
| Line 267: | Line 309: | ||
|- | |- | ||
|Ch`askamayu | |Ch`askamayu | ||
| | |||
| | | | ||
| | | | ||
| Line 273: | Line 316: | ||
|- | |- | ||
|Orqorara | |Orqorara | ||
| | |||
| | | | ||
|three stars all the same | |three stars all the same | ||
| Line 279: | Line 323: | ||
|- | |- | ||
|Quntur | |Quntur | ||
| | |||
| | | | ||
|condor | |condor | ||
| Line 285: | Line 330: | ||
|- | |- | ||
|Suyuntuy | |Suyuntuy | ||
| | |||
| | | | ||
| | | | ||
| Line 291: | Line 337: | ||
|- | |- | ||
|Huaman | |Huaman | ||
| | |||
| | | | ||
| | | | ||
| Line 297: | Line 344: | ||
|- | |- | ||
|Ch`aka Tinkucheq | |Ch`aka Tinkucheq | ||
| | |||
| | | | ||
| | | | ||
| Line 303: | Line 351: | ||
|- | |- | ||
|Saramanqa | |Saramanqa | ||
| | |||
| | | | ||
|pot of maiz (corn) | |pot of maiz (corn) | ||
| Line 309: | Line 358: | ||
|- | |- | ||
|Qoqamanqa | |Qoqamanqa | ||
| | |||
| | | | ||
|pot of coca | |pot of coca | ||
| Line 315: | Line 365: | ||
|- | |- | ||
|Alto pina ch'aska | |Alto pina ch'aska | ||
| | |||
| | | | ||
|" star which is already high" [i.e., in the zenith] | |" star which is already high" [i.e., in the zenith] | ||
| Line 321: | Line 372: | ||
|- | |- | ||
|Boleadora | |Boleadora | ||
| | |||
| | | | ||
|a lasso with three balls at the end; also a "thief' | |a lasso with three balls at the end; also a "thief' | ||
| Line 327: | Line 379: | ||
|- | |- | ||
|Ch'aska plata | |Ch'aska plata | ||
| | |||
| | | | ||
|" silver star" | |" silver star" | ||
| Line 333: | Line 386: | ||
|- | |- | ||
|Ch'issin ch'aska | |Ch'issin ch'aska | ||
| | |||
| | | | ||
|"evening star" | |"evening star" | ||
| Line 339: | Line 393: | ||
|- | |- | ||
|Coscotoca ch'aska | |Coscotoca ch'aska | ||
| | |||
| | | | ||
|"star of the two equal parts" | |"star of the two equal parts" | ||
| Line 345: | Line 400: | ||
|- | |- | ||
|Hatun Coyllur | |Hatun Coyllur | ||
| | |||
| | | | ||
|"large star" | |"large star" | ||
| Line 351: | Line 407: | ||
|- | |- | ||
|lllarimi ch 'aska | |lllarimi ch 'aska | ||
| | |||
| | | | ||
|"dawn star" | |"dawn star" | ||
| Line 357: | Line 414: | ||
|- | |- | ||
|Locero | |Locero | ||
| | |||
| | | | ||
|moning star, Venus | |moning star, Venus | ||
| Line 363: | Line 421: | ||
|- | |- | ||
|Pachapacariq ch'aska | |Pachapacariq ch'aska | ||
| | |||
| | | | ||
|"dawn of the earth" | |"dawn of the earth" | ||
| Line 368: | Line 427: | ||
| | | | ||
|- | |- | ||
|Torito | |Torito | ||
|Spanish | |||
| | | | ||
|" little bull" | |" little bull" | ||
| Line 375: | Line 435: | ||
|- | |- | ||
|Amaru contor | |Amaru contor | ||
| | |||
| | | | ||
|the serpent changing to the condor | |the serpent changing to the condor | ||
| Line 381: | Line 442: | ||
|- | |- | ||
|Arado | |Arado | ||
|Spanish | |||
| | | | ||
|plough | |plough | ||
| Line 386: | Line 448: | ||
| | | | ||
|- | |- | ||
|Boca de | |Boca de Sapo | ||
|Spanish | |||
| | | | ||
|"mouth of the toad" | |"mouth of the toad" | ||
| Line 393: | Line 456: | ||
|- | |- | ||
|Cabanuelas | |Cabanuelas | ||
| | |||
| | | | ||
|"small hut, cottage" | |"small hut, cottage" | ||
| Line 399: | Line 463: | ||
|- | |- | ||
|Calvario Cruz | |Calvario Cruz | ||
|Spanish | |||
| | | | ||
|the cross of Calvary | |the cross of Calvary | ||
| Line 408: | Line 473: | ||
|- | |- | ||
|Contor | |Contor | ||
| | |||
| | | | ||
|condor | |condor | ||
| Line 422: | Line 488: | ||
|- | |- | ||
|Chakana | |Chakana | ||
| | |||
| | | | ||
|"bridge, stair" | |"bridge, stair" | ||
| Line 429: | Line 496: | ||
|- | |- | ||
|Choquechinchay | |Choquechinchay | ||
| | |||
| | | | ||
|"golden cat" | |"golden cat" | ||
| Line 435: | Line 503: | ||
|- | |- | ||
|Khaswa Coyllur | |Khaswa Coyllur | ||
| | |||
| | | | ||
|"circle dance star(s)" | |"circle dance star(s)" | ||
| Line 442: | Line 511: | ||
|- | |- | ||
|Llama Cancha | |Llama Cancha | ||
| | |||
| | | | ||
|"Llama corral" | |"Llama corral" | ||
| Line 448: | Line 518: | ||
|- | |- | ||
|Linun Cruz | |Linun Cruz | ||
|Spanish | |||
| | | | ||
|Linun = Lat. lignum; "wooden cross" or "the crucifixion cross" | |Linun = Lat. lignum; "wooden cross" or "the crucifixion cross" | ||
| Line 454: | Line 525: | ||
|- | |- | ||
|Mamana micuc | |Mamana micuc | ||
| | |||
| | | | ||
|"(the one who) eats his mother" | |"(the one who) eats his mother" | ||
| Line 460: | Line 532: | ||
|- | |- | ||
|Ñawin Cristo | |Ñawin Cristo | ||
| | |||
| | | | ||
|"the eyes of Christ" | |"the eyes of Christ" | ||
| Line 466: | Line 539: | ||
|- | |- | ||
|Papa Dios Cruz | |Papa Dios Cruz | ||
|Spanish | |||
| | | | ||
|"the cross of God the father" | |"the cross of God the father" | ||
| Line 472: | Line 546: | ||
|- | |- | ||
|Passon Cruz | |Passon Cruz | ||
|Spanish | |||
| | | | ||
|the cross of the Passion | |the cross of the Passion | ||
| Line 478: | Line 553: | ||
|- | |- | ||
|Pisqa Collea | |Pisqa Collea | ||
| | |||
| | | | ||
|the five storehouses | |the five storehouses | ||
| Line 484: | Line 560: | ||
|- | |- | ||
|Pisqa Coyllur | |Pisqa Coyllur | ||
| | |||
| | | | ||
|the five star(s) | |the five star(s) | ||
| Line 490: | Line 567: | ||
|- | |- | ||
|Qutu | |Qutu | ||
| | |||
| | | | ||
|pile | |pile | ||
| Line 496: | Line 574: | ||
|- | |- | ||
|Sonaja | |Sonaja | ||
| | |||
| | | | ||
|tambourine, rattle | |tambourine, rattle | ||
| Line 502: | Line 581: | ||
|- | |- | ||
|Yutucruz | |Yutucruz | ||
|Qechua-Spanish | |||
| | | | ||
|"tinamou cross" | |"tinamou cross" | ||
| Line 508: | Line 588: | ||
|- | |- | ||
|Hatun llamaytoq | |Hatun llamaytoq | ||
| | |||
| | | | ||
|the great large llama | |the great large llama | ||
| Line 514: | Line 595: | ||
|- | |- | ||
|K 'olli | |K 'olli | ||
| | |||
| | | | ||
|? | |? | ||
| Line 520: | Line 602: | ||
|- | |- | ||
|Llama | |Llama | ||
| | |||
| | | | ||
|llama | |llama | ||
| Line 526: | Line 609: | ||
|- | |- | ||
|Ombligo de la llama | |Ombligo de la llama | ||
| | |||
| | | | ||
|umbilicus of the llama | |umbilicus of the llama | ||
| Line 532: | Line 616: | ||
|- | |- | ||
|Sullu ullucu | |Sullu ullucu | ||
| | |||
| | | | ||
|aborted ullucu | |aborted ullucu | ||
| Line 538: | Line 623: | ||
|- | |- | ||
|Urpi | |Urpi | ||
| | |||
| | | | ||
|dove | |dove | ||
| Line 544: | Line 630: | ||
|- | |- | ||
|Yutu | |Yutu | ||
| | |||
| | | | ||
|tinamou | |tinamou | ||
| Line 550: | Line 637: | ||
|- | |- | ||
|Mama Rosario | |Mama Rosario | ||
|Spanish | |||
| | | | ||
|Mother Rosary | |Mother Rosary | ||
| Line 556: | Line 644: | ||
|- | |- | ||
|Posuqu | |Posuqu | ||
| | |||
| | | | ||
|foam | |foam | ||
| Line 562: | Line 651: | ||
|- | |- | ||
|Chacra | |Chacra | ||
| | |||
| | | | ||
| | | | ||
Revision as of 06:15, 17 May 2025
Inka are peoples in the Americas. This compilation of terms and their spelling variants was compiled by Steven R. Gullberg and Susanne M Hoffmann based on the following literature:
- Gary Urton (1981). At the Crossroads of the Earth and Sky: An Andean Cosmology (University of Texas Press)
- Steven R. Gullberg (2020). Astronomy of the Inca Empire: Use and Significance of the Sun and the Night Sky (Springer)
- Steven R Gullberg and Milton Rojas (2024). Inca Cosmovision: The Astronomical Legacy of an Andean Empire (Springer)
| Original | Language of Origin | Pronounce | English | Note | Source |
|---|---|---|---|---|---|
| Santissima Cruz | Spanish | “The Sacred Cross” | α, β, δ, π, and σ Scorpii | ||
| Amaru | “The Serpent” | Scorpius | |||
| Llamacñawin | “The Eyes of the Llama” | α and β Centauri | |||
| Huchuy Cruz | Qechua & Spanish | “The Small Cross” | The Southern Cross | ||
| Hatun Cruz | “The Great Cross” | (a) Rigel, Sirius, Procyon, and Betelgeuse
(b) Procyon, Castor, η and μ Gemini |
|||
| Qollca | Collca | “The Storehouse” | (a) The Pleiades (also Qutu, The Pile)
(b) The Hyades (also Pisqacollca, The Five Storehouses) (c) The tail of Scorpius (η, θ, ι, κ, λ, and υ Scorpii) |
||
| Onqoy | "Desease", an alternative name for Qollca | ||||
| Chakana | “The Bridge” | (1) Orion’s Belt
(2) ε, δ, and η Canis Major |
|||
| Pachapacariq Chaska | “The Venus of the Western Suyu” | (1) Canopus
(2) Altair |
|||
| Urquchillay | Urcuchillay | “Llama of Many Colors” | Lyra | ||
| Qatachillay | Catachillay | “Female Llama with Lamb” | Altair and Deneb | ||
| Chasca Cuyllor | “Morning Star” “Evening Star” | Venus | |||
| Mach`aqway | Machacuay | the Serpent | a dark constellation | ||
| Chaska Waraqa Mach`aqway | the flame in the eyes of llamaqñawin | α and β Centauri | |||
| Hanp’atu | The Toad | a dark constellation | |||
| Yuthu | Yutu | The Tinamou | (1) Coalsack, SE of Southern Cross
(2) dark spot outlined by the tail of Sco (3) dark spot near Scutum |
||
| Yaqana | Yacana | The Llama | a dark constellation | ||
| Uñallamacha | The Baby Llama | a dark constellation | |||
| Atoq | The Fox | a dark constellation | |||
| Michij runa | a shepherd | a dark constellation | |||
| Chuquichinchay | a constellation | ||||
| Choquechinchay | a constellation | ||||
| Mayu | a constellation | ||||
| Quntur | a constellation | ||||
| Suyuntu and Huaman | a constellation | ||||
| Orqorara and Ranch | a constellation | ||||
| Foot | a constellation | ||||
| Ch`aska Punchu | Chasqa Punchu | Poncho of the Stars | the seven bright stars of Orion | ||
| Chaqana | Ch`akana | Southern Cross | |||
| Chaska | a constellation | ||||
| Aquayoq and Catuilla | a constellation | ||||
| Chuchuqoyllor | a constellation | ||||
| Mallki | in Aries | ||||
| Kotu Sankha | Hyades + Aldebaran | ||||
| Puma Yoke | in Gemini | ||||
| Flagstone Hayquna | a constellation | ||||
| Kapuwara Wara | a constellation | ||||
| Ch’aska Waraqa | stars in the tail of Scorpius | ||||
| Laja Haykuna | in Argo | ||||
| Yaqumama | a constellation | ||||
| Qosqo and Qurawasi | Crossover Stars | a constellation | |||
| Ch`askamayu | Milky Way | ||||
| Orqorara | three stars all the same | "Three Marias", Orion's Belt | |||
| Quntur | condor | Mintaka | Quechua | ||
| Suyuntuy | Alnilam | Quechua | |||
| Huaman | Alnitak | Quechua | |||
| Ch`aka Tinkucheq | Orion's Belt+ Betelgeuse and Rigel | ||||
| Saramanqa | pot of maiz (corn) | a constellation | |||
| Qoqamanqa | pot of coca | a constellation | |||
| Alto pina ch'aska | " star which is already high" [i.e., in the zenith] | A 1st and 2nd magnitude star or planet in the "zenith" at midnight | |||
| Boleadora | a lasso with three balls at the end; also a "thief' | Shooting stars | |||
| Ch'aska plata | " silver star" | Shooting stars | |||
| Ch'issin ch'aska | "evening star" | 1st and 2nd magnitude stars and a planet | |||
| Coscotoca ch'aska | "star of the two equal parts" | A 1st and 2nd magnitude star or planet in the "zenith" at midnight | |||
| Hatun Coyllur | "large star" | Sirius | |||
| lllarimi ch 'aska | "dawn star" | any 1st or 2nd mag star or planet at dawn | |||
| Locero | moning star, Venus | In Yucay, one infonnant talked of pachaypaqa locero ("dawn morning star"); an informant in Lucre called both the morning and evening stars "locero." | |||
| Pachapacariq ch'aska | "dawn of the earth" | One Sonqo informant rereferred to pachai/larimi ch'aska ("dawn of the earth star"); it might be any bright object ... | |||
| Torito | Spanish | " little bull" | A star or planet in the "zenith" at midnight; torito is also the name of the " rhinoceros beetle" (Dynastinae) | ||
| Amaru contor | the serpent changing to the condor | Scorpius | |||
| Arado | Spanish | plough | Scorpius | ||
| Boca de Sapo | Spanish | "mouth of the toad" | Hyades | ||
| Cabanuelas | "small hut, cottage" | Pleiades (?) | |||
| Calvario Cruz | Spanish | the cross of Calvary | (a) head of Scorpio
(b) Betelgeuse, Rigel, Sirius, and Procyon (c) Procyon, Castor, Belt of Orion, 13 T auri (d) Belt of Orion, T Orionis, and Rigel |
||
| Contor | condor | (a) head of Scorpius
(b) in CMa
(c) a dark spot, perhaps in the area of Scorpius |
|||
| Chakana | "bridge, stair" | (a) Belt of Orion
(b) Chacanuay = 8, e, 71 Canis Majoris |
|||
| Choquechinchay | "golden cat" | Tail of Scorpio (or dark spot inside tail?) | |||
| Khaswa Coyllur | "circle dance star(s)" | (a) γ, o, κ, λ Vela
(b) Corona Borealis (?) |
|||
| Llama Cancha | "Llama corral" | ||||
| Linun Cruz | Spanish | Linun = Lat. lignum; "wooden cross" or "the crucifixion cross" | head of Scorpius | ||
| Mamana micuc | "(the one who) eats his mother" | ξ, π, σ, ν, τ Puppis | |||
| Ñawin Cristo | "the eyes of Christ" | α and β Centauri | |||
| Papa Dios Cruz | Spanish | "the cross of God the father" | head of Scorpius | ||
| Passon Cruz | Spanish | the cross of the Passion | |||
| Pisqa Collea | the five storehouses | between Orion and the Hyades | |||
| Pisqa Coyllur | the five star(s) | Hyades | |||
| Qutu | pile | Pleiades | |||
| Sonaja | tambourine, rattle | Corona Borealis | |||
| Yutucruz | Qechua-Spanish | "tinamou cross" | Southern Cross | ||
| Hatun llamaytoq | the great large llama | a dark streak between the coal-sack and eps Sco | |||
| K 'olli | ? | unidentified small dark spot | |||
| Llama | llama | Large dark streak between the Coalsack and ε Scorpii | |||
| Ombligo de la llama | umbilicus of the llama | narrow, curving dark streak from alf Cen south and curving up to tet Sco | |||
| Sullu ullucu | aborted ullucu | ||||
| Urpi | dove | coalsack | |||
| Yutu | tinamou | ||||
| Mama Rosario | Spanish | Mother Rosary | unidentified bright nebulosity in the Milky Way | ||
| Posuqu | foam | bright stellar clouds in the southern Milky Way | |||
| Chacra |
References






