Geminga: Difference between revisions
No edit summary |
IanRidpath (talk | contribs) Copyedit |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Geminga profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Geminga profile card (CC BY Sadegh Faghanpour for IAU WGSN).]] | [[File:Geminga profileCard SadeghFaghanpour-IAU-WGSN.jpg|thumb|Geminga profile card (CC BY Sadegh Faghanpour for IAU WGSN).]] | ||
Geminga is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Contemporary. It is the name of | Geminga is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Contemporary. It is the name of PSR B0633+17 in constellation Gem. NASA ADS lists 844 publications with “Geminga” in abstract. Name listed in Lortet & Spite (1986) IAU dictionary of names. | ||
[[File:Eric Geminga.png|alt=screenshot|thumb|screenshot of the publication of the name "Geminga"]] | [[File:Eric Geminga.png|alt=screenshot|thumb|screenshot of the publication of the name "Geminga"]] | ||
==Etymology and History== | ==Etymology and History== | ||
''Geminga'' is an artificially invented term for the gamma-ray and X-ray pulsar discovered and named by [https://ui.adsabs.harvard.edu/abs/1983ApJ...272L...9B/abstract Giovanni Bignani+ 1983], | ''Geminga'' is an artificially invented term for the gamma-ray and X-ray pulsar discovered and named by [https://ui.adsabs.harvard.edu/abs/1983ApJ...272L...9B/abstract Giovanni Bignani+ 1983], | ||
see footnote below. Bignami (1944-2017) was Italian physicist, later chairman of Italian Space Agency (2007-2008) | see footnote below. Bignami (1944-2017) was an Italian physicist, later chairman of Italian Space Agency (2007-2008) | ||
The authors explain the pun: "This source is in the constellation of ''Gemin''i and it is a ''ga''mma-ray source. Pronounced with both G's as in "get", the word means "does not exist" or "it's not there" in Milanese dialect.<gallery> | The authors explain the pun: "This source is in the constellation of ''Gemin''i and it is a ''ga''mma-ray source. Pronounced with both G's as in "get", the word means "does not exist" or "it's not there" in Milanese dialect.<gallery> | ||
File:Geminga profileCard SadeghFaghanpour-IAU-WGSN.jpg|Geminga profile card (CC | File:Geminga profileCard SadeghFaghanpour-IAU-WGSN.jpg|Geminga profile card (CC By Sadegh Faghanpour for IAU WGSN). | ||
File:Geminga stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Geminga stickfigure (CC | File:Geminga stickfigure SadeghFaghanpour-IAU-WGSN.jpg|Geminga stickfigure (CC By Sadegh Faghanpour for IAU WGSN). | ||
</gallery> | </gallery> | ||
| Line 27: | Line 27: | ||
==Reference== | ==Reference== | ||
*[[References|References (general)]] | *[[References|References (general)]] | ||
* Bignami, G. F. | * Bignami, G. F., Caraveo, P. A., and Lamb, R. C. (1983). An identification for "GEMINGA" (2CG 195+04) 1E 0630+178 : a unique object in the error box of the high-energy gamma-ray source. ''Astrophysical Journal'', Vol. 272, p. L9-L13 | ||
[[Category:Asterism]] | [[Category:Asterism]] | ||
Latest revision as of 10:44, 20 February 2026
Authors: Eric Mamajek, Susanne M Hoffmann

Geminga is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Contemporary. It is the name of PSR B0633+17 in constellation Gem. NASA ADS lists 844 publications with “Geminga” in abstract. Name listed in Lortet & Spite (1986) IAU dictionary of names.

Etymology and History
Geminga is an artificially invented term for the gamma-ray and X-ray pulsar discovered and named by Giovanni Bignani+ 1983, see footnote below. Bignami (1944-2017) was an Italian physicist, later chairman of Italian Space Agency (2007-2008)
The authors explain the pun: "This source is in the constellation of Gemini and it is a gamma-ray source. Pronounced with both G's as in "get", the word means "does not exist" or "it's not there" in Milanese dialect.
-
Geminga profile card (CC By Sadegh Faghanpour for IAU WGSN).
-
Geminga stickfigure (CC By Sadegh Faghanpour for IAU WGSN).
Mythology
no mythology
IAU Star Name
Name already in CDS-SIMBAD, and in the Wikipedia
The name was adopted by the IAU WGSN on 2022/04/04.
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Bignami, G. F., Caraveo, P. A., and Lamb, R. C. (1983). An identification for "GEMINGA" (2CG 195+04) 1E 0630+178 : a unique object in the error box of the high-energy gamma-ray source. Astrophysical Journal, Vol. 272, p. L9-L13






