Pattern:ChinDict: Difference between revisions
From All Skies Encyclopaedia
Pattern:ChinDict
No edit summary |
Boshunyang (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
!Star Names or Orders(Traditional/Qing) | !Star Names or Orders(Traditional/Qing) | ||
!Ho PENG YOKE<ref>P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” ''Vistas in Astronomy'', 5(1962), 127-225.</ref> | !Ho PENG YOKE<ref>P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” ''Vistas in Astronomy'', 5(1962), 127-225.</ref> | ||
!Yi Shitong<ref>Yi Shitong伊世同. ''Zhongxi Duizhao Hengxing Tubiao''中西对照恒星图表1950. Beijing: Science Press.1981 | !Yi Shitong<ref>Yi Shitong伊世同. ''Zhongxi Duizhao Hengxing Tubiao''中西对照恒星图表1950. Beijing: Science Press.1981.</ref> | ||
Based on catalogue in 18th century | Based on catalogue in 18th century | ||
!Pan Nai<ref name=":0">Pan Nai潘鼐. ''Zhongguo Hengxing Guance shi''中国恒星观测史[M]. Shanghai: Xuelin Pree. 1989. | !Pan Nai<ref name=":0">Pan Nai潘鼐. ''Zhongguo Hengxing Guance shi''中国恒星观测史[M]. Shanghai: Xuelin Pree. 1989. Fig 55.</ref> | ||
based on Xinyixiangfayao Star Map | based on Xinyixiangfayao Star Map | ||
!Pan Nai<ref>Pan Nai潘鼐. ''Zhongguo Hengxing Guance shi''中国恒星观测史[M]. Shanghai: Xuelin Pree. 2009. | !Pan Nai<ref>Pan Nai潘鼐. ''Zhongguo Hengxing Guance shi''中国恒星观测史[M]. Shanghai: Xuelin Pree. 2009. p435-443.</ref> | ||
based on catalogues in Yuan dynasty | based on catalogues in Yuan dynasty | ||
!SUN X. & J. Kistemaker<ref>Sun Xiaochun. & Kistemaker J. ''The Chinese sky during the Han''. Leiden: Brill. 1997, Pp241-6.</ref> | !SUN X. & J. Kistemaker<ref>Sun Xiaochun. & Kistemaker J. ''The Chinese sky during the Han''. Leiden: Brill. 1997, Pp241-6.</ref> | ||
Han Dynasty | Han Dynasty | ||
!Boshun Yang<ref name=":1">B.-S. Yang杨伯顺, ''Zhongguo Chuantong Hengxing Guance Jingdu ji Xingguan Yanbian Yanjiu'' 中国传统恒星观测精度及星官演变研究 (A Research on the Accuracy of Chinese Traditional Star Observation and the Evolution of Constellations), PhD thesis, (Hefei: University of Science and Technology of China, 2023). | !Boshun Yang<ref name=":1">B.-S. Yang杨伯顺, ''Zhongguo Chuantong Hengxing Guance Jingdu ji Xingguan Yanbian Yanjiu'' 中国传统恒星观测精度及星官演变研究 (A Research on the Accuracy of Chinese Traditional Star Observation and the Evolution of Constellations), PhD thesis, (Hefei: University of Science and Technology of China, 2023). 235-296.</ref> | ||
before Tang dynasty | before Tang dynasty | ||
!Boshun Yang<ref name=":1" /> | !Boshun Yang<ref name=":1" /> | ||
| Line 91: | Line 91: | ||
[[Category:East Asian]] | [[Category:East Asian]] | ||
[[Category:Chinese ]] | [[Category:Chinese ]] | ||
[[Category:Constellation]] | |||
Latest revision as of 12:26, 24 May 2026
Authors: Susanne M Hoffmann, Boshun YANG
Chinese constellation.
Concordance, Etymology, History
...
Identification of stars
| Star Names or Orders(Traditional/Qing) | Ho PENG YOKE[1] | Yi Shitong[2]
Based on catalogue in 18th century |
Pan Nai[3]
based on Xinyixiangfayao Star Map |
Pan Nai[4]
based on catalogues in Yuan dynasty |
SUN X. & J. Kistemaker[5]
Han Dynasty |
Boshun Yang[6]
before Tang dynasty |
Boshun Yang[6]
Song Jingyou(1034) |
|---|---|---|---|---|---|---|---|
| 1st/4th | x | x | x | x | x | x | x |
| 2nd/3rd | x | x | x | x | x | x | x |
| 3rd/2nd | x | x | x | x | x | x | x |
| 4th/1st | x | x | x | x | x | x | x |
Maps (Gallery)
| historical map | modern identification
(Yang 2023) |
same in Stellarium 24.4 |
|---|---|---|
IAU Working Group on Star Names
In 202x, the name of the historical constellation "xxx" was suggested to be used for one of the stars in this constellation. ...
Decision: ...
References
- ↑ P.-Y. Ho, “Ancient And Mediaeval Observations of Comets and Novae in Chinese Sources,” Vistas in Astronomy, 5(1962), 127-225.
- ↑ Yi Shitong伊世同. Zhongxi Duizhao Hengxing Tubiao中西对照恒星图表1950. Beijing: Science Press.1981.
- ↑ Pan Nai潘鼐. Zhongguo Hengxing Guance shi中国恒星观测史[M]. Shanghai: Xuelin Pree. 1989. Fig 55.
- ↑ Pan Nai潘鼐. Zhongguo Hengxing Guance shi中国恒星观测史[M]. Shanghai: Xuelin Pree. 2009. p435-443.
- ↑ Sun Xiaochun. & Kistemaker J. The Chinese sky during the Han. Leiden: Brill. 1997, Pp241-6.
- ↑ 6.0 6.1 B.-S. Yang杨伯顺, Zhongguo Chuantong Hengxing Guance Jingdu ji Xingguan Yanbian Yanjiu 中国传统恒星观测精度及星官演变研究 (A Research on the Accuracy of Chinese Traditional Star Observation and the Evolution of Constellations), PhD thesis, (Hefei: University of Science and Technology of China, 2023). 235-296.






