Ṣurru: Difference between revisions
From All Skies Encyclopaedia
Ṣurru
DavidHilder (talk | contribs) Created page with "s" |
DavidHilder (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
s | {{DISPLAYTITLE:''Ṣurru''}} | ||
<sup>mul</sup>''Ṣurru'' is an ancient Mesopotamian asterism. | |||
==Dictionary== | |||
===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== | |||
= "obsidian star." [AHw, 1114; SAD Ṣ, 257ff.]; a star near or in the constellation Scorpius(?). | |||
{| class="wikitable" | |||
|- | |||
!Sources!!Identifications | |||
|- | |||
|'''"Reports."''' | |||
See. [ARAK, 98 r. 4]; for prediction texts see. L07[[LI9.SI4|<sup>d</sup>LI<sub>9</sub>.SI<sub>4</sub>]], IV 4. | |||
|Example | |||
|} | |||
===Historical Dictionaries=== | |||
{| class="wikitable" | |||
|- | |||
! scope="col" style="width: 60%;" |Kurtik (2022, ts06) | |||
! scope="col" style="width: 40%;" |Gössmann (1950) | |||
|- | |||
|= «Обсидиан-звезда» [AHw, 1114; СAD Ṣ, 257ff.]; звезда, находившаяся вблизи или в созвездии Скорпиона(?). | |||
I. Источники. | |||
«Рапорты». См. [ARAK, 98 r. 4]; текст предсказания см. L07<sup>d</sup>LI<sub>9</sub>.SI<sub>4</sub>, IV 4. | |||
|Example | |||
|} | |||
==References== | |||
*[[References (Babylonian)|Kurtik's references]] | |||
[[Category:Mesopotamian]] | |||
[[Category:Akkadian]] | |||
[[Category:West Asian]] | |||
[[Category:Eurasia]] | |||
[[Category:Cuneiform]] | |||
Revision as of 06:21, 22 January 2025
mulṢurru is an ancient Mesopotamian asterism.
Dictionary
Kurtik with Hilder, Hoffmann, Horowitz, Kim
= "obsidian star." [AHw, 1114; SAD Ṣ, 257ff.]; a star near or in the constellation Scorpius(?).
| Sources | Identifications |
|---|---|
| "Reports."
See. [ARAK, 98 r. 4]; for prediction texts see. L07dLI9.SI4, IV 4. |
Example |
Historical Dictionaries
| Kurtik (2022, ts06) | Gössmann (1950) |
|---|---|
| = «Обсидиан-звезда» [AHw, 1114; СAD Ṣ, 257ff.]; звезда, находившаяся вблизи или в созвездии Скорпиона(?).
I. Источники. «Рапорты». См. [ARAK, 98 r. 4]; текст предсказания см. L07dLI9.SI4, IV 4. |
Example |





