Module:Transclusion count/data/F: Difference between revisions
From All Skies Encyclopaedia
imported>Ahechtbot m Bot: Updated page. |
imported>Ahechtbot m Bot: Updated page. |
||
| Line 11: | Line 11: | ||
["FIN"] = 9100, | ["FIN"] = 9100, | ||
["FIPS"] = 2000, | ["FIPS"] = 2000, | ||
["FJC_Bio"] = | ["FJC_Bio"] = 4200, | ||
["FL-Class"] = 12000, | ["FL-Class"] = 12000, | ||
["FLCClosed"] = 2500, | ["FLCClosed"] = 2500, | ||
| Line 27: | Line 27: | ||
["FRG"] = 3700, | ["FRG"] = 3700, | ||
["FULLBASEPAGENAME"] = 5300, | ["FULLBASEPAGENAME"] = 5300, | ||
["FULLROOTPAGENAME"] = | ["FULLROOTPAGENAME"] = 2210000, | ||
["FXL"] = 2100, | ["FXL"] = 2100, | ||
["Fa_bottom"] = 2000, | ["Fa_bottom"] = 2000, | ||
| Line 36: | Line 36: | ||
["Fact"] = 36000, | ["Fact"] = 36000, | ||
["FadedPage"] = 2300, | ["FadedPage"] = 2300, | ||
["FailedGA"] = | ["FailedGA"] = 3200, | ||
["Failed_verification"] = 15000, | ["Failed_verification"] = 15000, | ||
["Family_name_explanation"] = 78000, | ["Family_name_explanation"] = 78000, | ||
["Family_name_explanation/core"] = 78000, | ["Family_name_explanation/core"] = 78000, | ||
["Family_name_hatnote"] = 77000, | ["Family_name_hatnote"] = 77000, | ||
["Fb"] = | ["Fb"] = 26000, | ||
["Fb-rt"] = 5700, | ["Fb-rt"] = 5700, | ||
["Fb_cs_footer"] = | ["Fb_cs_footer"] = 2900, | ||
["Fb_gd"] = 8500, | ["Fb_gd"] = 8500, | ||
["Fb_overview"] = 3400, | ["Fb_overview"] = 3400, | ||
["Fb_overview2"] = 3100, | ["Fb_overview2"] = 3100, | ||
["Fb_rs"] = | ["Fb_rs"] = 8200, | ||
["Fb_rs_footer"] = 8000, | ["Fb_rs_footer"] = 8000, | ||
["Fba/core"] = 23000, | ["Fba/core"] = 23000, | ||
["Fba/list"] = 28000, | ["Fba/list"] = 28000, | ||
["Fbaicon"] = | ["Fbaicon"] = 6800, | ||
["Fbaicon/core"] = 7800, | ["Fbaicon/core"] = 7800, | ||
["Fbicon"] = 2800, | ["Fbicon"] = 2800, | ||
["Fbu"] = 3600, | ["Fbu"] = 3600, | ||
["Fbu-rt"] = 2200, | ["Fbu-rt"] = 2200, | ||
["Fbw"] = | ["Fbw"] = 4900, | ||
["Fdacite"] = 14000, | ["Fdacite"] = 14000, | ||
["FeaturedPicture"] = 6200, | ["FeaturedPicture"] = 6200, | ||
| Line 71: | Line 71: | ||
["Film_date"] = 117000, | ["Film_date"] = 117000, | ||
["Film_lists_by_country"] = 2300, | ["Film_lists_by_country"] = 2300, | ||
["Find"] = | ["Find"] = 8200, | ||
["FindYDCportal"] = 175000, | ["FindYDCportal"] = 175000, | ||
["Find_a_Grave"] = 29000, | ["Find_a_Grave"] = 29000, | ||
["Find_a_Grave_cemetery"] = 2300, | ["Find_a_Grave_cemetery"] = 2300, | ||
["Find_country"] = 227000, | ["Find_country"] = 227000, | ||
["Find_general_sources"] = | ["Find_general_sources"] = 860000, | ||
["Find_medical_sources"] = 7200, | ["Find_medical_sources"] = 7200, | ||
["Find_page_text"] = 633000, | ["Find_page_text"] = 633000, | ||
["Find_sources"] = 628000, | ["Find_sources"] = 628000, | ||
["Find_sources/proj/is_biography"] = | ["Find_sources/proj/is_biography"] = 617000, | ||
["Find_sources/proj/is_med"] = 628000, | ["Find_sources/proj/is_med"] = 628000, | ||
["Find_sources/proj/is_video"] = 621000, | ["Find_sources/proj/is_video"] = 621000, | ||
["Find_sources/top_proj"] = 628000, | ["Find_sources/top_proj"] = 628000, | ||
["Find_sources_AFD"] = 194000, | ["Find_sources_AFD"] = 194000, | ||
["Find_sources_mainspace"] = | ["Find_sources_mainspace"] = 696000, | ||
["Find_video_game_sources"] = 5000, | ["Find_video_game_sources"] = 5000, | ||
["Find_video_game_sources_short"] = 3100, | ["Find_video_game_sources_short"] = 3100, | ||
["Findsources"] = 42000, | ["Findsources"] = 42000, | ||
["First_nonempty"] = 14000, | ["First_nonempty"] = 14000, | ||
["First_word"] = | ["First_word"] = 430000, | ||
["FishBase"] = 14000, | ["FishBase"] = 14000, | ||
["FishBase_genus"] = 4600, | ["FishBase_genus"] = 4600, | ||
| Line 96: | Line 96: | ||
["Fishbase"] = 2000, | ["Fishbase"] = 2000, | ||
["Fishproject"] = 10000, | ["Fishproject"] = 10000, | ||
["Fix"] = | ["Fix"] = 898000, | ||
["Fix-span"] = 55000, | ["Fix-span"] = 55000, | ||
["Fix/category"] = 853000, | ["Fix/category"] = 853000, | ||
["Fix_comma_category"] = 559000, | ["Fix_comma_category"] = 559000, | ||
["Fixed"] = 8800, | ["Fixed"] = 8800, | ||
["Flag"] = | ["Flag"] = 559000, | ||
["Flag/core"] = | ["Flag/core"] = 559000, | ||
["FlagIOC"] = 11000, | ["FlagIOC"] = 11000, | ||
["FlagIOC2"] = 15000, | ["FlagIOC2"] = 15000, | ||
| Line 113: | Line 113: | ||
["FlagPASO"] = 2500, | ["FlagPASO"] = 2500, | ||
["FlagPASOathlete"] = 2300, | ["FlagPASOathlete"] = 2300, | ||
["Flag_data"] = | ["Flag_data"] = 6900, | ||
["Flag_icon"] = | ["Flag_icon"] = 20000, | ||
["Flagathlete"] = 27000, | ["Flagathlete"] = 27000, | ||
["Flagbig"] = 4400, | ["Flagbig"] = 4400, | ||
| Line 123: | Line 123: | ||
["Flagdeco/core"] = 115000, | ["Flagdeco/core"] = 115000, | ||
["Flagg"] = 21000, | ["Flagg"] = 21000, | ||
["Flagicon"] = | ["Flagicon"] = 601000, | ||
["Flagicon/core"] = | ["Flagicon/core"] = 602000, | ||
["Flagicon/nt"] = | ["Flagicon/nt"] = 4800, | ||
["Flagicon_image"] = 40000, | ["Flagicon_image"] = 40000, | ||
["Flaglink/core"] = 76000, | ["Flaglink/core"] = 76000, | ||
| Line 135: | Line 135: | ||
["Flagu/core"] = 23000, | ["Flagu/core"] = 23000, | ||
["Flat_list"] = 8100, | ["Flat_list"] = 8100, | ||
["Flatlist"] = | ["Flatlist"] = 2090000, | ||
["Flcl"] = 102000, | ["Flcl"] = 102000, | ||
["FloraBase"] = 5500, | ["FloraBase"] = 5500, | ||
| Line 152: | Line 152: | ||
["Football_box"] = 25000, | ["Football_box"] = 25000, | ||
["Football_box_collapsible"] = 23000, | ["Football_box_collapsible"] = 23000, | ||
["Football_kit"] = | ["Football_kit"] = 48000, | ||
["Football_manager_history"] = 21000, | ["Football_manager_history"] = 21000, | ||
["Football_squad"] = 47000, | ["Football_squad"] = 47000, | ||
| Line 173: | Line 173: | ||
["Foo–Bar_relations_category/mapname"] = 9200, | ["Foo–Bar_relations_category/mapname"] = 9200, | ||
["For"] = 182000, | ["For"] = 182000, | ||
["For-multi"] = | ["For-multi"] = 8700, | ||
["For_loop"] = | ["For_loop"] = 759000, | ||
["For_multi"] = 7700, | ["For_multi"] = 7700, | ||
["For_nowiki"] = 8600, | ["For_nowiki"] = 8600, | ||
| Line 189: | Line 189: | ||
["Fossilrange"] = 5700, | ["Fossilrange"] = 5700, | ||
["Frac"] = 31000, | ["Frac"] = 31000, | ||
["Fraction"] = | ["Fraction"] = 34000, | ||
["Fraction/styles.css"] = 93000, | ["Fraction/styles.css"] = 93000, | ||
["France_metadata_Wikidata"] = 36000, | ["France_metadata_Wikidata"] = 36000, | ||
["Free_access"] = 4100, | ["Free_access"] = 4100, | ||
["Free_in_US_media"] = 15000, | ["Free_in_US_media"] = 15000, | ||
["Free_media"] = | ["Free_media"] = 160000, | ||
["Frequency"] = 3400, | ["Frequency"] = 3400, | ||
["Friday"] = 2600, | ["Friday"] = 2600, | ||
| Line 208: | Line 208: | ||
["Fussballdaten"] = 4300, | ["Fussballdaten"] = 4300, | ||
["Future-Class"] = 2200, | ["Future-Class"] = 2200, | ||
["Module:Fb_overview"] = | ["Module:Fb_overview"] = 3600, | ||
["Module:FeaturedTopicSum"] = 6700, | ["Module:FeaturedTopicSum"] = 6700, | ||
["Module:Fiction_redirect_category_handler"] = 2800, | ["Module:Fiction_redirect_category_handler"] = 2800, | ||
["Module:File_link"] = 66000, | ["Module:File_link"] = 66000, | ||
["Module:FindYDCportal"] = 308000, | ["Module:FindYDCportal"] = 308000, | ||
["Module:Find_country"] = | ["Module:Find_country"] = 180000, | ||
["Module:Find_sources"] = 1560000, | ["Module:Find_sources"] = 1560000, | ||
["Module:Find_sources/config"] = 1560000, | ["Module:Find_sources/config"] = 1560000, | ||
["Module:Find_sources/links"] = 1560000, | ["Module:Find_sources/links"] = 1560000, | ||
["Module:Find_sources/templates/Find_general_sources"] = | ["Module:Find_sources/templates/Find_general_sources"] = 860000, | ||
["Module:Find_sources/templates/Find_sources_mainspace"] = | ["Module:Find_sources/templates/Find_sources_mainspace"] = 696000, | ||
["Module:Find_sources/templates/Find_sources_medical"] = 7200, | ["Module:Find_sources/templates/Find_sources_medical"] = 7200, | ||
["Module:Find_sources/templates/Find_sources_video_games"] = 5000, | ["Module:Find_sources/templates/Find_sources_video_games"] = 5000, | ||
| Line 229: | Line 229: | ||
["Module:Football_manager_history"] = 21000, | ["Module:Football_manager_history"] = 21000, | ||
["Module:Football_squad"] = 47000, | ["Module:Football_squad"] = 47000, | ||
["Module:Footnotes"] = | ["Module:Footnotes"] = 286000, | ||
["Module:Footnotes/anchor_id_list"] = 205000, | ["Module:Footnotes/anchor_id_list"] = 205000, | ||
["Module:Footnotes/anchor_id_list/data"] = 205000, | ["Module:Footnotes/anchor_id_list/data"] = 205000, | ||
["Module:Footnotes/whitelist"] = 205000, | ["Module:Footnotes/whitelist"] = 205000, | ||
["Module:For"] = 182000, | ["Module:For"] = 182000, | ||
["Module:For_loop"] = | ["Module:For_loop"] = 759000, | ||
["Module:For_nowiki"] = 8600, | ["Module:For_nowiki"] = 8600, | ||
["Module:Format_link"] = 1300000, | ["Module:Format_link"] = 1300000, | ||
["Module:Formatted_appearance"] = 5000, | ["Module:Formatted_appearance"] = 5000, | ||
} | } | ||
Revision as of 05:11, 23 July 2023
Documentation for this module may be created at Module:Transclusion count/data/F/doc
return {
["F1"] = 4700,
["FA-Class"] = 15000,
["FAA-airport"] = 3700,
["FACClosed"] = 5000,
["FAC_link"] = 102000,
["FCC-LMS-Facility"] = 5000,
["FFU_player"] = 2200,
["FIDE"] = 2000,
["FIFA_player"] = 10000,
["FIN"] = 9100,
["FIPS"] = 2000,
["FJC_Bio"] = 4200,
["FL-Class"] = 12000,
["FLCClosed"] = 2500,
["FLC_link"] = 102000,
["FM-Class"] = 2600,
["FMA"] = 3300,
["FMARB"] = 10000,
["FML"] = 9100,
["FMQ"] = 12000,
["FMXL"] = 2400,
["FM_station_data"] = 8700,
["FPCnom/VotingEnds"] = 9600,
["FPCresult"] = 16000,
["FRA"] = 19000,
["FRG"] = 3700,
["FULLBASEPAGENAME"] = 5300,
["FULLROOTPAGENAME"] = 2210000,
["FXL"] = 2100,
["Fa_bottom"] = 2000,
["Fa_top"] = 2000,
["Facebook"] = 14000,
["Facepalm"] = 2500,
["Facl"] = 102000,
["Fact"] = 36000,
["FadedPage"] = 2300,
["FailedGA"] = 3200,
["Failed_verification"] = 15000,
["Family_name_explanation"] = 78000,
["Family_name_explanation/core"] = 78000,
["Family_name_hatnote"] = 77000,
["Fb"] = 26000,
["Fb-rt"] = 5700,
["Fb_cs_footer"] = 2900,
["Fb_gd"] = 8500,
["Fb_overview"] = 3400,
["Fb_overview2"] = 3100,
["Fb_rs"] = 8200,
["Fb_rs_footer"] = 8000,
["Fba/core"] = 23000,
["Fba/list"] = 28000,
["Fbaicon"] = 6800,
["Fbaicon/core"] = 7800,
["Fbicon"] = 2800,
["Fbu"] = 3600,
["Fbu-rt"] = 2200,
["Fbw"] = 4900,
["Fdacite"] = 14000,
["FeaturedPicture"] = 6200,
["Featured_article"] = 6600,
["Featured_article_tools"] = 11000,
["Featured_list"] = 4200,
["Featured_picture"] = 7600,
["Featured_topic_box"] = 3000,
["Featured_topic_box/styles.css"] = 3000,
["Feedback_link"] = 4600,
["File-Class"] = 12000,
["File_other"] = 928000,
["Film"] = 55000,
["Film_date"] = 117000,
["Film_lists_by_country"] = 2300,
["Find"] = 8200,
["FindYDCportal"] = 175000,
["Find_a_Grave"] = 29000,
["Find_a_Grave_cemetery"] = 2300,
["Find_country"] = 227000,
["Find_general_sources"] = 860000,
["Find_medical_sources"] = 7200,
["Find_page_text"] = 633000,
["Find_sources"] = 628000,
["Find_sources/proj/is_biography"] = 617000,
["Find_sources/proj/is_med"] = 628000,
["Find_sources/proj/is_video"] = 621000,
["Find_sources/top_proj"] = 628000,
["Find_sources_AFD"] = 194000,
["Find_sources_mainspace"] = 696000,
["Find_video_game_sources"] = 5000,
["Find_video_game_sources_short"] = 3100,
["Findsources"] = 42000,
["First_nonempty"] = 14000,
["First_word"] = 430000,
["FishBase"] = 14000,
["FishBase_genus"] = 4600,
["FishBase_species"] = 2100,
["Fishbase"] = 2000,
["Fishproject"] = 10000,
["Fix"] = 898000,
["Fix-span"] = 55000,
["Fix/category"] = 853000,
["Fix_comma_category"] = 559000,
["Fixed"] = 8800,
["Flag"] = 559000,
["Flag/core"] = 559000,
["FlagIOC"] = 11000,
["FlagIOC2"] = 15000,
["FlagIOC2athlete"] = 11000,
["FlagIOC2medalist"] = 4400,
["FlagIOC2team"] = 6500,
["FlagIOCathlete"] = 17000,
["FlagIOCteam"] = 2700,
["FlagIPC"] = 3400,
["FlagPASO"] = 2500,
["FlagPASOathlete"] = 2300,
["Flag_data"] = 6900,
["Flag_icon"] = 20000,
["Flagathlete"] = 27000,
["Flagbig"] = 4400,
["Flagbig/core"] = 7600,
["Flagcountry"] = 39000,
["Flagcountry/core"] = 39000,
["Flagdeco"] = 115000,
["Flagdeco/core"] = 115000,
["Flagg"] = 21000,
["Flagicon"] = 601000,
["Flagicon/core"] = 602000,
["Flagicon/nt"] = 4800,
["Flagicon_image"] = 40000,
["Flaglink/core"] = 76000,
["Flagmedalist"] = 2100,
["Flagmedalist/core"] = 2100,
["Flagright/core"] = 22000,
["Flagteam"] = 6000,
["Flagu"] = 23000,
["Flagu/core"] = 23000,
["Flat_list"] = 8100,
["Flatlist"] = 2090000,
["Flcl"] = 102000,
["FloraBase"] = 5500,
["Floruit"] = 3900,
["Fmbox"] = 19000,
["Font"] = 7500,
["Font_color"] = 37000,
["Fontcolor"] = 6600,
["Fooian_expatriate_sportspeople_in_Bar_cat"] = 9900,
["Fooian_expatriate_sportspeople_in_Bar_cat/core"] = 9900,
["Fooian_expatriate_sportspeople_in_Bar_cat/sortname"] = 10000,
["Fooian_fooers"] = 13000,
["Football"] = 57000,
["FootballDatabase.eu"] = 7400,
["FootballFacts.ru"] = 5100,
["Football_box"] = 25000,
["Football_box_collapsible"] = 23000,
["Football_kit"] = 48000,
["Football_manager_history"] = 21000,
["Football_squad"] = 47000,
["Football_squad2_player"] = 50000,
["Football_squad_end"] = 19000,
["Football_squad_manager"] = 47000,
["Football_squad_mid"] = 17000,
["Football_squad_player"] = 19000,
["Football_squad_player/role"] = 6600,
["Football_squad_player/styles.css"] = 19000,
["Football_squad_start"] = 19000,
["Footballbox"] = 7400,
["Footballbox_collapsible"] = 7200,
["Footballstats"] = 2800,
["Foo–Bar_relations_category"] = 9200,
["Foo–Bar_relations_category/core"] = 9200,
["Foo–Bar_relations_category/countrynamesortfix"] = 9200,
["Foo–Bar_relations_category/fixcountryname"] = 9200,
["Foo–Bar_relations_category/inner_core"] = 9200,
["Foo–Bar_relations_category/mapname"] = 9200,
["For"] = 182000,
["For-multi"] = 8700,
["For_loop"] = 759000,
["For_multi"] = 7700,
["For_nowiki"] = 8600,
["ForaDeJogo"] = 4100,
["Force_plural"] = 3200,
["Format_linkr"] = 4300,
["Format_numeric_span"] = 3500,
["Format_price"] = 6700,
["Format_price/digits"] = 6600,
["Formatprice"] = 3100,
["Fossil_range"] = 12000,
["Fossil_range/bar"] = 20000,
["Fossil_range/marker"] = 20000,
["Fossilrange"] = 5700,
["Frac"] = 31000,
["Fraction"] = 34000,
["Fraction/styles.css"] = 93000,
["France_metadata_Wikidata"] = 36000,
["Free_access"] = 4100,
["Free_in_US_media"] = 15000,
["Free_media"] = 160000,
["Frequency"] = 3400,
["Friday"] = 2600,
["Fs_end"] = 17000,
["Fs_mid"] = 16000,
["Fs_player"] = 17000,
["Fs_start"] = 17000,
["Full_citation_needed"] = 8000,
["Full_party_name_with_color"] = 3800,
["Fullurl"] = 6500,
["Fullurl:"] = 6400,
["Further"] = 61000,
["Fussballdaten"] = 4300,
["Future-Class"] = 2200,
["Module:Fb_overview"] = 3600,
["Module:FeaturedTopicSum"] = 6700,
["Module:Fiction_redirect_category_handler"] = 2800,
["Module:File_link"] = 66000,
["Module:FindYDCportal"] = 308000,
["Module:Find_country"] = 180000,
["Module:Find_sources"] = 1560000,
["Module:Find_sources/config"] = 1560000,
["Module:Find_sources/links"] = 1560000,
["Module:Find_sources/templates/Find_general_sources"] = 860000,
["Module:Find_sources/templates/Find_sources_mainspace"] = 696000,
["Module:Find_sources/templates/Find_sources_medical"] = 7200,
["Module:Find_sources/templates/Find_sources_video_games"] = 5000,
["Module:FishRef"] = 6600,
["Module:Flag"] = 51000,
["Module:Flagg"] = 125000,
["Module:Football_box"] = 25000,
["Module:Football_box/styles.css"] = 25000,
["Module:Football_box_collapsible"] = 23000,
["Module:Football_manager_history"] = 21000,
["Module:Football_squad"] = 47000,
["Module:Footnotes"] = 286000,
["Module:Footnotes/anchor_id_list"] = 205000,
["Module:Footnotes/anchor_id_list/data"] = 205000,
["Module:Footnotes/whitelist"] = 205000,
["Module:For"] = 182000,
["Module:For_loop"] = 759000,
["Module:For_nowiki"] = 8600,
["Module:Format_link"] = 1300000,
["Module:Formatted_appearance"] = 5000,
}





