Template:Mars: Difference between revisions
From All Skies Encyclopaedia
Created page with "Mars is a planet of our solar system and visible to the naked eye. Its motion occurs in loops which are easily observable as he is the fastest of the looping planets. == Images of Mars == <gallery> JupiMarsConj 20240814 064841 b.jpg |Close Conjunction of Jupiter (brighter) and Mars (reddish) under Orion (upper right), seen from Cape Town (SMH 2024) MarsJupi conj20240814 065104.jpg|Closest Conjunction of Jupiter and Mars in 2024 (Cape Town, SMH). Jupiter-mars-plejaden..." |
|||
| Line 7: | Line 7: | ||
Jupiter-mars-plejaden 2024-07-08 IMG 2438 engl.gif| Jupiter, Mars and Pleiades at Dawn (SMH 2024). | Jupiter-mars-plejaden 2024-07-08 IMG 2438 engl.gif| Jupiter, Mars and Pleiades at Dawn (SMH 2024). | ||
Jupiter-plejaden-mars IMG 2452 b.jpg| Jupiter, Mars, Pleiaden in a slightly cloudy morning twilight (SMH 2024). | Jupiter-plejaden-mars IMG 2452 b.jpg| Jupiter, Mars, Pleiaden in a slightly cloudy morning twilight (SMH 2024). | ||
Mars+Gem IMG 2586 .jpg|Mars in the constellation Gemini, The Twins (SMH 2025). | Mars2025 01 IMG 2554.JPG|Mars in the constellation Gemini, The Twins (SMH January 2025). | ||
Mars+Gem IMG 2586 .jpg|Mars in the constellation Gemini, The Twins (SMH February 2025). | |||
Mars ist epsGem 2023 04 14.jpg | Mars extremly close to epsilon Geminorum (14 April 2023), seen from Petra, Jordan (SMH). | Mars ist epsGem 2023 04 14.jpg | Mars extremly close to epsilon Geminorum (14 April 2023), seen from Petra, Jordan (SMH). | ||
20230415 204508 mars in Gem.jpg|One day after the close conjunction of Mars with epsilon Geminorum; seen from Petra, Jordan (SMH 2023). The planet then had a visible separation from the star. | 20230415 204508 mars in Gem.jpg|One day after the close conjunction of Mars with epsilon Geminorum; seen from Petra, Jordan (SMH 2023). The planet then had a visible separation from the star. | ||
Revision as of 21:27, 21 February 2025
Mars is a planet of our solar system and visible to the naked eye. Its motion occurs in loops which are easily observable as he is the fastest of the looping planets.
Images of Mars
-
Close Conjunction of Jupiter (brighter) and Mars (reddish) under Orion (upper right), seen from Cape Town (SMH 2024)
-
Closest Conjunction of Jupiter and Mars in 2024 (Cape Town, SMH).
-
Jupiter, Mars and Pleiades at Dawn (SMH 2024).
-
Jupiter, Mars, Pleiaden in a slightly cloudy morning twilight (SMH 2024).
-
Mars in the constellation Gemini, The Twins (SMH January 2025).
-
Mars in the constellation Gemini, The Twins (SMH February 2025).
-
Mars extremly close to epsilon Geminorum (14 April 2023), seen from Petra, Jordan (SMH).
-
One day after the close conjunction of Mars with epsilon Geminorum; seen from Petra, Jordan (SMH 2023). The planet then had a visible separation from the star.
-
Mars in the Open Star Cluster Praesepe (M44) in Cancer (2023)
-
Mars next to a tower in Central Europe: its reddish colour is extraordinarily obvious (SMH 2025).
-
Mars two moon widths next to the Moon, photograph at full moon taken through a window in order to produce a dimmer image of the full moon next to Mars: the planet is at the right edge of the Moon. (SMH January 2025).





