NIN.A.ZU: Difference between revisions
No edit summary |
DavidHilder (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
=== Kurtik with Hilder, Hoffmann, Horowitz, Kim === | === Kurtik with Hilder, Hoffmann, Horowitz, Kim === | ||
[ | [Gössmann<ref>''Gössmann P.F''. Planetarium Babylonicum, Rom, 1950 (A. Deimel. Šumerisches Lexikon 4/2).</ref> 313], lit. "Lord who knows water"; Sumerian god, son of Ereshkigal, associated with the underworld and venerated at Eshnunn [MNM<ref>''Мифы народов мира''. Т. 1-2 / Глав. ред. С.А.Токарев. 2-е издание. М.: Советская энциклопедия. 1992.</ref> II, 220; Litke 1998<ref>''Litke R.L''. A Reconstruction of the Assyro-Babylonian God-Lists, AN:<sup>d</sup>A-nu-um and AN:Anu ša<sub>2</sub> amēli. New Haven, 1998 (Texts from the Babylonian Collection, Vol. 3).</ref>, 191:239, note; Tallqvist 1938<ref>''Tallqvist K''. Akkadische Götterepitheta. Helsingforsiae, 1938.</ref>, 398]; | ||
Var. designations: | Var. designations: | ||
| Line 17: | Line 17: | ||
Rev. col iv 8: | Rev. col iv 8: | ||
* <sup>mul d</sup>nin.a.zu = min(= <sup>d</sup>nin.urta) [CT 25, 13:8], the identification of Ninazu with Ninurta makes its association with Mercury or Saturn likely, see (Kurtik n43) [[NIN.URTA|<sup>d</sup>NIN.URTA]]. | * <sup>mul d</sup>nin.a.zu = min(= <sup>d</sup>nin.urta) [CT<ref>''Cuneiform Texts from Babylonian Tablets in the British Museum.''</ref> 25, 13:8], the identification of Ninazu with Ninurta makes its association with Mercury or Saturn likely, see (Kurtik n43) [[NIN.URTA|<sup>d</sup>NIN.URTA]]. | ||
| | | | ||
|}See also (Kurtik n23) [[NIM.MA|NIM.MA<sup>ki</sup>]], II 3, where <sup>d</sup>NIN.A.ZU is identified with the star of Elam, i.e. Mars. | |}See also (Kurtik n23) [[NIM.MA|NIM.MA<sup>ki</sup>]], II 3, where <sup>d</sup>NIN.A.ZU is identified with the star of Elam, i.e. Mars. | ||
On connections of Ninazu with ''mušḫuššu'' see. [Wiggermann 1992, 151] (see m44). | On connections of Ninazu with ''mušḫuššu'' see. [Wiggermann 1992, 151] (see Kurtik m44 [[MUŠ]]). | ||
== Historical Dictionaries == | == Historical Dictionaries == | ||
Revision as of 14:33, 4 October 2025
mul dNIN.A.ZU (𒀯𒊩𒌆𒀀𒍪) is an ancient Mesopotamian asterism.
Concordance, Etymology, History
Kurtik with Hilder, Hoffmann, Horowitz, Kim
[Gössmann[1] 313], lit. "Lord who knows water"; Sumerian god, son of Ereshkigal, associated with the underworld and venerated at Eshnunn [MNM[2] II, 220; Litke 1998[3], 191:239, note; Tallqvist 1938[4], 398];
Var. designations:
- 1) epithet of Mercury or Saturn(?),
- 2) epithet of Mars.
| Sources | Identifications |
|---|---|
| Text K.4339
Rev. col iv 8: |
See also (Kurtik n23) NIM.MAki, II 3, where dNIN.A.ZU is identified with the star of Elam, i.e. Mars.
On connections of Ninazu with mušḫuššu see. [Wiggermann 1992, 151] (see Kurtik m44 mul (d)MUŠ).
Historical Dictionaries
| Kurtik (2022, n25) | Gössmann (1950) |
|---|---|
| [G. 313], букв. «Господин, знающий воду»; шумерский бог, сын Эрешкигаль, связанный с преисподней и почитавшийся в Эшнунне [МНМ II, 220; Litke 1998, 191:239, note; Tallqvist 1938, 398]; 1) эпитет Меркурия или Сатурна(?), 2) эпитет Марса.
I. Источники. Текст K.4339 rev. col iv 8: mul dnin.a.zu = min(= dnin.urta) [CT 25, 13:8], отождествление Ниназу с Нинуртой делает вероятным его связь с Меркурием или Сатурном, см. n43dNIN.URTA. См. также n23NIM.MAki, II 3, где dNIN.A.ZU отождествляется со звездой Элама, т.е. Марсом. О связи Ниназу с mušḫuššu см. [Wiggermann 1992, 151] (см. m44). |
Example |
References
- ↑ Gössmann P.F. Planetarium Babylonicum, Rom, 1950 (A. Deimel. Šumerisches Lexikon 4/2).
- ↑ Мифы народов мира. Т. 1-2 / Глав. ред. С.А.Токарев. 2-е издание. М.: Советская энциклопедия. 1992.
- ↑ Litke R.L. A Reconstruction of the Assyro-Babylonian God-Lists, AN:dA-nu-um and AN:Anu ša2 amēli. New Haven, 1998 (Texts from the Babylonian Collection, Vol. 3).
- ↑ Tallqvist K. Akkadische Götterepitheta. Helsingforsiae, 1938.
- ↑ Cuneiform Texts from Babylonian Tablets in the British Museum.






