Vulpecula: Difference between revisions
From All Skies Encyclopaedia
Created page with "alt=star chart|thumb|Vulpecula star chart (IAU and Sky & Telescope magazine, Roger Sinnott & Rick Fienberg) The constellation was invented by Hevelius (1687)and is one of the 88 IAU constellations. ==Etymology and History== ===Origin of Constellation=== ===Transfer and Transformation of the Constellation=== ==Mythology== ==Weblinks== * ==References== *References (general) *References (Baby..." Tags: Visual edit Disambiguation links |
No edit summary |
||
| Line 18: | Line 18: | ||
*[[References]] (general) | *[[References]] (general) | ||
*[[References (Greco-Roman)|References (ancient Greco-Roman)]] | *[[References (Greco-Roman)|References (ancient Greco-Roman)]] | ||
*[[References (Medieval and Early Modern)|References (medieval)]] | *[[References (Medieval and Early Modern)|References (medieval)]] | ||
| Line 24: | Line 23: | ||
[[Category:Eurasia]] | [[Category:Eurasia]] | ||
[[Category:Constellation]] | [[Category:Constellation]] | ||
[[Category:Modern]] | [[Category:Modern]] | ||
[[Category:88 IAU-Constellations]] | [[Category:88 IAU-Constellations]] | ||
[[Category:European]] | [[Category:European]] | ||
[[Category:4work]] | [[Category:4work]] | ||
Revision as of 17:10, 25 January 2025
The constellation was invented by Hevelius (1687)and is one of the 88 IAU constellations.






