Algieba: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
infobox |
||
| Line 1: | Line 1: | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Algieba | |||
| native = الجبهة | |||
| translation = the Forehead | |||
| pronounce = | |||
| IPA = [al.gieba] | |||
| culture = IAU | |||
| RA = 154.9931273 | |||
| dec = 19.84148867 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Algieba | |||
| starmagnitude = 1.98 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Leo | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Algieba is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 50583 (γ<sup>1</sup> Leo, HR 4057) in constellation Leo. | Algieba is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 50583 (γ<sup>1</sup> Leo, HR 4057) in constellation Leo. | ||
Latest revision as of 08:25, 10 July 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula, IanRidpath
| Asterism Info | |
| Native | الجبهة |
|---|---|
| IPA | [al.gieba] |
| Translation | the Forehead |
| Position (2000) | |
| Right ascension | 154.9931273 |
| Declination | 19.84148867 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Algieba (1.98m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Leo |
Algieba is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 50583 (γ1 Leo, HR 4057) in constellation Leo.
Etymology and History
Applied in recent times from the ind-A lunar mansion name al-jabha "the Forehead", for ζ, γ, η, and α Leo, associated with the ind-A asterism al-asad.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2016/07/20.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Kunitzsch, Paul; Smart, Tim (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, Massachusetts: Sky Pub.







