New pages
From All Skies Encyclopaedia
24 December 2024
- 13:5613:56, 24 December 2024 Azmidi (hist | edit) [4,635 bytes] Sushoff (talk | contribs) (Created page with "A brief information (language, culture of origin) ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 2017 as Azmidi. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == Category:Star Name Category:IAU-Star Name Category:Eurasia Category:Greek")
- 03:1603:16, 24 December 2024 NIN.GIR3 (hist | edit) [1,910 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:1003:10, 24 December 2024 NIN.GIR2.SU (hist | edit) [6,165 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0703:07, 24 December 2024 NIN.AN.NA (hist | edit) [2,204 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0303:03, 24 December 2024 NIN.A.ZU (hist | edit) [3,333 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:0103:01, 24 December 2024 Nimru (hist | edit) [2,003 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:5402:54, 24 December 2024 NIM.MA (hist | edit) [6,797 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:5202:52, 24 December 2024 NI2.ZU (hist | edit) [1,595 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 02:4802:48, 24 December 2024 Ne2-bu-u2 ša2 mulŠU.GI (hist | edit) [1,480 bytes] InitTeam (talk | contribs) (Created page with "d") Tag: Visual edit
- 02:3702:37, 24 December 2024 Ne2-bu-u2 ša2 GABA-šu2 (hist | edit) [8,758 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:''Ne<sub>2</sub>-bu-u<sub>2</sub> ša<sub>2</sub>'' GABA-''šu<sub>2</sub>''}} (MUL)''Ne<sub>2</sub>-bu-u<sub>2</sub> ša<sub>2</sub>'' GABA-''šu<sub>2</sub>'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star...")
23 December 2024
- 10:4710:47, 23 December 2024 Testpage (hist | edit) [478 bytes] Sushoff (talk | contribs) (Created page with "This is a testpage, it serves for tests. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Greek Mythology == == Weblinks == * == References ==")
20 December 2024
- 00:0900:09, 20 December 2024 Nergal (hist | edit) [19,195 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:0200:02, 20 December 2024 Nebû (hist | edit) [4,945 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:''Nebû''}} <sup>mul</sup>''Nebû'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astrol....")
19 December 2024
- 00:0400:04, 19 December 2024 Nēberu (hist | edit) [23,221 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
18 December 2024
- 15:3915:39, 18 December 2024 Ara (hist | edit) [18,196 bytes] Sushoff (talk | contribs) (Created page with "One of the 88 IAU constellations. ==Etymology and History== The Greek constellation ... === Origin of Constellation === === Transfer and Transformation of the Constellation === == Greek Mythology == == Weblinks == * == References == * References (general) * References (Babylonian) * References (ancient Greco-Roman) * References (medieval) [...") Tag: Disambiguation links
- 01:0401:04, 18 December 2024 NE.NE.GAR (hist | edit) [3,672 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0301:03, 18 December 2024 NE.GI.IZI.GAR (hist | edit) [1,436 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0101:01, 18 December 2024 NE.GAR (hist | edit) [1,922 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 01:0001:00, 18 December 2024 NE (hist | edit) [1,854 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
17 December 2024
- 23:5023:50, 17 December 2024 Naṣrapu (hist | edit) [6,810 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:4623:46, 17 December 2024 NANNA (hist | edit) [4,492 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:4023:40, 17 December 2024 NAGAR (hist | edit) [1,300 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 23:3223:32, 17 December 2024 Nabû (hist | edit) [14,739 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:''Nabû''}} <sup>d</sup>''Nabû'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astrol.,...")
- 23:2823:28, 17 December 2024 NA2 (hist | edit) [541 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
16 December 2024
- 00:1900:19, 16 December 2024 Muštarīlu (hist | edit) [3,393 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:1500:15, 16 December 2024 MUŠEN (hist | edit) [3,677 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 00:1300:13, 16 December 2024 MUŠ.MIN.SAG.GA (hist | edit) [810 bytes] InitTeam (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 00:0800:08, 16 December 2024 (mul)MUŠ.ḪUŠ (hist | edit) [9,959 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
15 December 2024
- 23:1423:14, 15 December 2024 mul (d)MUŠ (hist | edit) [43,579 bytes] InitTeam (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
- 08:4708:47, 15 December 2024 MURUB4 (hist | edit) [4,338 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:4508:45, 15 December 2024 MULx (hist | edit) [171 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:4108:41, 15 December 2024 MUL4 (hist | edit) [171 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 08:1708:17, 15 December 2024 MUL2.ŠID.MEŠ (hist | edit) [25,835 bytes] InitTeam (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
14 December 2024
- 10:0410:04, 14 December 2024 Xami (hist | edit) [3,720 bytes] Sushoff (talk | contribs) (Created page with "A brief information (language, culture of origin) ==Etymology and History== ==Mythology== ==IAU Working Group Star Names== The name was discussed and approved by the IAU WGSN in 202x. As this star is already named ..., the WGSN chose ... (not to apply/ to apply the name to a neighbouring star/ to ...) in the IAU-CSN. == Weblinks == * == Reference == Category:Asterism Category:Constellation Category:IAU-Star Name Category:Africa")
- 09:2809:28, 14 December 2024 Hoerikwaggo (hist | edit) [2,720 bytes] Sushoff (talk | contribs) (Created page with "Hoerikwaggo ==Etymology and History== hese peoples also had names for the mountain before the Europeans arrived. In the San and Khoekhoe language it was called Huriǂoaxa, the Sea Mountain (lit. 'sea-emerging'). This term is perhaps the earliest known (written) name for this mountain because it is mentioned in the journal of Captain Robert Jacob Gorden on his fourth journey in 1779:[1][2] "de Oude hottentotten hieten de Caap hoerie ḱwaggo of de zeeberg de emphasi...")
- 02:5602:56, 14 December 2024 MUL2.BABBAR (hist | edit) [9,625 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
13 December 2024
- 06:0006:00, 13 December 2024 MUL2 (hist | edit) [173 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 05:5805:58, 13 December 2024 MUL.MUL.LA (hist | edit) [3,108 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 05:5405:54, 13 December 2024 MUL.MEŠ kayyamānūtu (hist | edit) [1,791 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:MUL.MEŠ ''kayyamānūtu''}} <sup>d</sup>''Ereš-ki-gal'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal =...")
- 05:5205:52, 13 December 2024 MUL.KI.GAL (hist | edit) [1,390 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 05:4105:41, 13 December 2024 MUL.(d)GAL (hist | edit) [13,824 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit originally created as "MUL.(d)GAL"
- 05:3805:38, 13 December 2024 MUL.AN.NA (hist | edit) [4,549 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 05:3705:37, 13 December 2024 MUL.AN.DIRI.A (hist | edit) [2,499 bytes] InitTeam (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")
12 December 2024
- 04:1304:13, 12 December 2024 MUL (hist | edit) [29,864 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 04:0804:08, 12 December 2024 MU.BU.KEŠ2.DA ša2 A.AB.BA (hist | edit) [253 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:5403:54, 12 December 2024 MU.BU.KEŠ2.DA (hist | edit) [21,960 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 03:5103:51, 12 December 2024 Mišiḫ dPA.BIL.SAG (hist | edit) [4,249 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:''Mišiḫ'' <sup>d</sup>PA.BIL.SAG}} <sup>(mul)</sup>''Mišiḫ'' <sup>d</sup>PA.BIL.SAG is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</s...")
11 December 2024
- 13:3913:39, 11 December 2024 Mišḫu (hist | edit) [22,198 bytes] InitTeam (talk | contribs) (Created page with "{{DISPLAYTITLE:''Mišḫu''}} ''Mišḫu'' is an ancient Mesopotamian asterism. ==Dictionary== ===Kurtik with Hilder, Hoffmann, Horowitz, Kim=== The goddess of the underworld, identified with Mars and the constellation Snake (mulMUŠ) [G. 128; Wiggermann 1997, 34-35]. {| class="wikitable" |- !Sources!!Identifications |- |'''"The Great Star List and Miscellenia".''' [<sup>d</sup>Ereš]-ki-gal = min(=<sup>d</sup>ṣal-bat-a-nu) "Ereshkigal = Mars" [Mesop. Astrol., App. B...")
- 13:1913:19, 11 December 2024 MES.LAM.TA.E3.A (hist | edit) [18,379 bytes] InitTeam (talk | contribs) (Created page with "s") Tag: Visual edit
- 12:5712:57, 11 December 2024 MAŠ2 (hist | edit) [10,954 bytes] InitTeam (talk | contribs) (Created page with "<sup>mul</sup>GI.GI is an ancient Mesopotamian asterism. ==Dictionary== === Kurtik with Hilder, Hoffmann, Horowitz, Kim === [G. 88, 230], the name of Saturn and Libra. {| class="wikitable" |+ !Sources !Identifications |- |'''Lexic. texts.''' (1) Series Ḫg. B VI: <sup>mul</sup>gi.gi = mul kit-tu<sub>2</sub> u me-šar = <sup>d</sup>sag.uš <sup>d</sup>utu "Star gi.gi = Star of truth and justice = Saturn, Shamash" [MSL XI, 40:39], later parallel: <sup>mul</sup>gi.gi = mu...")







