Oldest pages

From All Skies Encyclopaedia

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. A.EDIN (09:41, 3 July 2024)
  2. DA.KU (09:53, 3 July 2024)
  3. Raiti ni Bure (15:08, 3 July 2024)
  4. Te Yiku-o-te-kiole (15:09, 3 July 2024)
  5. README (07:50, 4 July 2024)
  6. A2.mušen (15:39, 9 July 2024)
  7. A.KU (15:41, 9 July 2024)
  8. References (Chinese) (07:18, 9 September 2024)
  9. References (Medieval and Early Modern) (07:19, 9 September 2024)
  10. IAU-Constellations Origins (09:44, 9 September 2024)
  11. Lilium (02:29, 27 October 2024)
  12. Stars and Asterisms with many Cultural Names (06:01, 12 December 2024)
  13. Nunki (Disambiguation) (18:38, 25 December 2024)
  14. Kissin (18:53, 25 December 2024)
  15. Luyten’s Star (18:54, 25 December 2024)
  16. al-Ẓibā’ (الظباء) (20:51, 25 December 2024)
  17. WP:CITE (14:50, 1 February 2025)
  18. Lilii Austrina (18:45, 1 February 2025)
  19. Pattern:StarName-IAU (11:53, 21 February 2025)
  20. Templates (08:21, 22 February 2025)
  21. Ḫabaṣīrānu (09:15, 6 April 2025)
  22. Nimru (15:04, 20 April 2025)
  23. IAU-Catalog of Star Names (10:55, 3 May 2025)
  24. IAU-Catalog of Exoplanet Names (11:02, 3 May 2025)
  25. Naked Eye Catalog (11:24, 3 May 2025)
  26. Qollca (07:26, 17 May 2025)
  27. Itua ni Bure (10:54, 17 May 2025)
  28. Kinallaúb (11:58, 17 May 2025)
  29. Unurgunite (12:05, 17 May 2025)
  30. Ġgantija (14:18, 17 May 2025)
  31. Halla (14:21, 17 May 2025)
  32. Hämarik (14:21, 17 May 2025)
  33. Harriot (14:21, 17 May 2025)
  34. Hiisi (14:22, 17 May 2025)
  35. Hypatia (14:22, 17 May 2025)
  36. Ibirapitá (14:22, 17 May 2025)
  37. Indépendance (14:23, 17 May 2025)
  38. Iolaus (14:23, 17 May 2025)
  39. Isagel (14:24, 17 May 2025)
  40. Isli (14:24, 17 May 2025)
  41. Ixbalanqué (14:25, 17 May 2025)
  42. Iztok (14:26, 17 May 2025)
  43. Janssen (14:26, 17 May 2025)
  44. Jebus (14:27, 17 May 2025)
  45. Kavian (14:27, 17 May 2025)
  46. Kererū (14:27, 17 May 2025)
  47. Khomsa (14:28, 17 May 2025)
  48. Koyopa' (14:28, 17 May 2025)
  49. Kráľomoc (14:29, 17 May 2025)
  50. Krotoa (14:29, 17 May 2025)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)