Category:Pleiades
From All Skies Encyclopaedia
The Pleiades star cluster, situated close to both the ecliptic and the celestial equator, visible all over the globe, had a practical function in many cultures.
The number of stars given in historical sources varies as follows:
| Name | Culture/ Language | Date/ Epoch | Source | Number of Stars | |
|---|---|---|---|---|---|
| Orig. | Translit. | ||||
| 𒀯𒀯 | Old Babylonian cuneiform sign | 2000 BCE | 6 | ||
| MUL.MUL | 1250 to 50 BCE | undetermined multitude | |||
| 150 BCE | microzodiac tablet VAT 7851, drawing of the bull | 6+2 | |||
| Pleias | Ancient Greek | 800 BCE to 200 CE | undetermined multitude | ||
| Thurayya | Arabic | undetermined multitude | |||
| कृत्तिका | Kṛttika | Sanskrit | 6 | ||





