Pukapuka (Asterism Names)
From All Skies Encyclopaedia
Authors: Youla Azkarrula

Pukapuka is a coral atoll of Cook Islands group in the Pacific Ocean. On this island, an ancient culture has been maintained over many centuries. The traditional name for the atoll is Te Ulu-o-Te-Watu ("The Head of the Rock"). The European discovered this island in the 16th century. Pukapuka has its own language and customs that are different from those of the rest of the Cook Islands.
Since they have their own customs, their sky culture slightly different to the other tribe from Cook Islands.

Here is the list for each numbers. The dotted line represents sun's ecliptic.
| No | Pukanpukan Term | Identification |
|---|---|---|
| 1. | Na Taki-tu-tolu-a-Mataliki | α, β, γ Cassiopeiae |
| 2. | Te Wale-o-Tutakaiolo | α, β, θ, ι, Aurigae, β Tauri |
| 3. | Mataliki | the Pleiades |
| 4. | Takupu-tea | Venus |
| 5. | Tulalupe | Jupiter |
| 6. | Mata-kula | Aldebaran |
| 7. | Mata-kula | Mars |
| 8. | Te Tolunga-Maui | ξ, ε, δ Orionis |
| 9. | Mata-lele | shooting star |
| 10. | Mau-tokelau | Lesser Magellanic Cloud, position approximate |
| 11. | Mautonga | Greater Magellanic Cloud, position approximate |
| 12. | Tapao | Sirius |
| 13. | Pangolengole-a-Kiliwelo | Praesepe cluster |
| 14. | Mata-tea | Saturn |
| 15. | Tokiva | Jupiter |
| 16. | Te Yiku-o-te-kiole | Coma Berenices |
| 17. | Te Yiku-o-te-kiole | Ursa Major, second identification |
| 18. | Te Manu | Corvus |
| 19. | Na Mata-o-te-paniwi | Crux |
| 20. | Te Paniwi-o-Taewa | "The Coal Sack" |
| 21. | Na Mata-o-te-tokalua, Wua-ma-Velo | α and β Centauri, includes also other stars of same declination |
| 22. | Te Mango | the Milky Way |
| 23. | Te Maina | the Moon |
| 24. | Te Mata-yoa-ki-te-maina | companion star to the moon |
| 25. | Te Wale-o-Awitu | Corona Borealis |
| 26. | Na Pongaponga-iyu-o-te-kiole | 4ε and 5 Lyrae |
| 27. | Mata-wai-kave | comet |
| 28. | Te Toloa | Delphinu |
| 29. | Tolu | α, β, γ Aquilae |
| 30. | Te Mango | the Milky Way |
| 31. | Te Tao-a-Maui | black nebula near Scorpius |
| 32. | Melemele | Antares |
| 33. | Lua-tama-lelei | λ, υ Scorpii |
| 34. | Te Kau-o-Maui | star cluster in Sagittarius |
| 35. | Te Wao-a- aui | θ, η, ξ, ε, δ Ophiuchi and α Serpentis |
| 36. | Takupu-tea | Venus |
| 37. | Tapao | Jupiter |
| 38. | Te Mata-yoa-ki-te-la | Mercury |
| 39. | La | Sun |
| 40. | Taki-piki-toIu | Piscis Australis |
Solar System Names
| Kamilaroi and Euahlayi | English | Commentary |
|---|---|---|
| Sun | ||
| Moon | ||
| Mercury | ||
| Venus | ||
| Mars | ||
| Jupiter | ||
| Saturn |
Here is an overview on Kamilaroi and Euahlayi asterism names
| Kamilaroi and Euahlayi | Etymological Meaning, when possible | Commentary |
|---|---|---|
References
- References (general)
- ↑ Beaglehole, Ernest and Pearl Beaglehole (1938). Ethnology of Pukapuka. Honolulu: Bernice P. Bishop Museum (Bulletin 150).





