Uploads by Sushoff
From All Skies Encyclopaedia
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:53, 20 February 2026 | Ori+umgebung planiJena2020 smh 2014.jpg (file) | 455 KB | Orion in Old Babylonian drawing style (CC BY R. Perdok, LWL Planetarium Münster) as a shepherd, mapped to the planetarium sky (photo by SMH in Planetarium Jena). | 1 | |
| 10:38, 20 February 2026 | Ori-Zodiac-kgl smh2016 009.jpg (file) | 230 KB | Orion as Roman warrior in a modern Zeiss Planetarium; his club is clearly at the ecliptic and his upper hand in the zodiac. | 1 | |
| 10:31, 20 February 2026 | Aratea fol. 58v.jpg (file) | 210 KB | Orion and Lepus in Leiden Aratea, fol. 58 (thanks to Thuringian State Library). | 1 | |
| 07:31, 18 February 2026 | Naga China smh 20240302 155352.jpg (file) | 1.15 MB | modern park decoration in shape of a Naga-like dragon in Hefei, China | 1 | |
| 07:12, 18 February 2026 | Yuyu AlfredMaas1929 Astrologische Kalender der Balinesen ocr IdentTab cut.jpg (file) | 868 KB | Yuyu in "Identification of Balinese constellations" (Maaß 1929, appendix). | 1 | |
| 06:20, 18 February 2026 | PhoenixBirdonMound.png (file) | 3.01 MB | phoenix bird with mound with tree | 1 | |
| 06:17, 18 February 2026 | PhoenixTreeMound.png (file) | 3.41 MB | creative image of a mound with Phoenix palm trees (phantasy image). | 1 | |
| 18:56, 3 February 2026 | Abhijit nakshatras in Temple draw+lbl 4ase.jpg (file) | 17 KB | Tamil lettres | 1 | |
| 20:21, 31 January 2026 | Proctor1872 StarDepths blazeStar.png (file) | 470 KB | marked | 1 | |
| 20:10, 31 January 2026 | BlazeStar Capture.jpg (file) | 156 KB | 1 | ||
| 20:02, 31 January 2026 | Blaze Star ProctorMary.png (file) | 156 KB | 1 | ||
| 07:54, 31 January 2026 | Udang Maass1929.jpg (file) | 70 KB | Udang in the identification table by Maaß (1929). | 1 | |
| 07:53, 31 January 2026 | Naga Maass1929.jpg (file) | 50 KB | Naga in the identification table by Maaß (1929). | 1 | |
| 07:53, 31 January 2026 | Gadjah Maass1929.jpg (file) | 35 KB | Gadjah in the identification table by Maaß (1929). | 1 | |
| 07:52, 31 January 2026 | Yuyu Maass1929.jpg (file) | 40 KB | Yuyu in the identification table by Maaß (1929) has nothing given. | 1 | |
| 13:11, 29 January 2026 | AlfredMaas1929 Astrologische Kalender der Balinesen ocr IdentTab cut.jpg (file) | 8.45 MB | Identification of Balinese constellations (Maaß 1929). | 1 | |
| 12:59, 29 January 2026 | Lumbung inMaass1929.jpg (file) | 45 KB | 1 | ||
| 18:02, 19 January 2026 | Kugel oben 1001.jpg (file) | 541 KB | Kugel Globe - north pole view (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:48, 19 January 2026 | Kugel 8 Aql.jpg (file) | 3.04 MB | Kugel Globe - centered on Aquila (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:47, 19 January 2026 | Kugel 7 Peg.jpg (file) | 3.01 MB | Kugel Globe - centered on Pegasus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:47, 19 January 2026 | Kugel 6 Ari.jpg (file) | 2.87 MB | Kugel Globe - centered on Aries (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:46, 19 January 2026 | Kugel 5 Tau.jpg (file) | 2.97 MB | Kugel Globe - centered on Taurus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:46, 19 January 2026 | Kugel 4 Gem.jpg (file) | 3.18 MB | Kugel Globe - centered on Gemini (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 19 January 2026 | Kugel 3 Hya.jpg (file) | 3.17 MB | Kugel Globe - centered on Hydra (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 19 January 2026 | Kugel 2 Vir.jpg (file) | 2.96 MB | Kugel Globe - centered on Virgo (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:43, 19 January 2026 | Kugel 1 oph.jpg (file) | 3.02 MB | Kugel Globe - centered on Ophiuchus (CC BY "private collection of Nicolas and Alexis Kugel", Paris). | 1 | |
| 15:44, 18 January 2026 | Kunzl1998 MainzerGlobus-abgerollt.png (file) | 1.24 MB | Drawing of the Mainz Globe, Roman celestial globe in the Römisch-Germanisches Museum Mainz, Germany, published by E. Künzl (1998). Der Globusfreund , FEBRUAR 1998 (für 1997/98), Nr. 45/46 (FEBRUAR 1998 (für 1997/98)), pp. 7-153Stable URL: https://www.jstor.org/stable/41628587 | 1 | |
| 15:30, 18 January 2026 | Kugel panorama.jpg (file) | 2.14 MB | high resolution drawing of the Kugel Globe, published in Hoffmann (2025), Some Results on the Ancient Globes, Globe Studies – The Journal of the International Coronelli Society, 69, 4169 | 1 | |
| 11:18, 18 January 2026 | Diagram ASEschema.png (file) | 43 KB | technical structure of the ASE | 1 | |
| 09:45, 17 January 2026 | Map of New Names 2025 s.jpg (file) | 374 KB | Map of modern star names adopted by IAU WGSN in 2025 (CC BY M. Sadegh Faghanpour). | 1 | |
| 09:14, 1 January 2026 | Acubens stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 771 KB | Acubens stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 09:14, 1 January 2026 | Acubens profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 2.74 MB | Acubens profile Card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:16, 31 December 2025 | Huagai stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 996 KB | Huagai stick figure (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:15, 31 December 2025 | Huagai profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 501 KB | Huagai profile Card (CC BY Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:34, 31 December 2025 | Custos profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 823 KB | Custos profile card (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:33, 31 December 2025 | Custos stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 267 KB | Custos stick figure (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:33, 31 December 2025 | Gang profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 618 KB | Gang profile card (CC BY M.Sadegh Faghanpour for IAU WGSN). | 1 | |
| 14:32, 31 December 2025 | Gang stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 797 KB | Gang stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:53, 31 December 2025 | Shangcheng stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 863 KB | Shangcheng stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:53, 31 December 2025 | Shangcheng profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 477 KB | Shangcheng profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:52, 31 December 2025 | Shangwei profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 802 KB | Shangwei profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:52, 31 December 2025 | Shangwei stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 233 KB | Shangwei stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:51, 31 December 2025 | Shaowei profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 738 KB | Shaowei profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:50, 31 December 2025 | Shaowei stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 260 KB | Shaowei stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:50, 31 December 2025 | Kamelos profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 737 KB | Kamelos profile card (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 11:49, 31 December 2025 | Kamelos stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 254 KB | Kamelos stick figure (CC BY M. Sadegh Faghanpour for IAU WGSN). | 1 | |
| 21:23, 29 December 2025 | Tarandus stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 268 KB | Tarandus stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:23, 29 December 2025 | Tarandus profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 681 KB | Tarandus profile card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:09, 29 December 2025 | Rangifer stickfigure SadeghFaghanpour-IAU-WGSN.jpg (file) | 953 KB | Rangifer stick figure (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 | |
| 21:08, 29 December 2025 | Rangifer profileCard SadeghFaghanpour-IAU-WGSN.jpg (file) | 913 KB | Rangifer profile Card (CC BY Sadegh Faghanpour for IAU-WGSN). | 1 |






