Related changes
From All Skies Encyclopaedia
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 March 2026
| 14:31 | Upload log Sushoff talk contribs uploaded File:Burrows+Spiro1953 fig16.png (Star chart. Names outside the circle are those of stars aused in navigation (CC BY Burrows and Spiro 1953, p.94).) | ||||
27 February 2026
|
|
20:57 | (Upload log) [Sushoff (16×)] | |||
|
|
20:57 Sushoff talk contribs uploaded File:Naga stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Naga stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
20:57 Sushoff talk contribs uploaded File:Naga profileCard SadeghFaghanpour-IAU-WGSN.jpg (Naga profile Card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
20:56 Sushoff talk contribs uploaded File:Gaja profileCard SadeghFaghanpour-IAU-WGSN.jpg (Gaja profile Card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
20:56 Sushoff talk contribs uploaded File:Gaja stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Gaja stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
20:54 Sushoff talk contribs uploaded File:Tonglingxing stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Tonglingxing stick figure (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
20:53 Sushoff talk contribs uploaded File:Tonglingxing profileCard SadeghFaghanpour-IAU-WGSN.jpg (Tonglingxing profile Card (CC BY Sadegh Faghanpour for IAU-WGSN).) | ||||
|
|
14:30 Sushoff talk contribs uploaded File:Udang stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Udang stick figure (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
14:30 Sushoff talk contribs uploaded File:Udang profileCard SadeghFaghanpour-IAU-WGSN.jpg (Udang profile card (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
14:29 Sushoff talk contribs uploaded File:Lumbung stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Lumbung stick figure (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
14:28 Sushoff talk contribs uploaded File:Lumbung profileCard SadeghFaghanpour-IAU-WGSN.jpg (Lumbung profile card (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
14:28 Sushoff talk contribs uploaded File:Yuyu stickfigure SadeghFaghanpour-IAU-WGSN.jpg (Yuyu stick figure (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
14:27 Sushoff talk contribs uploaded File:Yuyu profileCard SadeghFaghanpour-IAU-WGSN.jpg (Yuyu profileCard (CC BY Sadegh Faghanpour for IAU WGSN).) | ||||
|
|
12:19 Sushoff talk contribs uploaded File:Valentinee.jpg (Eridanus in IAU WGSN congratulation on Valentine's Day (CC BY Sadegh Faghanpour for WGSN).) | ||||
|
|
10:27 Sushoff talk contribs uploaded File:Hoffmann Krebernik2023 Fig1 plough.jpeg (Cassiopeia (map from Stellarium software: right) and a drawing of a seeder plough as depicted on the kudurru Sb 22 (Louvre; detail: left). Fig.1 in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy...) | ||||
|
|
10:25 Sushoff talk contribs uploaded File:Hoffmann Krebernik2023 Fig4 seats-in-sky.jpeg (Iku, seat of Ea (left) and Crab, seat of Anu (right); ground map: Stellarium. Fig 4 in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy of Sciences Press, 539-579) | ||||
|
|
10:24 Sushoff talk contribs uploaded File:Fig5 hoffmann+krebernik.jpg (Model of the MUL.APIN celestial sphere (left: sketch, right: computed 3D model). in Hoffmann, S.M. and Krebernik, M. (2023): What do deities tell us about the celestial positioning system, in: R. Rollinger, I. Madreiter, M. Lang, C. Pappi (eds.). The Intellectual Heritage of the Ancient Near East, Papers held at the 64th Rencontre Assyriologique International and 12th Melammu Symposium July 16-20 2018, Innsbruck. Austrian Academy of Sciences Press, 539-579) | ||||






