Cursa: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
infobox |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Cursa | |||
| native = كرسي الجوزاء المقدم | |||
| translation = the Foremost footstool of aljauza' | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 76.96239535 | |||
| dec = -5.086496984 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Cursa | |||
| starmagnitude = 2.79 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Eri | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Cursa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 23875 (β Eri, HR 1666) in constellation Eri. | Cursa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 23875 (β Eri, HR 1666) in constellation Eri. | ||
| Line 20: | Line 45: | ||
* Kunitzsch, Paul; Smart, Tim (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, Massachusetts: Sky Pub. | * Kunitzsch, Paul; Smart, Tim (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, Massachusetts: Sky Pub. | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Eri]] [[Category:Arabic]] [[Category:West Asian]] [[Category:Asian]] [[Category:North Africa]] [[Category:Africa]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Eri]] [[Category:Arabic]] [[Category:West Asian]] [[Category:Asian]] [[Category:North Africa]] [[Category:Africa]][[Category:Modern]] | ||
Latest revision as of 03:16, 11 July 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | كرسي الجوزاء المقدم |
|---|---|
| Translation | the Foremost footstool of aljauza' |
| Position (2000) | |
| Right ascension | 76.96239535 |
| Declination | -5.086496984 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Cursa (2.79m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Eri |
Cursa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Arabic. It is the name of HIP 23875 (β Eri, HR 1666) in constellation Eri.
Etymology and History
Applied in recent times from an abbreviation of the ind-A asterism name kursiy al-jauza' al-muqaddam, "the Foremost footstool of aljauza' [today's Orion]", for λ, β and ψ Eri, and τ Ori.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2016/07/20.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Kunitzsch, Paul; Smart, Tim (2006). A Dictionary of Modern star Names: A Short Guide to 254 Star Names and Their Derivations (2nd rev. ed.). Cambridge, Massachusetts: Sky Pub.







