Manchu (All Terms)
From All Skies Encyclopaedia
Authors: Lyu Haocheng.
List of terms
| Manchu
(Möllendorff transliteration) |
English | commentary |
|---|---|---|
| usiha | star |
Solar System Names
| Manchu
(Möllendorff transliteration) |
IPA | English | commentary |
|---|---|---|---|
| Šun | /ʃun/ | Sun | In the ancient creation mythology of the Manchu people, the solar deity is also known as Šun Morin (literally "sun horse"). According to traditional narratives, humanity owes its eternal light and warmth to Šun Morin. Moreover, it is by its ceaseless running, day and night, that the cycle of the four seasons, the alternation of heat and cold, and the rhythms of tides are brought about.[1] |
| Biya | /pjä/ | Moon | |
| Muke usiha | /mu.kʰə u.ɕi.χä/ | Mercury | Calque (semantic loan) from the Chinese term Shuǐ Xīng (水星), literally meaning "water star". |
| Aisin usiha | /äi.ɕin u.ɕi.χä/ | Venus | Calque from the Chinese term Jīn Xīng (金星), literally meaning "metal star". |
| Tuwa usiha | /tʰwä u.ɕi.χä/ | Mars | Calque from the Chinese term Huǒ Xīng (火星), literally meaning "fire star". |
| Moo usiha | /moː u.ɕi.χä/ | Jupiter | Calque from the Chinese term Mù Xīng (木星), literally meaning "wood star". |
| Boihon usiha | /pɔi.χɔn u.ɕi.χä/ | Saturn | Calque from the Chinese term Tǔ Xīng (土星), literally meaning "earth star". |
List of Manchu asterism names
Traditional Manchu Shamanistic Asterisms
| No. | Chinese translit.
(Fu, 2007)[2] |
Reconstructed Manchu
(Möllendorff transliteration) |
Qing official Manchu
(Möllendorff transliteration)[3] |
English | Modern constellation[2] | commentary |
|---|---|---|---|---|---|---|
| 1 | 那丹那拉呼 | Nadan Narhū(n) | Nadan Daihūn (那丹岱珲) | Seven Maidens | Tau (Pleiades) | |
| 2 | 恩都力僧固 | Enduri Senggu | Enduri Senggu | Hedgehog Goddess | Cyg | |
| 3 | 塔其妈妈 | Taci Mama | Taci (Goddess) | Cas | ||
| 4 | 托包乌西哈 | Tobo usiha | Hut | Per | ||
| 5 | 恩都力特克 | Enduri Tehe | God of the Stand | Peg, And | ||
| 6 | 依兰乌西哈 | Ilan usiha | Three Stars | Ori (Orion's Belt) | ||
| 7 | 那丹乌西哈 | Nadan usiha | Seven Stars | UMa (Big Dipper) | ||
| 8 | 嘎思哈 | Gasha | Divine Eagle | Aur, Gem, Per, Ori, Tau, Eri | ||
| 9 | 兴恶里乌西哈 | Singgeri usiha | Rat | Leo | ||
| 10 | 莫林乌西哈 | Morin usiha | Horse | |||
| 11 | 瓦丹星 | Wadan | Wadan
(The Celestial Altar) |
Crv | ||
| 12 | 尼马沁星 | Imcin | Drum | Ari, Tri, And | ||
| 13 | 西离妈妈 | Siri Mama | Goddess of Carp | Lyn, Cam | ||
| 14 | 妥亲乌西妈妈 | Terkin Usiha Mama | Goddess of the Staircase Stars | Vir, Com | ||
| 15 | 乌西哈布鲁古 | Usiha Buruhun | Star of Buruhun
(The Dawn Beast) |
Boo, CVni, Com | ||
| 16 | 佛朵妈妈 | Fodoho Mama | Willow | Hya (Head of Hydra) | ||
| 17 | 阿苏乌西哈 | Asu usiha | Net | Her | ||
| 18 | 尼玛哈乌西哈 | Nimaha usiha | Fishhook | Sco | ||
| 19 | 苏勒干乌西哈 | Sureken usiha | Star of Wisdom |
Other Asterism and Star Names
| Manchu
(Möllendorff transliteration) |
English | etymology | Modern Star/Constellation Name |
|---|---|---|---|
| Jodorgan usiha | Weaving Wife | α Lyr, Vega | |
| Igeri/Ikiri usiha | Ox-Leading | α Aql, Altair | |
| Borboho usiha | CrB | ||
| Ilmahū/Ilmoho usiha | Prop-Stick | Ori (Orion's Sword) | |
| Hadaha usiha | Nail Star | α UMi, Polaris | |
| Juru Sirha | Pair of Silver-Maned Steeds | UMi (β UMi, γ UMi) |
- ↑ Lu Liankun鲁连坤, narrator. Umesiben Mama乌布西奔妈妈. Annotated and translated by Fu Yuguang富育光, Jilin People's Publishing House, 2007.
- ↑ 2.0 2.1 Fu, Yuguang富育光. (1988). A Study of Manchu Shamanic Star Rituals and Customs满族萨满教星祭俗考. Northern Ethnicities, (1).
- ↑ Fu, Yuguang富育光. (1988). An Examination of the Qing Imperial Shrine Sacrifices清宫堂子祭祀辨考. Social Science Front社会科学战线, (4), 209.







