Yorhada: Difference between revisions
Created page with "thumb|Lokono constellation: Yorhada in the planetarium software Stellarium (CC-BY Konrad Rybka) Yorhada is an Arawakan constellation name from Lokono. This constellation is referring to grill. == Etymology and History == === Spelling Variants === * === Origin of Constellation === The constellation Yorhada ‘Grill’, or Wiwa yorhadale ‘Star’s grill’, represents a wooden grill, on which meat is roasted.<ref>Roth, Walter Edmun..." Tags: Visual edit Disambiguation links |
CH and infobox |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | |||
---- | |||
[[File:Yorhada Stellarium-007.png|thumb|Lokono constellation: Yorhada in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | [[File:Yorhada Stellarium-007.png|thumb|Lokono constellation: Yorhada in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | ||
{{Infobox constellation | |||
| name = Yorhada (Yorhada) | |||
| native = Yorhada | |||
| translation = Grill | |||
| pronounce = Yorhada | |||
| IPA = | |||
| culture = Lokono | |||
| RA = 2.09691619 to 346.1902227 | |||
| dec = 15.18359843 to 29.09043112 | |||
| areatotal = 223.15 | |||
| numbermainstars = 40 | |||
| numberbfstars = 20 | |||
| numberstarsplanets = | |||
| numberbrightstars = 4 | |||
| numbernearbystars = | |||
| brighteststarname = Alpheratz | |||
| starmagnitude = 2.06 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Peg, And | |||
| notes = | |||
| cat = constellation | |||
}} | |||
Yorhada is an Arawakan constellation name from Lokono. This constellation is referring to grill. | Yorhada is an Arawakan constellation name from Lokono. This constellation is referring to grill. | ||
| Line 9: | Line 36: | ||
=== Origin of Constellation === | === Origin of Constellation === | ||
The constellation Yorhada ‘Grill’, or Wiwa yorhadale ‘Star’s grill’, represents a wooden grill, on which meat is roasted.<ref>Roth, Walter Edmund. 1924. An Introductory Study of the Arts, Crafts, and Customs of the Guiana Indians. Washington, DC: U.S. Government Printing Office.</ref><ref name=":0">Goeje, Claudius Henricus de. 1942. “De Inwijding Tot Medicijnman Bij de Arawakken (Guyana) in Tekst En Mythe.” Bijdragen Tot de Taal-, Land- En Volkenkunde van Nederlandsch-Indië 101: 211–76.</ref> Its origin is explained in a myth related by Walter Roth about a man who killed his wife, roasted her, and fed her liver to his mother-in-law because she called him a worthless hunter.<ref name=":1">Roth, Walter Edmund. 1915. An Inquiry into the Animism and Folk-Lore of the Guiana Indians. Annual Report, Smithsonian Institution Bureau of American Ethnology 30. Washington: U.S. Government Printing Office.</ref> In revenge, the mother asked her brother, Kamodo to kill the man when he went hunting. The man suspected the woman set a trap and escaped death by sending his brother instead. The grill on which the wife was roasted became the Western constellation Pegasus, according to contemporary Lokono, marking the beginning of the small dry season (April), the time when the Lokono roast a lot of fish. The myth is similar to that of Yôkoro wiwa and the twins, in which the older brother is responsible for roasting his wife and may be the same as the man who roasted his wife in the Yorhada myth. In both myths, the younger brother killed by the anaconda becomes Yôkoro wiwa, while the grill becomes Yorhada. Claudius de Goeje suggested that Yorhada is the Western constellation Corvus, but Corvus does not appear at beginning of the small dry season.<ref name=":0" /> The neighboring Warao also know Pegasus as the grill, and are familiar with the myth.<ref name=":1" /> | The constellation Yorhada ‘Grill’, or Wiwa yorhadale ‘Star’s grill’, represents a wooden grill, on which meat is roasted.<ref>Roth, Walter Edmund. 1924. An Introductory Study of the Arts, Crafts, and Customs of the Guiana Indians. Washington, DC: U.S. Government Printing Office.</ref><ref name=":0">Goeje, Claudius Henricus de. 1942. “De Inwijding Tot Medicijnman Bij de Arawakken (Guyana) in Tekst En Mythe.” Bijdragen Tot de Taal-, Land- En Volkenkunde van Nederlandsch-Indië 101: 211–76.</ref> Its origin is explained in a myth related by Walter Roth about a man who killed his wife, roasted her, and fed her liver to his mother-in-law because she called him a worthless hunter.<ref name=":1">Roth, Walter Edmund. 1915. An Inquiry into the Animism and Folk-Lore of the Guiana Indians. Annual Report, Smithsonian Institution Bureau of American Ethnology 30. Washington: U.S. Government Printing Office.</ref> In revenge, the mother asked her brother, Kamodo to kill the man when he went hunting. The man suspected the woman set a trap and escaped death by sending his brother instead. The grill on which the wife was roasted became the Western constellation Pegasus, according to contemporary Lokono, marking the beginning of the small dry season (April), the time when the Lokono roast a lot of fish. The myth is similar to that of Yôkoro wiwa and the twins, in which the older brother is responsible for roasting his wife and may be the same as the man who roasted his wife in the Yorhada myth. In both myths, the younger brother killed by the anaconda becomes Yôkoro wiwa, while the grill becomes Yorhada. Claudius de Goeje suggested that Yorhada is the Western constellation Corvus, but Corvus does not appear at beginning of the small dry season.<ref name=":0" /> The neighboring Warao also know Pegasus as the grill, and are familiar with the myth.<ref name=":1" /><ref>Rybka, Konrad (online). Lokono sky culture in Stellarium, <nowiki>https://github.com/stellarium/stellarium</nowiki> , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 706-726.</ref> | ||
== Mythology / Religion == | == Mythology / Religion == | ||
| Line 18: | Line 45: | ||
== All HIP Stars within this constellation == | == All HIP Stars within this constellation == | ||
[[File:CH Yorhada Stellarium-009.png | [[File:CH Yorhada Stellarium-009.png|thumb|Convex Hull for the stars inside Yorhada (CC BY Konrad Rybka).]] | ||
{|class="wikitable sortable mw-collapsible" | |||
|+ | |||
|- | |||
! id | |||
! Label | |||
! IAU design. | |||
! description | |||
! Vmag | |||
|- | |||
| 1 | |||
| Alpheratz | |||
| HIP 677 | |||
| Constellation lines (Vertex) | |||
| 2.06 | |||
|- | |||
| 2 | |||
| Scheat | |||
| HIP 113881 | |||
| Constellation lines (Vertex) | |||
| 2.42 | |||
|- | |||
| 3 | |||
| Markab | |||
| HIP 113963 | |||
| Constellation lines (Vertex) | |||
| 2.48 | |||
|- | |||
| 4 | |||
| Algenib | |||
| HIP 1067 | |||
| Constellation lines (Vertex) | |||
| 2.84 | |||
|- | |||
| 5 | |||
| Alkarab | |||
| HIP 115623 | |||
| Inside the hull | |||
| 4.4 | |||
|- | |||
| 6 | |||
| Salm | |||
| HIP 115250 | |||
| Inside the hull | |||
| 4.58 | |||
|- | |||
| 7 | |||
| ψ Pegasi | |||
| HIP 118131 | |||
| Inside the hull | |||
| 4.66 | |||
|- | |||
| 8 | |||
| 56 Peg | |||
| HIP 114155 | |||
| Inside the hull | |||
| 4.74 | |||
|- | |||
| 9 | |||
| ϕ Pegasi | |||
| HIP 117718 | |||
| Inside the hull | |||
| 5.08 | |||
|- | |||
| 10 | |||
| 71 Peg | |||
| HIP 116264 | |||
| Inside the hull | |||
| 5.42 | |||
|- | |||
| 11 | |||
| 75 Peg | |||
| HIP 116611 | |||
| Inside the hull | |||
| 5.482 | |||
|- | |||
| 12 | |||
| 87 Peg | |||
| HIP 729 | |||
| Inside the hull | |||
| 5.555 | |||
|- | |||
| 13 | |||
| - | |||
| HIP 114096 | |||
| Inside the hull | |||
| 5.66 | |||
|- | |||
| 14 | |||
| - | |||
| HIP 114449 | |||
| Inside the hull | |||
| 5.661 | |||
|- | |||
| 15 | |||
| 85 Peg | |||
| HIP 171 | |||
| Inside the hull | |||
| 5.75 | |||
|- | |||
| 16 | |||
| - | |||
| HIP 114189 | |||
| Inside the hull | |||
| 5.953 | |||
|- | |||
| 17 | |||
| 69 Peg | |||
| HIP 115806 | |||
| Inside the hull | |||
| 5.979 | |||
|- | |||
| 18 | |||
| V439 And | |||
| HIP 544 | |||
| Inside the hull | |||
| 6.07 | |||
|- | |||
| 19 | |||
| - | |||
| HIP 116307 | |||
| Inside the hull | |||
| 6.111 | |||
|- | |||
| 20 | |||
| 23 Psc | |||
| HIP 117710 | |||
| Inside the hull | |||
| 6.113 | |||
|- | |||
| 21 | |||
| - | |||
| HIP 114081 | |||
| Inside the hull | |||
| 6.15 | |||
|- | |||
| 22 | |||
| - | |||
| HIP 118048 | |||
| Inside the hull | |||
| 6.166 | |||
|- | |||
| 23 | |||
| - | |||
| HIP 114526 | |||
| Inside the hull | |||
| 6.21 | |||
|- | |||
| 24 | |||
| - | |||
| HIP 716 | |||
| Inside the hull | |||
| 6.246 | |||
|- | |||
| 25 | |||
| 74 Peg | |||
| HIP 116592 | |||
| Inside the hull | |||
| 6.249 | |||
|- | |||
| 26 | |||
| - | |||
| HIP 399 | |||
| Inside the hull | |||
| 6.25 | |||
|- | |||
| 27 | |||
| 65 Peg | |||
| HIP 115407 | |||
| Inside the hull | |||
| 6.267 | |||
|- | |||
| 28 | |||
| 76 Peg | |||
| HIP 116972 | |||
| Inside the hull | |||
| 6.293 | |||
|- | |||
| 29 | |||
| - | |||
| HIP 114742 | |||
| Inside the hull | |||
| 6.34 | |||
|- | |||
| 30 | |||
| - | |||
| HIP 115389 | |||
| Inside the hull | |||
| 6.354 | |||
|- | |||
| 31 | |||
| V354 Peg | |||
| HIP 116119 | |||
| Inside the hull | |||
| 6.388 | |||
|- | |||
| 32 | |||
| - | |||
| HIP 116187 | |||
| Inside the hull | |||
| 6.4 | |||
|- | |||
| 33 | |||
| - | |||
| HIP 34 | |||
| Inside the hull | |||
| 6.434 | |||
|- | |||
| 34 | |||
| - | |||
| HIP 115915 | |||
| Inside the hull | |||
| 6.44 | |||
|- | |||
| 35 | |||
| - | |||
| HIP 113994 | |||
| Inside the hull | |||
| 6.44 | |||
|- | |||
| 36 | |||
| - | |||
| HIP 410 | |||
| Inside the hull | |||
| 6.462 | |||
|- | |||
| 37 | |||
| - | |||
| HIP 114686 | |||
| Inside the hull | |||
| 6.47 | |||
|- | |||
| 38 | |||
| - | |||
| HIP 116465 | |||
| Inside the hull | |||
| 6.47 | |||
|- | |||
| 39 | |||
| - | |||
| HIP 114844 | |||
| Inside the hull | |||
| 6.5 | |||
|- | |||
| 40 | |||
| - | |||
| HIP 117939 | |||
| Inside the hull | |||
| 6.5 | |||
|} | |||
== IAU Working Group on Star Names == | == IAU Working Group on Star Names == | ||
| Line 26: | Line 302: | ||
* [[References]] (general) | * [[References]] (general) | ||
[[Category:Asterism]] [[Category:Constellation]] [[Category:Lokono]] | [[Category:Asterism]] [[Category:Constellation]] [[Category:American]] [[Category:South American]] [[Category:Lokono]] [[Category:And]] [[Category:Peg]] | ||
Latest revision as of 04:25, 21 July 2026
Authors: Youla Azkarrula

| Asterism Info | |
| Native | Yorhada |
|---|---|
| Romanisation | Yorhada |
| Translation | Grill |
| Position (2000) | |
| Right ascension | 2.09691619 to 346.1902227 |
| Declination | 15.18359843 to 29.09043112 |
| Area | 223.15 sq. deg. |
| Stars | |
| Bright stars | 40 |
| Bayer/Flamsteed stars | 20 |
| Stars brighter than 3.00m | 4 |
| Brightest star | Alpheratz (2.06m) |
| Taxonomy | |
| category of asterism | constellation |
| IAU- constellations | Peg, And |
Yorhada is an Arawakan constellation name from Lokono. This constellation is referring to grill.
Etymology and History
Spelling Variants
Origin of Constellation
The constellation Yorhada ‘Grill’, or Wiwa yorhadale ‘Star’s grill’, represents a wooden grill, on which meat is roasted.[1][2] Its origin is explained in a myth related by Walter Roth about a man who killed his wife, roasted her, and fed her liver to his mother-in-law because she called him a worthless hunter.[3] In revenge, the mother asked her brother, Kamodo to kill the man when he went hunting. The man suspected the woman set a trap and escaped death by sending his brother instead. The grill on which the wife was roasted became the Western constellation Pegasus, according to contemporary Lokono, marking the beginning of the small dry season (April), the time when the Lokono roast a lot of fish. The myth is similar to that of Yôkoro wiwa and the twins, in which the older brother is responsible for roasting his wife and may be the same as the man who roasted his wife in the Yorhada myth. In both myths, the younger brother killed by the anaconda becomes Yôkoro wiwa, while the grill becomes Yorhada. Claudius de Goeje suggested that Yorhada is the Western constellation Corvus, but Corvus does not appear at beginning of the small dry season.[2] The neighboring Warao also know Pegasus as the grill, and are familiar with the myth.[3][4]
Mythology / Religion
Weblinks
All HIP Stars within this constellation

| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Alpheratz | HIP 677 | Constellation lines (Vertex) | 2.06 |
| 2 | Scheat | HIP 113881 | Constellation lines (Vertex) | 2.42 |
| 3 | Markab | HIP 113963 | Constellation lines (Vertex) | 2.48 |
| 4 | Algenib | HIP 1067 | Constellation lines (Vertex) | 2.84 |
| 5 | Alkarab | HIP 115623 | Inside the hull | 4.4 |
| 6 | Salm | HIP 115250 | Inside the hull | 4.58 |
| 7 | ψ Pegasi | HIP 118131 | Inside the hull | 4.66 |
| 8 | 56 Peg | HIP 114155 | Inside the hull | 4.74 |
| 9 | ϕ Pegasi | HIP 117718 | Inside the hull | 5.08 |
| 10 | 71 Peg | HIP 116264 | Inside the hull | 5.42 |
| 11 | 75 Peg | HIP 116611 | Inside the hull | 5.482 |
| 12 | 87 Peg | HIP 729 | Inside the hull | 5.555 |
| 13 | - | HIP 114096 | Inside the hull | 5.66 |
| 14 | - | HIP 114449 | Inside the hull | 5.661 |
| 15 | 85 Peg | HIP 171 | Inside the hull | 5.75 |
| 16 | - | HIP 114189 | Inside the hull | 5.953 |
| 17 | 69 Peg | HIP 115806 | Inside the hull | 5.979 |
| 18 | V439 And | HIP 544 | Inside the hull | 6.07 |
| 19 | - | HIP 116307 | Inside the hull | 6.111 |
| 20 | 23 Psc | HIP 117710 | Inside the hull | 6.113 |
| 21 | - | HIP 114081 | Inside the hull | 6.15 |
| 22 | - | HIP 118048 | Inside the hull | 6.166 |
| 23 | - | HIP 114526 | Inside the hull | 6.21 |
| 24 | - | HIP 716 | Inside the hull | 6.246 |
| 25 | 74 Peg | HIP 116592 | Inside the hull | 6.249 |
| 26 | - | HIP 399 | Inside the hull | 6.25 |
| 27 | 65 Peg | HIP 115407 | Inside the hull | 6.267 |
| 28 | 76 Peg | HIP 116972 | Inside the hull | 6.293 |
| 29 | - | HIP 114742 | Inside the hull | 6.34 |
| 30 | - | HIP 115389 | Inside the hull | 6.354 |
| 31 | V354 Peg | HIP 116119 | Inside the hull | 6.388 |
| 32 | - | HIP 116187 | Inside the hull | 6.4 |
| 33 | - | HIP 34 | Inside the hull | 6.434 |
| 34 | - | HIP 115915 | Inside the hull | 6.44 |
| 35 | - | HIP 113994 | Inside the hull | 6.44 |
| 36 | - | HIP 410 | Inside the hull | 6.462 |
| 37 | - | HIP 114686 | Inside the hull | 6.47 |
| 38 | - | HIP 116465 | Inside the hull | 6.47 |
| 39 | - | HIP 114844 | Inside the hull | 6.5 |
| 40 | - | HIP 117939 | Inside the hull | 6.5 |
IAU Working Group on Star Names
References
- References (general)
- ↑ Roth, Walter Edmund. 1924. An Introductory Study of the Arts, Crafts, and Customs of the Guiana Indians. Washington, DC: U.S. Government Printing Office.
- ↑ 2.0 2.1 Goeje, Claudius Henricus de. 1942. “De Inwijding Tot Medicijnman Bij de Arawakken (Guyana) in Tekst En Mythe.” Bijdragen Tot de Taal-, Land- En Volkenkunde van Nederlandsch-Indië 101: 211–76.
- ↑ 3.0 3.1 Roth, Walter Edmund. 1915. An Inquiry into the Animism and Folk-Lore of the Guiana Indians. Annual Report, Smithsonian Institution Bureau of American Ethnology 30. Washington: U.S. Government Printing Office.
- ↑ Rybka, Konrad (online). Lokono sky culture in Stellarium, https://github.com/stellarium/stellarium , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 706-726.







