Ifakoya: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Ifakoya Stellarium-012.png|thumb|Lokono constellation: Ifakoya (Spirit of the Muscovy duck) in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | [[File:Ifakoya Stellarium-012.png|thumb|Lokono constellation: Ifakoya (Spirit of the Muscovy duck) in the planetarium software Stellarium (CC-BY Konrad Rybka)]] | ||
Ifakoya is an Arawakan constellation name from Lokono. This constellation is referring to Spirit of the Muscovy duck. | {{Infobox constellation | ||
| name = Ifakoya (Ifakoya) | |||
| native = Ifakoya | |||
| translation = Spirit of the Muscovy duck | |||
| pronounce = Ifakoya | |||
| IPA = | |||
| culture = Lokono | |||
| RA = 265.62198 to 287.5073197 | |||
| dec = -44.20645338 to -32.98909825 | |||
| areatotal = 154.31 | |||
| numbermainstars = 59 | |||
| numberbfstars = 31 | |||
| numberstarsplanets = | |||
| numberbrightstars = 3 | |||
| numbernearbystars = | |||
| brighteststarname = Kaus Australis | |||
| starmagnitude = 1.81 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = CrA, Sco, Sgr | |||
| notes = | |||
| cat = constellation | |||
}} | |||
Ifakoya is an Arawakan constellation name from Lokono. This constellation is referring to Spirit of the Muscovy duck.<ref>Rybka, Konrad (online). Lokono sky culture in Stellarium, <nowiki>https://github.com/stellarium/stellarium</nowiki> , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 706-726.</ref> This constellation covers large area in the sky. | |||
== Etymology and History == | == Etymology and History == | ||
The name consists of two term "ifa" (muscovy duck) and "koya" (spirit). | |||
=== Spelling Variants | === Spelling Variants === | ||
* | * | ||
| Line 20: | Line 45: | ||
== All HIP Stars within this constellation == | == All HIP Stars within this constellation == | ||
[[File:CH Ifakoya Stellarium-013.png | [[File:CH Ifakoya Stellarium-013.png|thumb|Convex Hull for the stars inside Ifakoya (CC BY Konrad Rybka).]] | ||
{|class="wikitable sortable mw-collapsible" | |||
|+ | |||
|- | |||
! id | |||
! Label | |||
! IAU design. | |||
! description | |||
! Vmag | |||
|- | |||
| 1 | |||
| Kaus Australis | |||
| HIP 90185 | |||
| Constellation lines | |||
| 1.81 | |||
|- | |||
| 2 | |||
| κ Scorpii | |||
| HIP 86670 | |||
| Constellation lines (Vertex) | |||
| 2.386 | |||
|- | |||
| 3 | |||
| ι 1 Scorpii | |||
| HIP 87073 | |||
| Constellation lines (Vertex) | |||
| 2.992 | |||
|- | |||
| 4 | |||
| η Sagittarii | |||
| HIP 89642 | |||
| Constellation lines | |||
| 3.11 | |||
|- | |||
| 5 | |||
| Meridiana | |||
| HIP 94114 | |||
| Constellation lines (Vertex) | |||
| 4.087 | |||
|- | |||
| 6 | |||
| β Coronae Australis | |||
| HIP 94160 | |||
| Constellation lines (Vertex) | |||
| 4.095 | |||
|- | |||
| 7 | |||
| γ 1 Coronae Australis | |||
| HIP 93825 | |||
| Inside the hull | |||
| 4.21 | |||
|- | |||
| 8 | |||
| * gam CrA A | |||
| HIP 93825 | |||
| Constellation lines (Vertex) | |||
| 4.53 | |||
|- | |||
| 9 | |||
| δ Coronae Australis | |||
| HIP 94005 | |||
| Constellation lines (Vertex) | |||
| 4.571 | |||
|- | |||
| 10 | |||
| θ Coronae Australis | |||
| HIP 90982 | |||
| Constellation lines | |||
| 4.614 | |||
|- | |||
| 11 | |||
| ζ Coronae Australis | |||
| HIP 93542 | |||
| Constellation lines (Vertex) | |||
| 4.725 | |||
|- | |||
| 12 | |||
| ι 2 Scorpii | |||
| HIP 87294 | |||
| Constellation lines | |||
| 4.803 | |||
|- | |||
| 13 | |||
| ϵ Coronae Australis | |||
| HIP 93174 | |||
| Constellation lines | |||
| 4.85 | |||
|- | |||
| 14 | |||
| - | |||
| HIP 87936 | |||
| Constellation lines | |||
| 4.863 | |||
|- | |||
| 15 | |||
| - | |||
| HIP 91918 | |||
| Constellation lines | |||
| 4.87 | |||
|- | |||
| 16 | |||
| - | |||
| HIP 88726 | |||
| Constellation lines (Vertex) | |||
| 4.95 | |||
|- | |||
| 17 | |||
| - | |||
| HIP 90037 | |||
| Constellation lines | |||
| 5.073 | |||
|- | |||
| 18 | |||
| λ Coronae Australis | |||
| HIP 91875 | |||
| Constellation lines | |||
| 5.111 | |||
|- | |||
| 19 | |||
| - | |||
| HIP 90887 | |||
| Constellation lines | |||
| 5.155 | |||
|- | |||
| 20 | |||
| μ Coronae Australis | |||
| HIP 92226 | |||
| Constellation lines | |||
| 5.217 | |||
|- | |||
| 21 | |||
| - | |||
| HIP 90200 | |||
| Constellation lines (Vertex) | |||
| 5.227 | |||
|- | |||
| 22 | |||
| 77 G. Sgr | |||
| HIP 91014 | |||
| Constellation lines (Vertex) | |||
| 5.276 | |||
|- | |||
| 23 | |||
| V4050 Sgr | |||
| HIP 90074 | |||
| Inside the hull | |||
| 5.34 | |||
|- | |||
| 24 | |||
| - | |||
| HIP 92953 | |||
| Constellation lines (Vertex) | |||
| 5.346 | |||
|- | |||
| 25 | |||
| V686 CrA | |||
| HIP 92989 | |||
| Constellation lines | |||
| 5.38 | |||
|- | |||
| 26 | |||
| 75 G. Sgr | |||
| HIP 90763 | |||
| Constellation lines (Vertex) | |||
| 5.386 | |||
|- | |||
| 27 | |||
| V718 CrA | |||
| HIP 91494 | |||
| Constellation lines | |||
| 5.425 | |||
|- | |||
| 28 | |||
| - | |||
| HIP 91989 | |||
| Inside the hull | |||
| 5.439 | |||
|- | |||
| 29 | |||
| - | |||
| HIP 89507 | |||
| Constellation lines (Vertex) | |||
| 5.451 | |||
|- | |||
| 30 | |||
| V692 CrA | |||
| HIP 89290 | |||
| Constellation lines | |||
| 5.462 | |||
|- | |||
| 31 | |||
| 60 G. Sgr | |||
| HIP 90124 | |||
| Inside the hull | |||
| 5.518 | |||
|- | |||
| 32 | |||
| κ 1 Coronae Australis | |||
| HIP 90968 | |||
| Constellation lines | |||
| 5.59 | |||
|- | |||
| 33 | |||
| - | |||
| HIP 90541 | |||
| Inside the hull | |||
| 5.624 | |||
|- | |||
| 34 | |||
| CD-43 12272B | |||
| HR 6750 | |||
| Inside the hull | |||
| 5.68 | |||
|- | |||
| 35 | |||
| - | |||
| HIP 90842 | |||
| Constellation lines | |||
| 5.686 | |||
|- | |||
| 36 | |||
| V701 CrA | |||
| HIP 93552 | |||
| Inside the hull | |||
| 5.716 | |||
|- | |||
| 37 | |||
| [SC96] Mis 814 | |||
| [SC96] Mis 814 | |||
| Inside the hull | |||
| 5.72 | |||
|- | |||
| 38 | |||
| - | |||
| HIP 89099 | |||
| Inside the hull | |||
| 5.845 | |||
|- | |||
| 39 | |||
| - | |||
| HIP 87390 | |||
| Constellation lines | |||
| 5.958 | |||
|- | |||
| 40 | |||
| - | |||
| HIP 90759 | |||
| Inside the hull | |||
| 6.018 | |||
|- | |||
| 41 | |||
| 62 G. Sgr | |||
| HIP 90290 | |||
| Inside the hull | |||
| 6.142 | |||
|- | |||
| 42 | |||
| - | |||
| HIP 93858 | |||
| Inside the hull | |||
| 6.16 | |||
|- | |||
| 43 | |||
| κ 2 Coronae Australis | |||
| HIP 90969 | |||
| Inside the hull | |||
| 6.169 | |||
|- | |||
| 44 | |||
| - | |||
| HIP 93470 | |||
| Inside the hull | |||
| 6.209 | |||
|- | |||
| 45 | |||
| - | |||
| HIP 90936 | |||
| Inside the hull | |||
| 6.217 | |||
|- | |||
| 46 | |||
| - | |||
| HIP 93074 | |||
| Inside the hull | |||
| 6.284 | |||
|- | |||
| 47 | |||
| - | |||
| HIP 89726 | |||
| Inside the hull | |||
| 6.29 | |||
|- | |||
| 48 | |||
| 64 G. Sgr | |||
| HIP 90336 | |||
| Inside the hull | |||
| 6.296 | |||
|- | |||
| 49 | |||
| 90 G. Sgr | |||
| HIP 91901 | |||
| Inside the hull | |||
| 6.308 | |||
|- | |||
| 50 | |||
| - | |||
| HIP 90597 | |||
| Inside the hull | |||
| 6.35 | |||
|- | |||
| 51 | |||
| - | |||
| HIP 93371 | |||
| Inside the hull | |||
| 6.4 | |||
|- | |||
| 52 | |||
| * gam CrA B | |||
| HIP 93825 | |||
| Inside the hull | |||
| 6.42 | |||
|- | |||
| 53 | |||
| - | |||
| HIP 89920 | |||
| Inside the hull | |||
| 6.434 | |||
|- | |||
| 54 | |||
| - | |||
| HIP 87865 | |||
| Constellation lines | |||
| 6.447 | |||
|- | |||
| 55 | |||
| - | |||
| HIP 92608 | |||
| Inside the hull | |||
| 6.45 | |||
|- | |||
| 56 | |||
| - | |||
| HR 6683 | |||
| Inside the hull | |||
| 6.46 | |||
|- | |||
| 57 | |||
| - | |||
| HIP 92866 | |||
| Inside the hull | |||
| 6.47 | |||
|- | |||
| 58 | |||
| - | |||
| HIP 92487 | |||
| Inside the hull | |||
| 6.49 | |||
|- | |||
| 59 | |||
| - | |||
| HIP 93209 | |||
| Inside the hull | |||
| 6.497 | |||
|} | |||
== IAU Working Group on Star Names == | == IAU Working Group on Star Names == | ||
Latest revision as of 05:11, 21 July 2026
Authors: Youla Azkarrula, ASE Tech Team

| Asterism Info | |
| Native | Ifakoya |
|---|---|
| Romanisation | Ifakoya |
| Translation | Spirit of the Muscovy duck |
| Position (2000) | |
| Right ascension | 265.62198 to 287.5073197 |
| Declination | -44.20645338 to -32.98909825 |
| Area | 154.31 sq. deg. |
| Stars | |
| Bright stars | 59 |
| Bayer/Flamsteed stars | 31 |
| Stars brighter than 3.00m | 3 |
| Brightest star | Kaus Australis (1.81m) |
| Taxonomy | |
| category of asterism | constellation |
| IAU- constellations | CrA, Sco, Sgr |
Ifakoya is an Arawakan constellation name from Lokono. This constellation is referring to Spirit of the Muscovy duck.[1] This constellation covers large area in the sky.
Etymology and History
The name consists of two term "ifa" (muscovy duck) and "koya" (spirit).
Spelling Variants
Origin of Constellation
The constellation Ifakoya ‘Spirit of the Muscovy duck’ (Cairina moschata) was mentioned by the Penard brothers and Claudius de Goeje but remained unidentified until now.[2][3] The contemporary Lokono on the Pomeroon River in Guyana recognize it in parts of the Western constellation Corona Australis. There are no myths related to this constellation but the Lokono say that when the head of the duck points toward the ground, looking as if the duck has its head under the water, the ducks are busy feeding on plants. The constellation assumes this position from mid-May. At this time, it is said that the birds are easier to catch. The Muscovy duck is considered a delicacy and is also often kept around the house like chickens. The Kari’na and the Warao also recognize the constellation of the Muscovy duck, and at least the Warao one corresponds to the same stars.[3]
Mythology / Religion
Weblinks
All HIP Stars within this constellation

| id | Label | IAU design. | description | Vmag |
|---|---|---|---|---|
| 1 | Kaus Australis | HIP 90185 | Constellation lines | 1.81 |
| 2 | κ Scorpii | HIP 86670 | Constellation lines (Vertex) | 2.386 |
| 3 | ι 1 Scorpii | HIP 87073 | Constellation lines (Vertex) | 2.992 |
| 4 | η Sagittarii | HIP 89642 | Constellation lines | 3.11 |
| 5 | Meridiana | HIP 94114 | Constellation lines (Vertex) | 4.087 |
| 6 | β Coronae Australis | HIP 94160 | Constellation lines (Vertex) | 4.095 |
| 7 | γ 1 Coronae Australis | HIP 93825 | Inside the hull | 4.21 |
| 8 | * gam CrA A | HIP 93825 | Constellation lines (Vertex) | 4.53 |
| 9 | δ Coronae Australis | HIP 94005 | Constellation lines (Vertex) | 4.571 |
| 10 | θ Coronae Australis | HIP 90982 | Constellation lines | 4.614 |
| 11 | ζ Coronae Australis | HIP 93542 | Constellation lines (Vertex) | 4.725 |
| 12 | ι 2 Scorpii | HIP 87294 | Constellation lines | 4.803 |
| 13 | ϵ Coronae Australis | HIP 93174 | Constellation lines | 4.85 |
| 14 | - | HIP 87936 | Constellation lines | 4.863 |
| 15 | - | HIP 91918 | Constellation lines | 4.87 |
| 16 | - | HIP 88726 | Constellation lines (Vertex) | 4.95 |
| 17 | - | HIP 90037 | Constellation lines | 5.073 |
| 18 | λ Coronae Australis | HIP 91875 | Constellation lines | 5.111 |
| 19 | - | HIP 90887 | Constellation lines | 5.155 |
| 20 | μ Coronae Australis | HIP 92226 | Constellation lines | 5.217 |
| 21 | - | HIP 90200 | Constellation lines (Vertex) | 5.227 |
| 22 | 77 G. Sgr | HIP 91014 | Constellation lines (Vertex) | 5.276 |
| 23 | V4050 Sgr | HIP 90074 | Inside the hull | 5.34 |
| 24 | - | HIP 92953 | Constellation lines (Vertex) | 5.346 |
| 25 | V686 CrA | HIP 92989 | Constellation lines | 5.38 |
| 26 | 75 G. Sgr | HIP 90763 | Constellation lines (Vertex) | 5.386 |
| 27 | V718 CrA | HIP 91494 | Constellation lines | 5.425 |
| 28 | - | HIP 91989 | Inside the hull | 5.439 |
| 29 | - | HIP 89507 | Constellation lines (Vertex) | 5.451 |
| 30 | V692 CrA | HIP 89290 | Constellation lines | 5.462 |
| 31 | 60 G. Sgr | HIP 90124 | Inside the hull | 5.518 |
| 32 | κ 1 Coronae Australis | HIP 90968 | Constellation lines | 5.59 |
| 33 | - | HIP 90541 | Inside the hull | 5.624 |
| 34 | CD-43 12272B | HR 6750 | Inside the hull | 5.68 |
| 35 | - | HIP 90842 | Constellation lines | 5.686 |
| 36 | V701 CrA | HIP 93552 | Inside the hull | 5.716 |
| 37 | [SC96] Mis 814 | [SC96] Mis 814 | Inside the hull | 5.72 |
| 38 | - | HIP 89099 | Inside the hull | 5.845 |
| 39 | - | HIP 87390 | Constellation lines | 5.958 |
| 40 | - | HIP 90759 | Inside the hull | 6.018 |
| 41 | 62 G. Sgr | HIP 90290 | Inside the hull | 6.142 |
| 42 | - | HIP 93858 | Inside the hull | 6.16 |
| 43 | κ 2 Coronae Australis | HIP 90969 | Inside the hull | 6.169 |
| 44 | - | HIP 93470 | Inside the hull | 6.209 |
| 45 | - | HIP 90936 | Inside the hull | 6.217 |
| 46 | - | HIP 93074 | Inside the hull | 6.284 |
| 47 | - | HIP 89726 | Inside the hull | 6.29 |
| 48 | 64 G. Sgr | HIP 90336 | Inside the hull | 6.296 |
| 49 | 90 G. Sgr | HIP 91901 | Inside the hull | 6.308 |
| 50 | - | HIP 90597 | Inside the hull | 6.35 |
| 51 | - | HIP 93371 | Inside the hull | 6.4 |
| 52 | * gam CrA B | HIP 93825 | Inside the hull | 6.42 |
| 53 | - | HIP 89920 | Inside the hull | 6.434 |
| 54 | - | HIP 87865 | Constellation lines | 6.447 |
| 55 | - | HIP 92608 | Inside the hull | 6.45 |
| 56 | - | HR 6683 | Inside the hull | 6.46 |
| 57 | - | HIP 92866 | Inside the hull | 6.47 |
| 58 | - | HIP 92487 | Inside the hull | 6.49 |
| 59 | - | HIP 93209 | Inside the hull | 6.497 |
IAU Working Group on Star Names
References
- References (general)
- ↑ Rybka, Konrad (online). Lokono sky culture in Stellarium, https://github.com/stellarium/stellarium , printed in Hoffmann and Wolfschmidt (eds., 2022), Astronomy in Culture --Cultures of Astronomy. Astronomie in der Kultur--Kulturen der Astronomie.: Featuring the Proceedings of the Splinter Meeting at the Annual Conference of the Astronomische Gesselschafb Sept. 14-16, 2021, tredition, Ahrensburg (Germany): 706-726.
- ↑ Goeje, Claudius Henricus de. 1942. “De Inwijding Tot Medicijnman Bij de Arawakken (Guyana) in Tekst En Mythe.” Bijdragen Tot de Taal-, Land- En Volkenkunde van Nederlandsch-Indië 101: 211–76.
- ↑ 3.0 3.1 Penard, Frederik Paul, and Arthur Philip Penard. 1907. De Menschetende Aanbidders Der Zonneslang. Paramaribo: H.B. Heyde.







