Dust-Ball: Difference between revisions
No edit summary |
infobox |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Dust-ball photos.png|thumb|dust nebula around V927 Per in DSS, 2MASS and WISE data <ref>[https://irsa.ipac.caltech.edu/applications/finderchart/?__action=table.search&options=%7B%22tbl_group%22%3A%22upload-table-id%22%2C%22pageSize%22%3A100%7D&request=%7B%22selectImage%22%3A%22dss%2Csdss%2C2mass%2Cwise%2Ciras%22%2C%22tbl_id%22%3A%22upload-table-id%22%2C%22searchCatalog%22%3A%22yes%22%2C%22UserTargetWorldPt%22%3A%2256.21102544969%3B32.31846273616%3BEQ_J2000%22%2C%22id%22%3A%22QueryFinderChartWeb%22%2C%22imageSizeAndUnit%22%3A%220.08333333333333333%22%2C%22META_INFO%22%3A%7B%22tbl_id%22%3A%22upload-table-id%22%7D%2C%22pageSize%22%3A100%2C%22startIdx%22%3A0%7D IRSA database CALTECH]</ref>]] | [[File:Dust-ball photos.png|thumb|dust nebula around V927 Per in DSS, 2MASS and WISE data <ref>[https://irsa.ipac.caltech.edu/applications/finderchart/?__action=table.search&options=%7B%22tbl_group%22%3A%22upload-table-id%22%2C%22pageSize%22%3A100%7D&request=%7B%22selectImage%22%3A%22dss%2Csdss%2C2mass%2Cwise%2Ciras%22%2C%22tbl_id%22%3A%22upload-table-id%22%2C%22searchCatalog%22%3A%22yes%22%2C%22UserTargetWorldPt%22%3A%2256.21102544969%3B32.31846273616%3BEQ_J2000%22%2C%22id%22%3A%22QueryFinderChartWeb%22%2C%22imageSizeAndUnit%22%3A%220.08333333333333333%22%2C%22META_INFO%22%3A%7B%22tbl_id%22%3A%22upload-table-id%22%7D%2C%22pageSize%22%3A100%2C%22startIdx%22%3A0%7D IRSA database CALTECH]</ref>]] | ||
{{Infobox constellation | |||
| name = Dust-Ball | |||
| native = Dust-Ball | |||
| translation = Dust-Ball | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 56.21102545 | |||
| dec = 32.31846274 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Dust-Ball | |||
| starmagnitude = 11.22 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Per | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Dust-Ball is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English as the lingua franca of modern astrophysics. It is the name of the star V927 Per in constellation [[Perseus]]. | Dust-Ball is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English as the lingua franca of modern astrophysics. It is the name of the star V927 Per in constellation [[Perseus]]. | ||
| Line 34: | Line 59: | ||
[[Category:IAU-Star Name]] | [[Category:IAU-Star Name]] | ||
[[Category:English]] | [[Category:Asterism]][[Category:Star Name]] | ||
[[Category:English]] [[Category:Global]] | |||
[[Category:Modern]] [[Category:Per]] | [[Category:Modern]] [[Category:Per]] | ||
Latest revision as of 06:56, 13 August 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | Dust-Ball |
|---|---|
| Translation | Dust-Ball |
| Position (2000) | |
| Right ascension | 56.21102545 |
| Declination | 32.31846274 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Dust-Ball (11.22m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Per |
Dust-Ball is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English as the lingua franca of modern astrophysics. It is the name of the star V927 Per in constellation Perseus.
Concordance, Etymology, History
The cluster IC 348 has many young stellar and substellar objects which have been studied in high-energy wavebands for decades. Yet recent observations in infrered showed a dusty nebula around the variable star V927 Per which led to its naming.
The object around the star MASS J03445064+3219067 has the identifier: IC 0348:[PZ2001] 187
Mythology
no mythology.
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2







