Ebla: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Ebla}} Ebla is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP114322 (, HAT-P-3) in constellation Psc. ==Etymology and History== Ebla was one of the earliest kingdoms in Syria, and served as a prominent region in the 2nd and 3rd millenia B.C. ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 2019/12/17. ==We..." Tag: Disambiguation links |
infobox |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Ebla}} | {{DISPLAYTITLE:Ebla}} | ||
Ebla is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Ebla | |||
| native = Ebla | |||
| translation = one of the earliest kingdoms in Syria | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 47.294696 | |||
| dec = -2.260746 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Ugarit]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Ebla | |||
| starmagnitude = 8.59 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Psc | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Ebla is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP 114322 (HD 218566) in constellation Psc. | |||
==Etymology and History== | ==Etymology and History== | ||
Ebla was one of the earliest kingdoms in Syria, and served as a prominent region in the 2nd and 3rd | Ebla was one of the earliest kingdoms in Syria, and served as a prominent region in the 2nd and 3rd millennia BCE. | ||
==Mythology== | ==Mythology== | ||
| Line 18: | Line 45: | ||
* 2019 IAU100 NameExoWorlds | * 2019 IAU100 NameExoWorlds | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Psc]] [[Category:NEWC]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Psc]] [[Category:NEWC]] [[Category:Asian]] [[Category:West Asian]][[Category:Modern]] | ||
Latest revision as of 06:57, 13 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Ebla |
|---|---|
| Translation | one of the earliest kingdoms in Syria |
| Position (2000) | |
| Right ascension | 47.294696 |
| Declination | -2.260746 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Ebla (8.59m) |
| exoplanets | 1 (Ugarit) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Psc |
Ebla is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP 114322 (HD 218566) in constellation Psc.
Etymology and History
Ebla was one of the earliest kingdoms in Syria, and served as a prominent region in the 2nd and 3rd millennia BCE.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







