Karaka: Difference between revisions
From All Skies Encyclopaedia
No edit summary |
infobox |
||
| Line 2: | Line 2: | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | ---- | ||
{{Infobox constellation | |||
| name = Karaka | |||
| native = Karaka | |||
| translation = Karaka plant | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 233.916337 | |||
| dec = -80.204594 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Kererū]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Karaka | |||
| starmagnitude = 8.71 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Aps | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Karaka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Māori. It is the name of HIP 76351 (HD 137388) in constellation Aps. | Karaka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Māori. It is the name of HIP 76351 (HD 137388) in constellation Aps. | ||
Latest revision as of 07:32, 13 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Karaka |
|---|---|
| Translation | Karaka plant |
| Position (2000) | |
| Right ascension | 233.916337 |
| Declination | -80.204594 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Karaka (8.71m) |
| exoplanets | 1 (Kererū) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Aps |
Karaka is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Māori. It is the name of HIP 76351 (HD 137388) in constellation Aps.
Etymology and History
Karaka is the word in the Māori language for a plant endemic to New Zealand that produces a bright orange, fleshy fruit.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







