Necklace: Difference between revisions
Created page with "Authors: {{PAGEAUTHORS}} ---- thumb|InfoCard1 thumb|InfoCard2 Necklace is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language in modern astrophysics. It is the name of the star ... in constellation ... . A brief information (language, culture of origin) ==Concordance, Etymology, History== The reason for the name in given in Corradi et al...." Tag: Disambiguation links |
infobox |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File: | [[File:Necklace Corradi2011.png|thumb|Necklace in NII-band for the central star IRAS 19417+1701 of the planetary nebula "Necklace Nebula".<ref name=":0" />]] | ||
{{Infobox constellation | |||
Necklace is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language in modern astrophysics. It is the name of the star . | | name = Necklace | ||
| native = The Necklace Nebula | |||
| translation = Necklace | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 295.9979644 | |||
| dec = 17.15026772 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Necklace | |||
| starmagnitude = G 17.694447 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Sge | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Necklace is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language in modern astrophysics. It is the name of the star '''IRAS 19417+1701''' (17.7 mag in G) in constellation [[Sagitta]]. | |||
==Concordance, Etymology, History== | ==Concordance, Etymology, History== | ||
The reason for the name in given in Corradi et al. (2011): | The reason for the name in given in Corradi et al. (2011)<ref name=":0">Corradi, R. L. M., “The Necklace: equatorial and polar outflows from the binary central star of the new planetary nebula IPHASX J194359.5+170901”, <nowiki><i>Monthly Notices of the Royal Astronomical Society</i></nowiki>, vol. 410, no. 2, OUP, pp. 1349–1359, 2011. doi:10.1111/j.1365-2966.2010.17523.x</ref>: <blockquote> | ||
Along the orthogonal direction, faint emission traces a roughly cylindrical structure ending in two slightly brighter, irregular ‘polar’ caps at about 1 arcmin from the central star. As typical of this kind of structure (Gonçalves, Corradi & Mampaso 2001), the ring’s knots and their faint outward tails, as well as the polar caps, are most evident in the low-ionization [N II] emission. This striking [N II] morphology led to the object’s nickname, ‘the Necklace nebula’ (Sabin et al. 2010, in preparation).</blockquote> | |||
==Mythology== | ==Mythology== | ||
no mythology. | |||
==IAU Working Group on Star Names== | ==IAU Working Group on Star Names== | ||
| Line 32: | Line 54: | ||
[[Category:IAU-Star Name]] | [[Category:IAU-Star Name]] | ||
[[Category:English]] | [[Category:Asterism]][[Category:Star Name]] | ||
[[Category:Modern]] | [[Category:English]] [[Category:Global]] | ||
[[Category:Modern]] [[Category:Sge]] | |||
Latest revision as of 01:37, 17 August 2026
Authors: Susanne M Hoffmann, Youla Azkarrula

| Asterism Info | |
| Native | The Necklace Nebula |
|---|---|
| Translation | Necklace |
| Position (2000) | |
| Right ascension | 295.9979644 |
| Declination | 17.15026772 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Necklace (G 17.694447m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Sge |
Necklace is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is English language in modern astrophysics. It is the name of the star IRAS 19417+1701 (17.7 mag in G) in constellation Sagitta.
Concordance, Etymology, History
The reason for the name in given in Corradi et al. (2011)[1]:
Along the orthogonal direction, faint emission traces a roughly cylindrical structure ending in two slightly brighter, irregular ‘polar’ caps at about 1 arcmin from the central star. As typical of this kind of structure (Gonçalves, Corradi & Mampaso 2001), the ring’s knots and their faint outward tails, as well as the polar caps, are most evident in the low-ionization [N II] emission. This striking [N II] morphology led to the object’s nickname, ‘the Necklace nebula’ (Sabin et al. 2010, in preparation).
Mythology
no mythology.
IAU Working Group on Star Names
The name was adopted by the IAU WGSN in 2026, as it has been in popular use among astrophysicists and listed in SIMBAD already.
-
InfoCard1
-
InfoCard2







