Tangra: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Tangra}} Tangra is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Bulgarian. It is the name of HIPIntegerPart[] (, WASP-21) in constellation Peg. ==Etymology and History== Tangra is the supreme celestial god that early Bulgars worshiped. ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 2019/12/17. ==Weblinks== * Website of the IAU WG..." Tag: Disambiguation links |
infobox |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Tangra}} | {{DISPLAYTITLE:Tangra}} | ||
Tangra is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Bulgarian. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Tangra | |||
| native = Tangra | |||
| translation = supreme celestial god of early Bulgars | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 347.492723 | |||
| dec = 18.396078 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Bendida]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Tangra | |||
| starmagnitude = 11.4 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Peg | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Tangra is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Bulgarian. It is the name of WASP-21 in constellation Peg. | |||
==Etymology and History== | ==Etymology and History== | ||
Tangra is the supreme celestial god that early Bulgars | Tangra is the supreme celestial god that early Bulgars worshipped. | ||
==Mythology== | ==Mythology== | ||
| Line 18: | Line 45: | ||
* 2019 IAU100 NameExoWorlds | * 2019 IAU100 NameExoWorlds | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Peg]] [[Category: | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Peg]] [[Category:Bulgaria]] [[Category:European]] [[Category:Modern]] | ||
Latest revision as of 02:33, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Tangra |
|---|---|
| Translation | supreme celestial god of early Bulgars |
| Position (2000) | |
| Right ascension | 347.492723 |
| Declination | 18.396078 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Tangra (11.4m) |
| exoplanets | 1 (Bendida) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Peg |
Tangra is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Bulgarian. It is the name of WASP-21 in constellation Peg.
Etymology and History
Tangra is the supreme celestial god that early Bulgars worshipped.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







