Meskhetyu: Difference between revisions
Created page with "{{DISPLAYTITLE:}} Authors: {{PAGEAUTHORS}} ---- thumb|Image that shows the earliest map or drawing thumb|Image that shows the cultural object (e.g. in archaeological museum) ... (... ), [translation] ... ... is an Egyptian name, used in RSC/ ... . <here comes a short explanation: what is the earliest known occurance, what does it mean in their culture, perhaps were it stems from if e.g. taken over from other roots...> ==Conco..." Tag: Disambiguation links |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Authors: {{PAGEAUTHORS}} | Authors: {{PAGEAUTHORS}} | ||
---- | ---- | ||
[[File:Mesekhtyu Instrument from a Foundation Deposit for Hatshepsut's Temple MET 96.4.8.jpg|thumb|Mesekhtyu Instrument from a Foundation Deposit for Hatshepsut's Temple MET 96.4.8]] | |||
[[File:Amuletic Knot MET chrDP115760.jpg|thumb|Amuletic Knot MET chrDP115760]] | |||
[[File:Model Meskhetyu Implement from the Foundation Deposit for Hatshepsut's Tomb MET 30.8.8.jpg|thumb|Model Meskhetyu Implement from the Foundation Deposit for Hatshepsut's Tomb MET 30.8.8]] | |||
Meskhetyu (... ), The Foreleg [of a Bull, Seth] is an ancient Egyptian constellation. | |||
[[ | ==Concordance, Etymology, History== | ||
[[ | '''Variants''' | ||
* ... | |||
=== Origin of Constellation === | |||
This constellation is documented from earliest times on and well identified with the seven stars of the [[:Category:BigDipper|Big Dipper]] in [[Ursa Major]]. | |||
< | ==== Decan Star Clocks ==== | ||
Decan star clocks (also "diagonal star clocks") represent one of the earliest known systematic methods of stellar timekeeping, as they are preserved from the Middle Kingdom (2100-1800 BCE). During the night, the successive appearance of decans provided a way to divide the night into approximately twelve parts for the twelve hours of the night. These constellations shift successively, so that the Egyptian schema needs to be read diagonally: every ten days, another constellation is considered to rule the same hour, or in other words, each constellation (decan) rules a different hour depending on the time of the year. Hoffmann (2022)<ref>Hoffmann, S.M. (2022). Comparison of some General Concepts.,in Hoffmann and Wolfschmidt (eds.). Astronomy in Culture – Cultures of Astronomy, tredition Hamburg, 542-560</ref> writes: "The pattern of this systematic shift of constellations through the hours of the day within a year is depicted on Egyptian diagonal star clocks, when the sequence of decans was observed in culmination instead of in rising (Symons 2007<ref>Symons, Sarah (2007), A star's year: the annual cycle in the ancient egyptian sky, in J. M. Steele, ed., `Calendars and Years: Astronomy and Time in the Ancient World', Oxbow, Oxford (UK), pp. 1--33.</ref>), leading to a reduction of deviations throughout the year." <gallery> | |||
File:EgStarClockSarg_BettinaHoffmann.jpeg|Schema of Egyptian star clock in a coffin lid (CC BY Bettina Hoffmann). | |||
File:EgStarClockSchema_BettinaHoffmann.jpeg|Schema of Egyptian star clock: how it works (CC BY Bettina Hoffmann). | |||
File:Digaonalsternuhr.jpg|Diagonal star clock in coffins from the Middle Kingdom of Ancient Egypt (Coffin of Nacht, probably from Asyut, 11th/12th Dynasty): Hildesheim, Römer und Pelicäusmuseum. | |||
</gallery> | |||
== | ==== Ramesside Star Clocks ==== | ||
==== Tombs ==== | |||
=== | ==== Dendera Zodiacs ==== | ||
=== Transfer and Transformation of the Constellation === | === Transfer and Transformation of the Constellation === | ||
<gallery> | <gallery> | ||
File:Digaonalsternuhr.jpg|Meskhetyu in the middle left of a Decan Star Clock | |||
File:UMa+xx black inv.jpg|Meskhetyu with the (Babylonian-borrowed) asterisms of a Fox ([[KA5.A|KA<sub>5</sub>.A]]) and a Ewe ([[U8|U<sub>8</sub>]]) on the circular Zodiac of Dendera, Egypt. | |||
</gallery> | </gallery> | ||
Latest revision as of 12:20, 24 September 2026
Authors: Susanne M Hoffmann



Meskhetyu (... ), The Foreleg [of a Bull, Seth] is an ancient Egyptian constellation.
Concordance, Etymology, History
Variants
- ...
Origin of Constellation
This constellation is documented from earliest times on and well identified with the seven stars of the Big Dipper in Ursa Major.
Decan Star Clocks
Decan star clocks (also "diagonal star clocks") represent one of the earliest known systematic methods of stellar timekeeping, as they are preserved from the Middle Kingdom (2100-1800 BCE). During the night, the successive appearance of decans provided a way to divide the night into approximately twelve parts for the twelve hours of the night. These constellations shift successively, so that the Egyptian schema needs to be read diagonally: every ten days, another constellation is considered to rule the same hour, or in other words, each constellation (decan) rules a different hour depending on the time of the year. Hoffmann (2022)[1] writes: "The pattern of this systematic shift of constellations through the hours of the day within a year is depicted on Egyptian diagonal star clocks, when the sequence of decans was observed in culmination instead of in rising (Symons 2007[2]), leading to a reduction of deviations throughout the year."
-
Schema of Egyptian star clock in a coffin lid (CC BY Bettina Hoffmann).
-
Schema of Egyptian star clock: how it works (CC BY Bettina Hoffmann).
-
Diagonal star clock in coffins from the Middle Kingdom of Ancient Egypt (Coffin of Nacht, probably from Asyut, 11th/12th Dynasty): Hildesheim, Römer und Pelicäusmuseum.
Ramesside Star Clocks
Tombs
Dendera Zodiacs
Transfer and Transformation of the Constellation
-
Meskhetyu in the middle left of a Decan Star Clock
Religion/ Tales/ Mythology
mnemonic tales and cultural significance
IAU Working Group on Star Names
Weblinks
References
- References (general)
- ↑ Hoffmann, S.M. (2022). Comparison of some General Concepts.,in Hoffmann and Wolfschmidt (eds.). Astronomy in Culture – Cultures of Astronomy, tredition Hamburg, 542-560
- ↑ Symons, Sarah (2007), A star's year: the annual cycle in the ancient egyptian sky, in J. M. Steele, ed., `Calendars and Years: Astronomy and Time in the Ancient World', Oxbow, Oxford (UK), pp. 1--33.







