Hatysa: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Hatysa}} Hatysa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP26241 (ι Ori, HR 1899) in constellation Ori. ==Etymology and History== Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901-1965). ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 201..." Tag: Disambiguation links |
infobox |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Hatysa}} | {{DISPLAYTITLE:Hatysa}} | ||
Hatysa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Hatysa | |||
| native = Hatysa | |||
| translation = | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 83.85827581 | |||
| dec = -5.909888524 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Hatysa | |||
| starmagnitude = 2.77 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Ori | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Hatysa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP 26241 (ι Ori, HR 1899) in constellation Ori. | |||
==Etymology and History== | ==Etymology and History== | ||
Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář ( | Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901–1965). | ||
==Mythology== | ==Mythology== | ||
| Line 18: | Line 45: | ||
* Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství | * Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Ori]] [[Category: | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Ori]] [[Category:modern]] [[Category:European]] | ||
Latest revision as of 07:16, 13 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Hatysa |
|---|---|
| Position (2000) | |
| Right ascension | 83.85827581 |
| Declination | -5.909888524 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Hatysa (2.77m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Ori |
Hatysa is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is unknown. It is the name of HIP 26241 (ι Ori, HR 1899) in constellation Ori.
Etymology and History
Name of unknown etymology from the "Atlas Coeli Skalnaté Pleso" of Czech astronomer Antonín Bečvář (1901–1965).
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2017/09/05.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Bečvář, A. (1948) Atlas coeli Skalnaté Pleso. Praha: Přírodověcké Vydavatelství







