Sceptrum: Difference between revisions
From All Skies Encyclopaedia
Created page with "{{DISPLAYTITLE:Sceptrum}} Sceptrum is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP21594 (53 Eri, HR 1481) in constellation Eri. ==Etymology and History== from the obsolete constellation of Sceptrum Brandenburgicum ==Mythology== ==IAU Working Group on Star Names== The name was adopted by the IAU WGSN on 2017/06/30. ==Weblinks== * Website of the IAU WGSN: http..." Tag: Disambiguation links |
infobox |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Sceptrum}} | {{DISPLAYTITLE:Sceptrum}} | ||
Sceptrum is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of | Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | ||
---- | |||
{{Infobox constellation | |||
| name = Sceptrum | |||
| native = Sceptrum Brandenburgicum | |||
| translation = | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 69.5450984 | |||
| dec = -14.3040279 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Sceptrum | |||
| starmagnitude = 3.87 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Eri | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Sceptrum is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP 21594 (53 Eri, HR 1481) in constellation Eri. | |||
==Etymology and History== | ==Etymology and History== | ||
From the obsolete constellation Sceptrum Brandenburgicum. | |||
==Mythology== | ==Mythology== | ||
| Line 17: | Line 44: | ||
*[[References|References (general)]] | *[[References|References (general)]] | ||
* Acta Eruditorum (1688) p.452 | * Acta Eruditorum (1688) p.452 | ||
* Ian Ridpath [http://www.ianridpath.com/startales/sceptrum.html Star Tales Sceptrum Brandenburgicum] | |||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Eri]] [[Category:Latin]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Eri]] [[Category:Latin]] [[Category:European]] [[Category:Modern]] | ||
Latest revision as of 02:20, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula, IanRidpath
| Asterism Info | |
| Native | Sceptrum Brandenburgicum |
|---|---|
| Position (2000) | |
| Right ascension | 69.5450984 |
| Declination | -14.3040279 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Sceptrum (3.87m) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Eri |
Sceptrum is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is Latin. It is the name of HIP 21594 (53 Eri, HR 1481) in constellation Eri.
Etymology and History
From the obsolete constellation Sceptrum Brandenburgicum.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2017/06/30.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- Acta Eruditorum (1688) p.452
- Ian Ridpath Star Tales Sceptrum Brandenburgicum







