Rosaliadecastro: Difference between revisions
From All Skies Encyclopaedia
Rosaliadecastro
IanRidpath (talk | contribs) No edit summary |
infobox |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Rosalíadecastro}} | {{DISPLAYTITLE:Rosalíadecastro}} | ||
Authors: IAU-WGSN Etymology Group, {{PAGEAUTHORS}} | |||
---- | |||
{{Infobox constellation | |||
| name = Rosalíadecastro | |||
| native = Rosalia de Castro | |||
| translation = a significant figure of Galician culture | |||
| pronounce = | |||
| IPA = | |||
| culture = IAU | |||
| RA = 248.212712 | |||
| dec = 2.084828 | |||
| areatotal = 0 | |||
| numbermainstars = 1 | |||
| numberbfstars = 1 | |||
| numberstarsplanets = 1 ([[Riosar]]) | |||
| numberbrightstars = 0 | |||
| numbernearbystars = | |||
| brighteststarname = Rosalíadecastro | |||
| starmagnitude = 7.89 | |||
| neareststarname = | |||
| stardistance = | |||
| numbermessierobjects = | |||
| meteorshowers = | |||
| bordering = Oph | |||
| notes = | |||
| cat = IAU-Star Name | |||
}} | |||
Rosalíadecastro is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP 81022 (HD 149143) in constellation Oph. | Rosalíadecastro is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP 81022 (HD 149143) in constellation Oph. | ||
| Line 18: | Line 45: | ||
* 2019 IAU100 NameExoWorlds | * 2019 IAU100 NameExoWorlds | ||
[[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Oph]] [[Category:NEWC]] | [[Category:Asterism]][[Category:Star Name]][[Category:IAU-Star Name]] [[Category:Oph]] [[Category:NEWC]][[Category:Global]] [[Category:Modern]] | ||
Latest revision as of 02:14, 17 August 2026
Authors: IAU-WGSN Etymology Group, Susanne M Hoffmann, Youla Azkarrula
| Asterism Info | |
| Native | Rosalia de Castro |
|---|---|
| Translation | a significant figure of Galician culture |
| Position (2000) | |
| Right ascension | 248.212712 |
| Declination | 2.084828 |
| Area | 0 sq. deg. |
| Stars | |
| Bright stars | 1 |
| Bayer/Flamsteed stars | 1 |
| Stars brighter than 3.00m | 0 |
| Brightest star | Rosalíadecastro (7.89m) |
| exoplanets | 1 (Riosar) |
| Taxonomy | |
| category of asterism | IAU-Star Name |
| IAU- constellations | Oph |
Rosalíadecastro is a modern star name adopted by the International Astronomical Union in the IAU-Catalog of Star Names (IAU-CSN). Its origin is NEWC. It is the name of HIP 81022 (HD 149143) in constellation Oph.
Etymology and History
Rosalia de Castro was a significant figure of Galician culture and prominent Spanish writer, whose pioneeting work often referenced the night and celestial objects.
Mythology
IAU Working Group on Star Names
The name was adopted by the IAU WGSN on 2019/12/17.
Weblinks
- Website of the IAU WGSN: https://exopla.net/
Reference
- References (general)
- 2019 IAU100 NameExoWorlds







